Andrew Johnson
Top Sportsman · Super Street · Top Dragster
12Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #225 · 71 pts | #38 in Div. 3 · 71 pts |
| Super Street | — | #66 in Div. 3 · 110 pts |
No runs for Andrew Johnson in this window. Try All-time.
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 3 | 0 | 0 |
| 2026 | Top Sportsman | 2 | 0 | 0 |
| 2025 | Top Sportsman | 1 | 0 | 0 |
| 2024 | Top Sportsman | 1 | 0 | 0 |
| 2023 | Top Dragster | 2 | 0 | 0 |
| 2022 | Top Sportsman | 3 | 0 | 0 |
Recent races
Last 12| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 3 — Oct 09, 2026 | Oct 9, 2026 | TS | 3529 | Out E1 |
| Lucas Oil Division 3 — Oct 07, 2026 | Oct 7, 2026 | TS | 3529 | Out E2 |
| Lucas Oil Division 3 — Aug 07, 2026 | Aug 7, 2026 | SST | 378J | Out E1 |
| Lucas Oil Division 3 — Jun 20, 2026 | Jun 20, 2026 | SST | 378J | Out E1 |
| Lucas Oil Division 3 — Jun 18, 2026 | Jun 18, 2026 | SST | 378J | Out E3 |
| Lucas Oil Division 3 — Apr 25, 2025 | Apr 25, 2025 | TS | 3529 | Out E1 |
| Summit Racing Equipment NHRA Nationals | Jun 27–30, 2024 | TS | 3529 | Out E1 |
| Lucas Oil Division 3 — Jul 14, 2023 | Jul 14, 2023 | TD | 3528 | Out E1 |
| Lucas Oil Division 3 — Jul 12, 2023 | Jul 12, 2023 | TD | 3528 | Out E1 |
| Lucas Oil Division 3 — Aug 25, 2022 | Aug 25, 2022 | TS | 3529 | Out E3 |
| Lucas Oil Division 3 — Jul 14, 2022 | Jul 14, 2022 | TS | 3529 | Out E1 |
| Lucas Oil Division 3 — May 20, 2022 | May 20, 2022 | TS | 3529 | Out E1 |
