← Racers

Sheldon Erfle

Super Stock

36Races
0Wins
1Runner-ups
ClassNationalDivisional
Super Stock#215 · 237 pts#7 in Div. 6 · 237 pts
No runs for Sheldon Erfle in this window. Try All-time.

Season by season

SeasonClassRacesWinsRunner-ups
2026Super Stock801
2025Super Stock200
2024Super Stock900
2023Super Stock900
2022Super Stock800

Recent races

Last 25
EventDateClassCarResult
Lucas Oil Division 5 — Aug 15, 2026Aug 15, 2026GT/KA5482Out E2
Lucas Oil Division 5 — Aug 13, 2026Aug 13, 2026GT/KA5482Out E1
Lucas Oil Division 6 — Aug 01, 2026Aug 1, 2026GT/JA5482Out E1
Lucas Oil Division 6 — Jul 30, 2026Jul 30, 2026GT/JA5482Out E2
Lucas Oil Division 6 — Jun 27, 2026Jun 27, 2026GT/JA5482—
Lucas Oil Division 6 — Jun 25, 2026Jun 25, 2026GT/JA5482Runner-up
Lucas Oil Division 7 — Apr 18, 2026Apr 18, 2026GT/JA5482Out E2
Lucas Oil Division 7 — Apr 16, 2026Apr 16, 2026GT/JA5482Out E1
Lucas Oil Division 7 — Apr 16, 2025Apr 16, 2025GT/JA67Out E4
NHRA 4-Wide NationalsApr 11–13, 2025GT/JA67Out E3
Lucas Oil Division 6 — Aug 10, 2024Aug 10, 2024GT/JA64Out E2
Lucas Oil Division 6 — Aug 08, 2024Aug 8, 2024GT/JA64Out E3
Lucas Oil Division 6 — Aug 08, 2024Aug 8, 2024GT/JA—Out E1
Lucas Oil Division 5 — Jul 20, 2024Jul 20, 2024GT/JA64Out E1
Lucas Oil Division 5 — Jul 18, 2024Jul 18, 2024GT/JA64Out E2
Lucas Oil Division 6 — Jun 27, 2024Jun 27, 2024GT/JA64Out E1
Lucas Oil Division 7 — Apr 20, 2024Apr 20, 2024GT/KA64Out E4
Lucas Oil Division 7 — Apr 18, 2024Apr 18, 2024GT/KA64Out E1
NHRA Four-Wide NationalsApr 12–14, 2024GT/KA64Out E2
Lucas Oil Division 6 — Aug 26, 2023Aug 26, 2023GT/JA5482Out E4
Lucas Oil Division 6 — Aug 24, 2023Aug 24, 2023GT/JA5482Out E4
Lucas Oil NHRA NationalsAug 17–20, 2023GT/KA5482Out E3
Lucas Oil Division 6 — Jul 15, 2023Jul 15, 2023GT/JA5482Out E2
Lucas Oil Division 6 — Jul 13, 2023Jul 13, 2023GT/JA5482Out E4
Lucas Oil Division 5 — Jun 15, 2023Jun 15, 2023GT/JA5482Out E4