← Racers

Matthew Bong

Super Street · Super Comp

44Races
2Wins
2Runner-ups
ClassNationalDivisional
Super Comp#379 · 160 pts#87 in Div. 7 · 160 pts
Super Street—#16 in Div. 7 · 243 pts
No runs for Matthew Bong in this window. Try All-time.

Season by season

SeasonClassRacesWinsRunner-ups
2026Super Comp500
2026Super Street600
2025Super Street901
2024Super Street901
2023Super Street510
2022Super Comp300
2022Super Street710

Recent races

Last 25
EventDateClassCarResult
Lucas Oil Division 7 — Nov 05, 2026Nov 5, 2026SST715DOut E4
Lucas Oil Division 7 — Apr 18, 2026Apr 18, 2026SC715DOut E2
Lucas Oil Division 7 — Apr 18, 2026Apr 18, 2026SST715DOut E1
Lucas Oil Division 7 — Apr 16, 2026Apr 16, 2026SC715DOut E1
Lucas Oil Division 7 — Apr 16, 2026Apr 16, 2026SST715DOut E3
Lucas Oil Division 7 — Mar 12, 2026Mar 12, 2026SC715DOut E1
Lucas Oil Division 7 — Mar 12, 2026Mar 12, 2026SST715DOut E3
Lucas Oil Division 7 — Feb 21, 2026Feb 21, 2026SC715DOut E1
Lucas Oil Division 7 — Feb 21, 2026Feb 21, 2026SST715DOut E3
Lucas Oil Division 7 — Feb 19, 2026Feb 19, 2026SC715DOut E1
Lucas Oil Division 7 — Feb 19, 2026Feb 19, 2026SST715DOut E1
Lucas Oil Division 7 — Nov 06, 2025Nov 6, 2025SST715DOut E3
Lucas Oil Division 7 — Oct 24, 2025Oct 24, 2025PRO 1S715DRunner-up
Lucas Oil Division 6 — Jun 28, 2025Jun 28, 2025SST715DOut E1
Lucas Oil Division 6 — Jun 26, 2025Jun 26, 2025SST715DOut E1
Lucas Oil Division 7 — Apr 18, 2025Apr 18, 2025SST715DOut E1
Lucas Oil Division 7 — Apr 16, 2025Apr 16, 2025SST715DOut E1
NHRA 4-Wide NationalsApr 11–13, 2025SST715DOut E1
Lucas Oil Division 7 — Feb 22, 2025Feb 22, 2025SST715DOut E3
Lucas Oil Division 7 — Feb 20, 2025Feb 20, 2025SST715DOut E1
Lucas Oil Division 7 — Nov 07, 2024Nov 7, 2024SST79Out E2
Lucas Oil Division 7 — Oct 03, 2024Oct 3, 2024SST79—
Lucas Oil Division 4 — May 18, 2024May 18, 2024SST79Out E2
Lucas Oil Division 4 — May 16, 2024May 16, 2024SST79Out E1
Lucas Oil Division 7 — Apr 20, 2024Apr 20, 2024SST79Out E3