← Racers

Ray Todd

Super Street

31Races
1Wins
1Runner-ups
ClassNationalDivisional
Super Street—#9 in Div. 4 · 235 pts
No runs for Ray Todd in this window. Try All-time.

Season by season

SeasonClassRacesWinsRunner-ups
2026Super Street701
2025Super Street600
2024Super Street600
2023Super Street600
2022Super Street610

Recent races

Last 25
EventDateClassCarResult
Texas NHRA FallNationalsOct 14–18, 2026SST4604Out E2
Lucas Oil Division 4 — Sep 19, 2026Sep 19, 2026SST4604Out E2
Lucas Oil Division 4 — Sep 17, 2026Sep 17, 2026SST4604Out E3
Lucas Oil Division 4 — May 16, 2026May 16, 2026SST4604Runner-up
Lucas Oil Division 4 — May 14, 2026May 14, 2026SST4604Out E2
Lucas Oil Division 4 — Mar 27, 2026Mar 27, 2026SST4604Out E2
Lucas Oil Division 4 — Mar 25, 2026Mar 25, 2026SST4604—
Texas NHRA FallNationalsOct 8–12, 2025SST4604Out E1
Lucas Oil Division 4 — Oct 06, 2025Oct 6, 2025SST4604Out E2
Lucas Oil Division 4 — May 17, 2025May 17, 2025SST4604Out E2
Lucas Oil Division 4 — May 15, 2025May 15, 2025SST4604Out E1
Lucas Oil Division 4 — Mar 14, 2025Mar 14, 2025SST4604Out E1
Lucas Oil Division 4 — Mar 12, 2025Mar 12, 2025SST4604Out E3
Texas NHRA FallNationalsOct 9–13, 2024SST4604Out E4
Lucas Oil Division 4 — Oct 07, 2024Oct 7, 2024SST4604Out E2
Lucas Oil Division 4 — May 18, 2024May 18, 2024SST4604Out E2
Lucas Oil Division 4 — May 16, 2024May 16, 2024SST4604Out E1
Lucas Oil Division 4 — Apr 19, 2024Apr 19, 2024SST4604Out E1
Lucas Oil Division 4 — Feb 23, 2024Feb 23, 2024SST4604Out E2
Texas NHRA FallNationalsOct 12–15, 2023SST4604Out E3
Lucas Oil Division 4 — May 20, 2023May 20, 2023SST4604Out E1
Lucas Oil Division 4 — May 18, 2023May 18, 2023SST4604Out E1
Lucas Oil Division 4 — Apr 21, 2023Apr 21, 2023SST4604Out E1
Lucas Oil Division 4 — Mar 24, 2023Mar 24, 2023SST4604Out E4
Lucas Oil Division 4 — Feb 24, 2023Feb 24, 2023SST4604Out E1