← Racers

David Bills

Top Dragster · Top Sportsman · Super Comp

62Races
5Wins
2Runner-ups
No runs for David Bills in this window. Try All-time.

Season by season

SeasonClassRacesWinsRunner-ups
2026Top Dragster701
2026Top Sportsman310
2025Top Dragster700
2025Top Sportsman400
2024Top Dragster920
2024Top Sportsman700
2023Top Dragster610
2023Top Sportsman610
2022Super Comp600
2022Top Dragster101
2022Top Sportsman600

Recent races

Last 25
EventDateClassCarResult
Texas NHRA FallNationalsOct 14–18, 2026TD4071Out E1
Texas NHRA FallNationalsOct 14–18, 2026TS4071Out E1
Lucas Oil Division 4 — Sep 19, 2026Sep 19, 2026TD4071Out E1
Lucas Oil Division 4 — Sep 17, 2026Sep 17, 2026TD4071Runner-up
Lucas Oil Division 4 — May 16, 2026May 16, 2026TD4071Out E3
Lucas Oil Division 4 — May 16, 2026May 16, 2026TS4071Out E1
Lucas Oil Division 4 — May 14, 2026May 14, 2026TD4071Out E1
Lucas Oil Division 4 — May 14, 2026May 14, 2026TS4071Winner
Lucas Oil Division 4 — Mar 27, 2026Mar 27, 2026TD4071Out E3
Lucas Oil Division 4 — Mar 25, 2026Mar 25, 2026TD4071Out E2
Texas NHRA FallNationalsOct 8–12, 2025TD41Out E2
Texas NHRA FallNationalsOct 8–12, 2025TS4071Out E1
Lucas Oil Division 4 — Oct 06, 2025Oct 6, 2025TD41—
Lucas Oil Division 4 — Oct 06, 2025Oct 6, 2025TS4071Out E2
Lucas Oil Division 4 — Oct 06, 2025Oct 6, 2025TD—Out E4
Lucas Oil Division 4 — May 17, 2025May 17, 2025TD41Out E2
Lucas Oil Division 4 — May 17, 2025May 17, 2025TS4071Out E3
Lucas Oil Division 4 — May 15, 2025May 15, 2025TD41Out E2
Lucas Oil Division 4 — May 15, 2025May 15, 2025TS4071Out E2
Lucas Oil Division 4 — Mar 14, 2025Mar 14, 2025TD41Out E1
Lucas Oil Division 4 — Mar 12, 2025Mar 12, 2025TD41Out E1
Texas NHRA FallNationalsOct 9–13, 2024TD4071Out E2
Texas NHRA FallNationalsOct 9–13, 2024TS4071Out E4
Lucas Oil Division 4 — Oct 07, 2024Oct 7, 2024TD4071Out E2
Lucas Oil Division 4 — Oct 07, 2024Oct 7, 2024TS4071Out E1