← Racers

Tony Jackson

Super Stock

37Races
1Wins
0Runner-ups
ClassNationalDivisional
Super Stock#148 · 296 pts#9 in Div. 5 · 266 pts
No runs for Tony Jackson in this window. Try All-time.

Season by season

SeasonClassRacesWinsRunner-ups
2026Super Stock810
2025Super Stock1100
2024Super Stock700
2023Super Stock300
2022Super Stock800

Recent races

Last 25
EventDateClassCarResult
Lucas Oil Division 3 — Oct 09, 2026Oct 9, 2026SS/AA5631Out E1
Lucas Oil Division 3 — Oct 07, 2026Oct 7, 2026SS/AA5631Out E1
Lucas Oil Division 5 — Sep 11, 2026Sep 11, 2026SS/AA5631Out E4
Lucas Oil Division 3 — Aug 28, 2026Aug 28, 2026SS/AA5631Out E1
Lucas Oil Division 3 — Aug 26, 2026Aug 26, 2026SS/AA5631Out E4
Lucas Oil Division 5 — Aug 15, 2026Aug 15, 2026SS/AA5631Out E2
Lucas Oil Division 5 — Aug 13, 2026Aug 13, 2026SS/AA5631Out E4
Lucas Oil Division 5 — May 29, 2026May 29, 2026SS/AA5631Winner
Lucas Oil Division 3 — Oct 03, 2025Oct 3, 2025SS/AA5631Out E3
Lucas Oil Division 3 — Oct 03, 2025Oct 3, 2025SS/AA——
Lucas Oil Division 3 — Oct 01, 2025Oct 1, 2025SS/AA5631Out E1
NAPA Auto Parts NHRA Midwest NationalsSep 26–28, 2025SS/AA5631Out E1
Lucas Oil Division 5 — Sep 05, 2025Sep 5, 2025SS/AA5631Out E3
Lucas Oil NHRA NationalsAug 14–17, 2025SS/AA5631Out E1
Lucas Oil Division 5 — Aug 09, 2025Aug 9, 2025SS/AA5631Out E1
Lucas Oil Division 5 — Aug 07, 2025Aug 7, 2025SS/AA5631Out E2
Lucas Oil Division 5 — May 30, 2025May 30, 2025SS/AA5631Out E1
Lucas Oil Division 5 — May 02, 2025May 2, 2025SS/AA5631Out E2
Lucas Oil Division 5 — Apr 30, 2025Apr 30, 2025SS/AA5631Out E2
Lucas Oil Division 3 — Oct 04, 2024Oct 4, 2024SS/AA5631Out E1
Lucas Oil Division 3 — Oct 02, 2024Oct 2, 2024SS/AA5631Out E1
NHRA Midwest NationalsSep 27–29, 2024SS/AA5631Out E2
Lucas Oil Division 3 — Sep 13, 2024Sep 13, 2024SS/AA5631—
Lucas Oil Division 5 — Sep 06, 2024Sep 6, 2024SS/AA5631Out E1
Lucas Oil Division 5 — Jul 20, 2024Jul 20, 2024SS/AA5631Out E1