Terry Totten
Top Fuel
14Races
0Wins
0Runner-ups
Top Fuel · Last 3 seasons
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .128 | .078 | .184 | .110 | +.009 | 16 |
| R/T + 60'Reaction time plus 60-foot time | 1.103 | .931 | 1.125 | .153 | +.050 | 6 |
| Red-light rateShare of starts that were red lights | 0.0% | 0.8% | — | — | 0.0 pts | 16 |
| Increments | ||||||
| 60' | .895 | .853 | .895 | .023 | +.017 | 6 |
| 330' | 2.260 | 2.161 | 2.257 | .044 | +.013 | 6 |
| 660' | 3.175 | 3.049 | 3.175 | .065 | +.014 | 6 |
| 660' MPH | 276.95 | 288.09 | 276.67 | 5.91 | −1.99 | 6 |
| ET (1000') | 3.990 | 3.790 | 3.982 | .087 | +.028 | 6 |
| MPH | 284.96 | 327.11 | 282.52 | 22.93 | −14.66 | 6 |
| Splits | ||||||
| 60'–330' | 1.357 | 1.308 | 1.362 | .025 | −.003 | 6 |
| 330'–660' | .913 | .886 | .918 | .022 | +.001 | 6 |
| MPH gain, 660' to finish | 5.78 | 38.51 | 5.85 | 22.54 | −12.67 | 6 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2025 | Top Fuel | 3 | 0 | 0 |
| 2024 | Top Fuel | 4 | 0 | 0 |
| 2023 | Top Fuel | 5 | 0 | 0 |
| 2022 | Top Fuel | 2 | 0 | 0 |
Recent races
Last 14| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil NHRA Nationals | Aug 14–17, 2025 | Top Fuel | 565 | Out E1 |
| Gerber Collision & Glass Route 66 NHRA Nationals presented by PEAK | May 15–18, 2025 | Top Fuel | 565 | Out E1 |
| NHRA 4-Wide Nationals | Apr 11–13, 2025 | Top Fuel | 565 | Out E1 |
| Gerber Collision and Glass Route 66 NHRA Nationals presented by PEAK Performance | May 17–19, 2024 | Top Fuel | 565 | — |
| NHRA Four-Wide Nationals | Apr 12–14, 2024 | Top Fuel | 565 | Out E2 |
| NHRA Arizona Nationals | Apr 5–7, 2024 | Top Fuel | 565 | Out E1 |
| Lucas Oil NHRA Winternationals | Mar 21–24, 2024 | Top Fuel | 565 | Out E1 |
| NHRA Midwest Nationals | Sep 29 – Oct 1, 2023 | Top Fuel | 565 | — |
| Lucas Oil NHRA Nationals | Aug 17–20, 2023 | Top Fuel | 565 | Out E1 |
| Menards NHRA Nationals Presented By PetArmor | Aug 11–13, 2023 | Top Fuel | 565 | Out E1 |
| Dodge Power Brokers NHRA Mile-High Nationals | Jul 14–16, 2023 | Top Fuel | 565 | Out E1 |
| Summit Racing Equipment NHRA Nationals | Jun 22–25, 2023 | Top Fuel | 565 | — |
| Menards NHRA Nationals Presented By PetArmor | Aug 12–14, 2022 | Top Fuel | 565 | Out E1 |
| Dodge Power Brokers NHRA Mile-High Nationals | Jul 15–17, 2022 | Top Fuel | 565 | Out E1 |
