Top Fuel
Lucas Oil NHRA Winternationals · Mar 21–24, 2024 · 15 cars
Winner Justin Ashley Runner-up Tony Schumacher
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Justin Ashley 4W | .023 | .862 | 2.181 | 3.070 | 289.94 | 3.802 | 330.15 |
| Tony Schumacher 9 | .081 | .841 | 2.160 | 3.038 | 291.38 | 3.772 | 326.00 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Tony Schumacher 9W | .069 | .838 | 2.137 | 3.011 | 291.19 | 3.742 | 330.47 |
| Billy Torrence 474 | .110 | .845 | 2.141 | 3.031 | 283.55 | 3.786 | 317.19 |
| Brittany Force 7 | .076 | .846 | 2.436 | 3.397 | — | 4.626 | 216.13 |
| Justin Ashley 4W | .050 | .853 | 2.354 | 3.365 | 253.37 | 4.190 | 296.63 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Clay Millican 51 | — | — | — | — | — | — | — |
| Brittany Force 7W | .510 | .849 | 2.132 | 3.000 | 293.28 | 3.723 | 333.99 |
| Billy Torrence 474W | .085 | .849 | 2.141 | 3.010 | 293.28 | 3.736 | 331.20 |
| Doug Kalitta 1 | .056 | .922 | 2.973 | 4.332 | 172.30 | 5.792 | 150.88 |
| Steve Torrence 2 | .079 | .925 | 2.928 | 5.026 | 101.18 | 7.359 | 98.98 |
| Justin Ashley 4W | .057 | .837 | 2.122 | 2.985 | 295.79 | 3.706 | 334.65 |
| Tony Schumacher 9W | .056 | .846 | 2.161 | 3.038 | 289.94 | 3.774 | 327.03 |
| Shawn Langdon 333 | .064 | .865 | 2.189 | 3.276 | 196.87 | 4.589 | 164.07 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Clay Millican 51W | .070 | .850 | 2.138 | 3.004 | 293.47 | 3.730 | 332.34 |
| Antron Brown 6 | .062 | .842 | 2.133 | 3.009 | 290.19 | 3.743 | 329.10 |
| Krista Baldwin 725 | .098 | .892 | 2.255 | 3.247 | 227.46 | 4.370 | 193.82 |
| Shawn Langdon 333W | .099 | .834 | 2.101 | 2.961 | 296.50 | 3.680 | 334.24 |
| Jasmine Salinas 7015 | — | — | — | — | — | — | — |
| Doug Kalitta 1W | .067 | .827 | 2.105 | 2.975 | 293.15 | 3.699 | 335.40 |
| Shawn Reed 716 | .078 | 1.847 | 4.062 | 5.794 | 128.60 | 7.630 | 124.93 |
| Justin Ashley 4W | .035 | .858 | 2.170 | 3.073 | 282.07 | 3.831 | 317.87 |
| Brittany Force 7W | .072 | .846 | 2.125 | 2.995 | 293.92 | 3.714 | 336.91 |
| Josh Hart 77 | .043 | .858 | 2.158 | 3.072 | 265.17 | 3.903 | 274.61 |
| Billy Torrence 474W | .094 | .845 | 2.137 | 2.997 | 295.98 | 3.716 | 335.98 |
| Terry Totten 565 | .121 | .906 | 2.706 | 5.180 | 82.56 | 8.561 | 60.04 |
| Tony Schumacher 9W | .104 | .845 | 2.149 | 3.024 | 293.09 | 3.752 | 329.83 |
| Tony Stewart 14 | .068 | .863 | 3.090 | 5.927 | 78.31 | 8.841 | 76.15 |
| Steve Torrence 2W | .061 | .837 | 2.119 | 2.978 | 296.50 | 3.695 | 336.65 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jasmine Salinas 7015W | .135 | .873 | 2.233 | 3.205 | 241.15 | 4.270 | 201.22 |
| Krista Baldwin 725W | .101 | .848 | 2.225 | 3.744 | 138.86 | 5.608 | 115.44 |
| Terry Totten 565 | .129 | .898 | 2.449 | 4.316 | 113.93 | 6.636 | 91.56 |
| Clay Millican 51 | .088 | .836 | 2.145 | 3.098 | 266.11 | 3.902 | 296.05 |
| Brittany Force 7W | .078 | .839 | 2.137 | 3.046 | 283.07 | 3.783 | 330.39 |
| Shawn Reed 716 | .092 | .859 | 2.394 | 4.280 | 110.61 | 6.656 | 90.36 |
| Tony Stewart 14W | .058 | .847 | 2.147 | 3.379 | 174.64 | 4.839 | 148.95 |
| Tony Schumacher 9W | .077 | .836 | 2.160 | 3.372 | 175.52 | 4.829 | 149.03 |
| Josh Hart 77 | .099 | .841 | 2.297 | 4.070 | 121.34 | 6.118 | 107.81 |
| Justin Ashley 4 | .048 | 1.303 | 4.626 | 7.638 | 77.92 | 10.560 | 80.23 |
| Doug Kalitta 1W | .066 | .837 | 2.260 | 3.843 | 135.06 | 5.677 | 120.60 |
| Antron Brown 6 | .065 | .845 | 2.164 | 3.061 | 284.93 | 3.807 | 322.11 |
| Billy Torrence 474W | .127 | .828 | 2.124 | 3.013 | 289.45 | 3.745 | 330.47 |
| Steve Torrence 2 | .096 | .819 | 2.122 | 3.012 | 287.60 | 3.750 | 328.30 |
| Shawn Langdon 333W | .055 | .839 | 2.139 | 3.033 | 283.43 | 3.788 | 318.24 |
Qualifying 2 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Josh Hart 77 | .499 | .437 | 1.835 | 3.435 | 131.65 | 99.999 | 1.00 |
| Justin Ashley 4W | .055 | .850 | 2.141 | 3.019 | 290.51 | 3.753 | 329.18 |
| Doug Kalitta 1W | .074 | .830 | 2.114 | 3.014 | 279.15 | 3.785 | 303.30 |
| Shawn Reed 716 | .086 | .862 | 2.316 | 3.469 | 198.64 | 4.755 | 169.40 |
| Tony Stewart 14W | .109 | .803 | 2.099 | 3.000 | 286.01 | 99.999 | 1.00 |
| Krista Baldwin 725 | .084 | .843 | 2.142 | 3.067 | 259.51 | 3.964 | 243.94 |
| Jasmine Salinas 7015 | .136 | .866 | 2.238 | 3.212 | 260.46 | 4.033 | 287.78 |
| Tony Schumacher 9W | .090 | .842 | 2.140 | 3.009 | 293.86 | 3.735 | 331.85 |
| Brittany Force 7W | .116 | .837 | 2.118 | 2.991 | 293.54 | 3.711 | 335.73 |
| Clay Millican 51 | .086 | .839 | 2.136 | 3.070 | 245.63 | 4.104 | 212.03 |
| Antron Brown 6 | .053 | .841 | 2.239 | 3.766 | 139.96 | 5.508 | 128.05 |
| Shawn Langdon 333W | .040 | .833 | 2.116 | 3.080 | 250.41 | 4.038 | 226.85 |
| Billy Torrence 474 | .101 | .853 | 2.154 | 3.140 | 231.44 | 4.245 | 195.42 |
| Steve Torrence 2W | .066 | .829 | 2.098 | 3.048 | 244.12 | 4.098 | 207.02 |
