Scott Palmer
Top Fuel
16Races
0Wins
0Runner-ups
Top Fuel · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .101 | .077 | .101 | .023 | +.018 | 54 |
| R/T + 60'Reaction time plus 60-foot time | .969 | .927 | .969 | .026 | +.033 | 34 |
| Red-light rateShare of starts that were red lights | 0.0% | 0.8% | — | — | 0.0 pts | 54 |
| Increments | ||||||
| 60' | .867 | .851 | .867 | .013 | −.003 | 34 |
| 330' | 2.196 | 2.153 | 2.197 | .032 | −.011 | 34 |
| 660' | 3.104 | 3.040 | 3.113 | .051 | −.038 | 34 |
| 660' MPH | 278.51 | 288.03 | 275.54 | 8.94 | +5.28 | 34 |
| ET (1000') | 3.893 | 3.780 | 3.919 | .099 | −.044 | 34 |
| MPH | 291.72 | 326.00 | 278.92 | 50.65 | +38.90 | 34 |
| Splits | ||||||
| 60'–330' | 1.327 | 1.302 | 1.330 | .023 | −.008 | 34 |
| 330'–660' | .909 | .884 | .915 | .024 | −.027 | 34 |
| MPH gain, 660' to finish | 13.38 | 37.70 | 3.38 | 45.91 | +33.62 | 34 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Fuel | 2 | 0 | 0 |
| 2025 | Top Fuel | 3 | 0 | 0 |
| 2024 | Top Fuel | 4 | 0 | 0 |
| 2023 | Top Fuel | 2 | 0 | 0 |
| 2022 | Top Fuel | 5 | 0 | 0 |
Recent races
Last 16| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| NAPA Auto Parts NHRA Midwest Nationals | Oct 2–4, 2026 | Top Fuel | 5050 | — |
| NHRA Brainerd Nationals | Aug 20–23, 2026 | Top Fuel | 5050 | Out E1 |
| NHRA 4-Wide Nationals | Apr 11–13, 2025 | Top Fuel | 5050 | Out E1 |
| Lucas Oil NHRA Winternationals | Mar 27–30, 2025 | Top Fuel | 5050 | Out E1 |
| NHRA Arizona Nationals | Mar 21–23, 2025 | Top Fuel | 5050 | Out E1 |
| In-N-Out Burger NHRA Finals | Nov 14–17, 2024 | Top Fuel | 5050 | — |
| Ford Performance NHRA Nationals | Oct 31 – Nov 4, 2024 | Top Fuel | 5050 | — |
| Texas NHRA FallNationals | Oct 9–13, 2024 | Top Fuel | 5050 | — |
| NHRA Midwest Nationals | Sep 27–29, 2024 | Top Fuel | 5050 | — |
| Menards NHRA Nationals Presented By PetArmor | Aug 11–13, 2023 | Top Fuel | 5050 | Out E2 |
| AMALIE Motor Oil NHRA Gatornationals | Mar 9–12, 2023 | Top Fuel | 5050 | Out E1 |
| NHRA Midwest Nationals | Sep 30 – Oct 2, 2022 | Top Fuel | 5050 | Out E1 |
| Dodge Power Brokers NHRA U.S. Nationals | Aug 31 – Sep 5, 2022 | Top Fuel | 5050 | — |
| Flav-R-Pac NHRA Northwest Nationals | Jul 29–31, 2022 | Top Fuel | 5050 | Out E1 |
| DENSO NHRA Sonoma Nationals | Jul 22–24, 2022 | Top Fuel | 5050 | — |
| Virginia NHRA Nationals | May 13–15, 2022 | Top Fuel | 5050 | Out E1 |
