Top Fuel
Lucas Oil NHRA Winternationals · Mar 27–30, 2025 · 14 cars
Winner Clay Millican Runner-up Tony Stewart
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Clay Millican 51W | .038 | .846 | 2.132 | 3.121 | 219.90 | 4.273 | 189.71 |
| Tony Stewart 14 | .065 | .844 | 2.334 | 4.048 | 122.27 | 6.187 | 99.83 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Brittany Force 5 | .087 | .849 | 2.120 | 2.980 | 296.31 | 3.812 | 263.92 |
| Clay Millican 51W | .051 | .853 | 2.138 | 3.009 | 289.45 | 3.750 | 324.12 |
| Shawn Langdon 4 | .055 | .870 | 2.191 | 3.083 | 284.09 | 3.835 | 316.01 |
| Tony Stewart 14W | .064 | .854 | 2.132 | 2.995 | 293.47 | 3.723 | 330.07 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jasmine Salinas 616 | .082 | .854 | 2.128 | 2.985 | 295.40 | 3.707 | 331.69 |
| Clay Millican 51W | .058 | .839 | 2.105 | 2.967 | 290.38 | 3.717 | 313.37 |
| Brittany Force 5W | .072 | .846 | 2.117 | 2.974 | 298.01 | 3.693 | 332.26 |
| Shawn Langdon 4W | .041 | .846 | 2.119 | 2.975 | 297.75 | 3.691 | 334.73 |
| Josh Hart 77 | .074 | 1.256 | 4.935 | 8.423 | 66.96 | 11.965 | 61.44 |
| Doug Kalitta 2 | .072 | .845 | 2.132 | 3.223 | 204.26 | 4.456 | 178.26 |
| Tony Stewart 14W | .049 | .851 | 2.127 | 2.982 | 296.70 | 3.702 | 332.92 |
Round 1
7 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Antron Brown 1 | .086 | .832 | 2.343 | 3.695 | 163.18 | 5.253 | 139.70 |
| Tony Stewart 14W | .060 | .841 | 2.114 | 2.973 | 293.41 | 3.713 | 314.68 |
| Josh Hart 77W | .050 | .850 | 2.105 | 2.952 | 296.05 | 3.675 | 332.67 |
| Justin Ashley 3 | .040 | .835 | 2.213 | 3.349 | 212.39 | 4.536 | 184.75 |
| Brittany Force 5W | .093 | .856 | 2.128 | 2.987 | 297.35 | 3.700 | 337.75 |
| Steve Chrisman 700 | .155 | .891 | 2.247 | 3.181 | 269.73 | 4.048 | 252.61 |
| Shawn Langdon 4W | .059 | .841 | 2.105 | 2.949 | 299.93 | 3.668 | 331.28 |
| Ida Zetterstrom 39 | .092 | .854 | 2.154 | 3.021 | 292.27 | 3.806 | 278.40 |
| Doug Kalitta 2W | .080 | .834 | 2.100 | 2.947 | 298.34 | 3.660 | 338.34 |
| Scott Palmer 5050 | .090 | .855 | 2.158 | 3.059 | 278.40 | 3.852 | 288.52 |
| Clay Millican 51W | .051 | .849 | 2.214 | 3.094 | 288.52 | 3.874 | 282.54 |
| Shawn Reed 10 | .058 | .867 | 2.683 | 3.778 | 250.00 | 4.696 | 238.01 |
| Steve Torrence 7 | −.136 RED | 1.207 | 3.577 | 6.423 | 79.32 | 9.274 | 82.19 |
| Jasmine Salinas 616W | .072 | .844 | 2.125 | 2.992 | 293.60 | 3.716 | 331.45 |
Qualifying 1 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Justin Ashley 3 | .027 | .840 | 2.125 | 2.991 | 294.69 | 3.713 | 333.66 |
| Brittany Force 5W | .074 | .838 | 2.091 | 2.934 | 301.67 | 3.646 | 334.82 |
| Shawn Langdon 4 | .016 | .845 | 2.157 | 3.385 | 176.35 | 4.839 | 149.75 |
| Antron Brown 1W | .054 | .848 | 2.116 | 2.976 | 295.53 | 3.695 | 336.65 |
| Doug Kalitta 2W | .058 | .834 | 2.105 | 2.964 | 295.53 | 3.684 | 333.16 |
| Clay Millican 51 | .066 | .852 | 2.143 | 3.165 | 213.50 | 4.362 | 181.98 |
| Tony Stewart 14W | .073 | .836 | 2.110 | 2.983 | 291.70 | 3.714 | 329.75 |
| Steve Torrence 7 | .083 | .836 | 2.133 | 2.999 | 293.86 | 3.727 | 330.88 |
| Scott Palmer 5050W | .083 | .866 | 2.188 | 3.085 | 282.30 | 3.856 | 296.63 |
| Ida Zetterstrom 39W | .094 | .861 | 2.156 | 3.019 | 294.37 | 3.741 | 334.24 |
| Josh Hart 77 | .112 | .867 | 2.149 | 3.009 | 293.79 | 3.743 | 327.27 |
| Shawn Reed 10 | .075 | .844 | 2.224 | 3.775 | 138.05 | 5.544 | 126.65 |
| Jasmine Salinas 616W | .096 | .825 | 2.091 | 2.962 | 292.46 | 3.700 | 322.65 |
| Doug Kalitta 2W | .055 | .828 | 2.101 | 2.981 | 284.81 | 3.736 | 315.49 |
| Antron Brown 1 | .041 | .844 | 2.678 | 5.334 | 76.76 | 8.724 | 63.91 |
| Brittany Force 5W | .068 | .827 | 2.083 | 2.930 | 300.20 | 3.641 | 337.16 |
| Tony Stewart 14 | .057 | .837 | 2.115 | 2.982 | 292.71 | 3.715 | 326.87 |
Qualifying 2 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Clay Millican 51W | .111 | .852 | 2.136 | 2.999 | 291.89 | 3.733 | 327.59 |
| Scott Palmer 5050 | .107 | .857 | 2.174 | 3.074 | 281.42 | 3.836 | 313.80 |
| Shawn Reed 10W | .100 | .840 | 2.116 | 2.973 | 295.53 | 3.698 | 331.36 |
| Josh Hart 77W | .101 | .843 | 2.105 | 2.953 | 297.22 | 3.675 | 332.34 |
| Shawn Langdon 4 | .041 | .870 | 2.954 | 5.749 | 80.94 | 8.492 | 85.41 |
| Steve Torrence 7W | .066 | .835 | 2.124 | 2.975 | 298.40 | 3.690 | 336.91 |
| Ida Zetterstrom 39 | .037 | .854 | 2.957 | 5.955 | 72.24 | 9.283 | 68.23 |
| Jasmine Salinas 616 | .101 | .963 | 3.974 | 7.516 | 65.37 | 10.883 | 71.21 |
| Tony Stewart 14W | .066 | .841 | 2.114 | 2.969 | 295.85 | 3.695 | 329.58 |
| Antron Brown 1 | .039 | .839 | 2.590 | 5.066 | 83.01 | 8.325 | 65.81 |
| Justin Ashley 3W | .042 | .830 | 2.111 | 2.961 | 299.20 | 3.695 | 313.51 |
| Brittany Force 5 | .053 | .848 | 2.133 | 3.003 | 292.65 | 3.764 | 293.47 |
| Doug Kalitta 2W | .053 | .837 | 2.097 | 2.942 | 298.80 | 3.657 | 335.15 |
Qualifying 3 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Steve Chrisman 700 | .154 | .875 | 2.294 | 3.694 | 152.02 | 5.362 | 131.05 |
| Antron Brown 1W | .075 | .853 | 2.134 | 2.988 | 297.81 | 3.704 | 337.16 |
| Ida Zetterstrom 39 | .078 | .858 | 2.159 | 3.131 | 231.04 | 4.225 | 199.97 |
| Scott Palmer 5050W | .154 | .857 | 2.162 | 3.054 | 283.55 | 3.818 | 309.63 |
| Shawn Reed 10 | .088 | .848 | 2.441 | 3.886 | 160.21 | 5.368 | 154.17 |
| Clay Millican 51W | .058 | .849 | 2.135 | 3.007 | 291.07 | 3.737 | 330.07 |
| Justin Ashley 3 | .060 | .847 | 2.174 | 3.492 | 161.29 | 5.067 | 138.44 |
| Steve Torrence 7W | .106 | .844 | 2.150 | 3.031 | 290.69 | 3.759 | 331.04 |
| Tony Stewart 14 | .070 | .875 | 3.322 | 6.404 | 71.94 | 9.552 | 74.37 |
| Josh Hart 77W | .107 | .859 | 2.528 | 4.728 | 97.92 | 7.133 | 94.95 |
| Doug Kalitta 2W | .061 | .835 | 2.118 | 3.003 | 275.06 | 3.801 | 298.07 |
| Jasmine Salinas 616 | .084 | .848 | 2.169 | 3.108 | 257.73 | 4.098 | 220.48 |
| Brittany Force 5 | .124 | .858 | 2.129 | 2.985 | 299.40 | 3.695 | 338.34 |
| Shawn Langdon 4W | .044 | .851 | 2.133 | 2.989 | 297.81 | 3.703 | 336.49 |
Qualifying 4 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Scott Palmer 5050W | .093 | .851 | 2.163 | 3.060 | 281.36 | 3.825 | 306.88 |
| Clay Millican 51W | .077 | .837 | 2.101 | 2.953 | 296.37 | 3.674 | 332.59 |
| Ida Zetterstrom 39 | .098 | .857 | 2.222 | 3.256 | 191.40 | 4.577 | 165.62 |
| Jasmine Salinas 616 | .098 | .836 | 2.131 | 3.027 | 287.23 | 3.765 | 324.83 |
| Shawn Reed 10W | .097 | .858 | 2.142 | 3.000 | 294.82 | 3.724 | 333.91 |
| Antron Brown 1 | .058 | .844 | 2.119 | 2.976 | 295.01 | 3.696 | 336.74 |
| Justin Ashley 3W | .033 | .838 | 2.122 | 2.984 | 292.27 | 3.715 | 331.28 |
| Steve Torrence 7W | .074 | .833 | 2.108 | 2.953 | 299.60 | 3.665 | 337.50 |
| Tony Stewart 14 | .079 | .842 | 2.115 | 2.973 | 294.63 | 3.703 | 327.03 |
| Josh Hart 77W | .105 | .851 | 2.123 | 2.978 | 293.73 | 3.707 | 327.82 |
| Brittany Force 5 | .069 | .848 | 2.125 | 3.035 | 249.95 | 4.045 | 217.53 |
| Shawn Langdon 4W | .038 | .842 | 2.103 | 2.950 | 298.60 | 3.662 | 338.68 |
| Doug Kalitta 2 | .055 | .840 | 2.110 | 2.965 | 296.44 | 3.685 | 333.91 |
