Cary Huber
Super Street
23Races
2Wins
2Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #28 in Div. 6 · 111 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .030 | .025 | .097 | .143 | −.172 | 12 |
| R/T + 60'Reaction time plus 60-foot time | 1.737 | 1.751 | 1.785 | .182 | −.187 | 11 |
| Red-light rateShare of starts that were red lights | 29.4% | 17.1% | — | — | −22.6 pts | 17 |
| PackageReaction time plus over/under the dial | .113 | .060 | .168 | .173 | −.099 | 10 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.025 | +.012 | +.024 | +.100 | −.021 | 16 |
| Increments | ||||||
| 60' | 1.641 | 1.715 | 1.671 | .061 | +.014 | 16 |
| 330' | 4.806 | 5.031 | 4.803 | .077 | −.072 | 16 |
| 660' | 7.178 | 7.381 | 7.170 | .090 | −.075 | 16 |
| 660' MPH | 104.67 | 108.07 | 104.53 | 0.92 | −0.58 | 16 |
| 1000' | 9.210 | 9.352 | 9.201 | .093 | −.051 | 16 |
| ET (1320') | 10.925 | 11.001 | 10.924 | .100 | −.021 | 16 |
| MPH | 131.66 | 134.94 | 130.43 | 3.15 | −2.06 | 16 |
| Splits | ||||||
| 60'–330' | 3.163 | 3.293 | 3.132 | .076 | −.086 | 16 |
| 330'–660' | 2.368 | 2.346 | 2.367 | .019 | −.003 | 16 |
| 660'–1000' | 2.027 | 1.949 | 2.031 | .024 | +.024 | 16 |
| 1000'–1320' | 1.710 | 1.650 | 1.723 | .040 | +.030 | 16 |
| MPH gain, 660' to finish | 27.04 | 28.66 | 25.90 | 2.86 | −1.48 | 16 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 6 | 1 | 1 |
| 2025 | Super Street | 6 | 0 | 0 |
| 2024 | Super Street | 6 | 0 | 1 |
| 2023 | Super Street | 5 | 1 | 0 |
