Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| David Barton 1 · FSSW | .036 | 1.203 | 3.242 | 4.963 | 141.92 | 6.459 | 7.729 | 177.46 |
| Kevin Skinner 3805 · FSS | .033 | 1.209 | 3.266 | 5.081 | 123.62 | 7.032 | 9.003 | 107.92 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Lee Hartman B346 · FSS | .035 | 1.277 | 3.439 | 5.220 | 137.88 | 6.828 | 8.429 | 134.00 |
| Kevin Skinner 3805 · FSSW | .037 | 1.190 | 3.252 | 4.981 | 141.45 | 6.476 | 7.750 | 176.86 |
| David Barton 1 · FSSW | .052 | 1.306 | 3.299 | 5.030 | 141.24 | 6.531 | 7.803 | 177.04 |
| Stephen Bell 439 · FSS | .136 | 1.192 | 3.299 | 5.039 | 141.73 | 6.538 | 7.836 | 164.27 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Anthony Troyer 9 · FSS | .072 | 1.618 | 4.917 | 7.743 | 86.34 | 10.213 | 12.315 | 106.97 |
| Lee Hartman B346 · FSSW | .088 | 1.218 | 3.291 | 5.018 | 141.55 | 6.513 | 7.787 | 176.05 |
| Scott Libersher 3662 · FSS | .087 | 1.299 | 3.504 | 5.418 | 128.07 | 7.138 | 8.815 | 128.20 |
| Stephen Bell 439 · FSSW | .045 | 1.190 | 3.234 | 4.952 | 142.99 | 6.442 | 7.711 | 177.23 |
| Del Holbrook 326 · FSS | .033 | 1.204 | 3.320 | 5.139 | 137.08 | 6.668 | 7.956 | 173.29 |
| Kevin Skinner 3805 · FSSW | .033 | 1.188 | 3.238 | 4.959 | 142.00 | 6.446 | 7.714 | 177.44 |
| Lenny Lottig 4 · FSS | .027 | 1.193 | 3.258 | 4.997 | 141.15 | 6.506 | 7.787 | 175.73 |
| David Barton 1 · FSSW | .045 | 1.225 | 3.264 | 4.984 | 142.40 | 6.470 | 7.738 | 177.16 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Aaron Stanfield 3 · FSS | .013 | 1.442 | 3.590 | 5.340 | 140.63 | 6.936 | 8.523 | 135.48 |
| Scott Libersher 3662 · FSSW | .068 | 1.239 | 3.292 | 5.023 | 141.67 | 6.523 | 7.797 | 176.56 |
| Doug Hamp 107 · FSS | .049 | 1.205 | 3.279 | 5.008 | 141.56 | 6.513 | 7.794 | 178.61 |
| Kevin Skinner 3805 · FSSW | .043 | 1.188 | 3.259 | 4.992 | 141.11 | 6.491 | 7.768 | 176.12 |
| Anthony Troyer 9 · FSSW | .060 | 1.781 | 4.924 | 6.875 | 128.74 | 8.640 | 10.395 | 122.44 |
| David Janac 7 · FSS | −.013 RED | 1.280 | 4.138 | 7.669 | 71.55 | 10.827 | 13.970 | 67.88 |
| Aj Berge 1014 · FSS | .025 | 1.795 | 4.297 | 6.099 | 137.53 | 7.654 | 9.143 | 141.45 |
| David Davies 3397 · FSS | −.080 RED | 1.595 | 5.127 | 8.033 | 85.27 | 10.518 | 12.681 | 100.04 |
| Stephen Bell 439 · FSSW | .079 | 1.213 | 3.278 | 5.011 | 141.91 | 6.512 | 7.787 | 176.35 |
| Jesse Alexandra 313 · FSS | .034 | 1.631 | 4.046 | 5.893 | 132.49 | 7.601 | 9.285 | 127.58 |
| Del Holbrook 326 · FSSW | .057 | 1.180 | 3.300 | 5.058 | 140.14 | 6.573 | 7.997 | 149.10 |
| Mark Pawuk 5 · FSS | .016 | 1.659 | 4.710 | 7.208 | 91.66 | 9.823 | 12.414 | 82.55 |
| David Barton 1 · FSSW | .028 | 1.222 | 3.265 | 4.995 | 141.61 | 6.491 | 7.767 | 176.07 |
| Lenny Lottig 4 · FSSW | .076 | 1.598 | 3.969 | 5.768 | 137.22 | 7.314 | 8.625 | 172.08 |
| Richard Hord 212 · FSS | .062 | 2.006 | 4.617 | 6.435 | 137.18 | 7.973 | 9.270 | 173.70 |
Qualifying 1 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Hall J712 · FSSW | .047 | 1.224 | 3.373 | 5.223 | 133.84 | 6.788 | 8.108 | 171.77 |
| Warren Walcher 583 · FSS | .108 | 1.330 | 3.517 | 5.300 | 137.46 | 6.842 | 8.146 | 172.32 |
| Kevin Skinner 3805 · FSS | .020 | 1.221 | 3.334 | 5.089 | 138.40 | 6.608 | 7.898 | 175.05 |
| Anthony Troyer 9 · FSSW | −.310 RED | 1.230 | 3.328 | 5.078 | 139.95 | 6.599 | 7.890 | 174.37 |
| Scott Libersher 3662 · FSS | .084 | 1.239 | 3.360 | 5.177 | 135.73 | 6.728 | 8.031 | 173.14 |
| Richard Hord 212 · FSSW | .046 | 1.221 | 3.305 | 5.048 | 141.28 | 6.547 | 7.822 | 179.37 |
| Stephen Bell 439 · FSSW | .045 | 1.229 | 3.313 | 5.058 | 141.02 | 6.566 | 7.844 | 176.35 |
| Jesse Alexandra 313 · FSS | .108 | 1.226 | 3.342 | 5.116 | 138.60 | 6.647 | 7.950 | 173.25 |
| David Davies 3397 · FSSW | .053 | 1.204 | 3.340 | 5.117 | 135.52 | 6.645 | 7.945 | 173.52 |
| Del Holbrook 326 · FSS | .335 | 1.222 | 3.348 | 5.082 | 141.22 | 6.585 | 7.858 | 176.30 |
| Mark Pawuk 5 · FSSW | .014 | 1.225 | 3.334 | 5.082 | 140.37 | 6.599 | 7.887 | 174.93 |
| Lenny Lottig 4 · FSS | .043 | 1.293 | 3.305 | 5.079 | 138.30 | 6.617 | 7.920 | 172.74 |
| Doug Hamp 107 · FSS | .044 | 1.217 | 3.310 | 5.057 | 139.92 | 6.573 | 7.861 | 175.00 |
| Aaron Stanfield 3 · FSSW | .036 | 1.210 | 3.304 | 5.057 | 140.31 | 6.572 | 7.859 | 174.68 |
| David Janac 7 · FSS | .092 | 1.213 | 3.484 | 6.290 | 77.51 | 9.383 | 12.366 | 73.51 |
| Lee Hartman B346 · FSSW | .046 | 1.230 | 3.328 | 5.075 | 140.74 | 6.587 | 7.873 | 174.84 |
| Aj Berge 1014 · FSS | .102 | 1.235 | 3.349 | 5.108 | 139.60 | 6.625 | 7.904 | 176.74 |
| David Barton 1 · FSSW | .045 | 1.202 | 3.296 | 5.044 | 140.25 | 6.551 | 7.835 | 175.05 |
Qualifying 2 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| David Barton 1 · FSSW | .044 | 1.209 | 3.294 | 5.033 | 140.36 | 6.545 | 7.829 | 175.46 |
| Aj Berge 1014 · FSS | .095 | 1.216 | 3.345 | 5.114 | 138.96 | 6.638 | 7.921 | 175.68 |
| Lee Hartman B346 · FSSW | .041 | 1.194 | 3.285 | 5.028 | 140.87 | 6.535 | 7.821 | 178.35 |
| David Davies 3397 · FSS | .077 | 1.202 | 3.359 | 5.187 | 135.18 | 6.739 | 8.064 | 166.05 |
| Del Holbrook 326 · FSSW | .055 | 1.191 | 3.288 | 5.022 | 141.37 | 6.521 | 7.793 | 176.67 |
| David Janac 7 · FSS | .103 | 1.209 | 3.302 | 5.038 | 141.27 | 6.542 | 7.818 | 176.77 |
| Anthony Troyer 9 · FSS | .132 | 1.209 | 3.304 | 5.057 | 139.62 | 6.582 | 7.875 | 174.17 |
| Kevin Skinner 3805 · FSSW | .037 | 1.213 | 3.299 | 5.045 | 140.12 | 6.555 | 7.841 | 175.21 |
| Warren Walcher 583 · FSS | .147 | 1.295 | 3.460 | 5.232 | 138.12 | 6.771 | 8.072 | 173.41 |
| Doug Hamp 107 · FSSW | .041 | 1.183 | 3.282 | 5.026 | 140.40 | 6.540 | 7.827 | 174.50 |
| Jesse Alexandra 313 · FSS | .032 | 1.189 | 3.294 | 5.070 | 138.20 | 6.602 | 7.905 | 173.21 |
| Stephen Bell 439 · FSSW | .100 | 1.195 | 3.264 | 5.002 | 141.40 | 6.508 | 7.786 | 175.96 |
| Richard Hord 212 · FSS | .397 | 1.213 | 3.291 | 5.032 | 141.03 | 6.533 | 7.815 | 176.40 |
| Scott Libersher 3662 · FSSW | .078 | 1.231 | 3.306 | 5.042 | 141.31 | 6.547 | 7.822 | 176.49 |
| Lenny Lottig 4 · FSSW | .068 | 1.193 | 3.291 | 5.056 | 139.07 | 6.585 | 7.880 | 174.12 |
| Chris Hall J712 · FSS | .037 | 1.294 | 4.480 | 8.676 | 52.67 | 13.177 | 17.309 | 54.09 |
| Aaron Stanfield 3 · FSSW | .025 | 1.194 | 3.279 | 5.027 | 140.58 | 6.539 | 7.823 | 175.39 |
| Mark Pawuk 5 · FSS | .072 | 1.237 | 3.355 | 5.117 | 139.41 | 6.644 | 7.937 | 173.92 |
Qualifying 3 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jesse Alexandra 313 · FSS | .014 | 1.670 | 4.495 | 6.778 | 105.55 | 8.952 | 11.109 | 99.27 |
| Doug Hamp 107 · FSSW | .049 | 1.208 | 3.286 | 5.032 | 140.27 | 6.547 | 7.838 | 173.94 |
| Lenny Lottig 4 · FSSW | .063 | 1.180 | 3.271 | 5.034 | 139.03 | 6.565 | 7.866 | 173.16 |
| Mark Pawuk 5 · FSS | .068 | 1.212 | 3.316 | 5.073 | 139.16 | 6.600 | 7.900 | 173.54 |
| Aaron Stanfield 3 · FSS | .021 | 1.741 | 6.420 | 9.843 | 67.58 | 13.416 | 17.031 | 58.73 |
| Stephen Bell 439 · FSSW | .047 | 1.192 | 3.321 | 5.079 | 140.18 | 6.619 | 8.113 | 143.58 |
| Warren Walcher 583 · FSS | .256 | 1.278 | 3.436 | 5.207 | 138.68 | 6.744 | 8.045 | 173.56 |
| Aj Berge 1014 · FSSW | .078 | 1.211 | 3.328 | 5.090 | 139.41 | 6.611 | 7.895 | 175.75 |
| Anthony Troyer 9 · FSS | .096 | 1.198 | 3.281 | 5.028 | 140.44 | 6.549 | 7.843 | 174.19 |
| David Davies 3397 · FSSW | .000 | 1.198 | 3.304 | 5.072 | 138.23 | 6.609 | 7.913 | 172.54 |
| Del Holbrook 326 · FSSW | .010 | 1.185 | 3.287 | 5.029 | 140.78 | 6.537 | 7.816 | 175.50 |
| Kevin Skinner 3805 · FSS | .050 | 1.208 | 3.281 | 5.025 | 140.21 | 6.535 | 7.820 | 175.16 |
| Lee Hartman B346 · FSSW | −.012 RED | 1.196 | 3.267 | 5.005 | 141.12 | 6.510 | 7.797 | 174.80 |
| Scott Libersher 3662 · FSS | .073 | 1.224 | 3.295 | 5.035 | 140.90 | 6.543 | 7.823 | 177.00 |
| Richard Hord 212 · FSS | .065 | 2.021 | 6.463 | 10.206 | 64.81 | 13.643 | 17.225 | 60.16 |
| David Janac 7 · FSSW | .079 | 1.202 | 3.306 | 5.055 | 139.91 | 6.565 | 7.847 | 177.42 |
| David Barton 1 · FSSW | .041 | 1.212 | 3.271 | 5.008 | 140.39 | 6.519 | 7.803 | 175.52 |
| Chris Hall J712 · FSS | .052 | 1.181 | 3.285 | 5.122 | 132.36 | 6.808 | 8.507 | 124.81 |