Pro Stock
NHRA Nevada Nationals · Oct 26–30, 2023 · 22 cars
Winner Erica Enders Runner-up Greg Anderson
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Erica Enders 1 · PROW | .012 | .959 | 2.724 | 4.204 | 166.05 | 5.481 | 6.557 | 208.23 |
| Greg Anderson 2 · PRO | .024 | 1.689 | 7.714 | 12.631 | 44.28 | 18.157 | 23.892 | 36.48 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Greg Anderson 2 · PROW | .050 | .969 | 2.731 | 4.211 | 165.88 | 5.488 | 6.566 | 207.88 |
| Matt Hartford 6 · PRO | .027 | .983 | 2.897 | 4.443 | 158.89 | 5.890 | 7.294 | 153.42 |
| Erica Enders 1 · PROW | .014 | .973 | 2.740 | 4.220 | 166.01 | 5.499 | 6.578 | 207.91 |
| Jeg Coughlin Jr 25 · PRO | .018 | .979 | 2.752 | 4.241 | 164.97 | 5.561 | 6.948 | 144.12 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Jeg Coughlin Jr 25 · PROW | .004 | .984 | 2.758 | 4.246 | 165.19 | 5.532 | 6.616 | 206.70 |
| Cristian Cuadra 8 · PRO | .022 | .983 | 2.755 | 4.244 | 165.15 | 5.530 | 6.615 | 207.75 |
| Matt Hartford 6 · PROW | .029 | .968 | 2.741 | 4.226 | 165.09 | 5.509 | 6.589 | 207.78 |
| Fernando Cuadra Jr 406M · PRO | .010 | .976 | 2.752 | 4.243 | 164.93 | 5.528 | 6.612 | 206.86 |
| Erica Enders 1 · PROW | .031 | .970 | 2.736 | 4.216 | 166.09 | 5.493 | 6.570 | 208.36 |
| Troy Coughlin Jr 4 · PRO | .030 | .988 | 2.761 | 4.248 | 165.13 | 5.534 | 6.616 | 207.88 |
| Kyle Koretsky 5 · PRO | .041 | .969 | 2.734 | 4.212 | 166.31 | 5.489 | 6.567 | 207.91 |
| Greg Anderson 2 · PROW | .004 | .983 | 2.747 | 4.227 | 166.13 | 5.505 | 6.583 | 207.98 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Greg Anderson 2 · PROW | .005 | .966 | 2.733 | 4.217 | 165.70 | 5.498 | 6.577 | 207.27 |
| Aaron Stanfield 3 · PRO | .025 | .982 | 2.766 | 4.250 | 165.64 | 5.532 | 6.612 | 207.69 |
| Troy Coughlin Jr 4 · PROW | .021 | .973 | 2.735 | 4.215 | 166.07 | 5.495 | 6.573 | 208.26 |
| Bo Butner III 9 · PRO | .045 | .979 | 2.746 | 4.226 | 165.94 | 5.505 | 6.582 | 207.75 |
| Dallas Glenn 7 · PRO | .031 | 1.428 | 7.675 | 12.663 | 55.55 | 16.333 | 19.861 | 60.39 |
| Jeg Coughlin Jr 25 · PROW | .037 | .979 | 2.750 | 4.234 | 165.70 | 5.515 | 6.595 | 207.43 |
| Matt Hartford 6 · PROW | .059 | .970 | 2.739 | 4.223 | 165.42 | 5.505 | 6.584 | 208.07 |
| Camrie Caruso 14 · PRO | .054 | .991 | 2.771 | 4.300 | 152.24 | 5.855 | 7.370 | 142.10 |
| Fernando Cuadra Jr 406M · PROW | .064 | 1.365 | 3.299 | 4.816 | 162.82 | 6.115 | 7.202 | 207.72 |
| Fernando Cuadra 410M · PRO | .130 | .979 | 2.985 | 5.400 | 91.63 | 7.997 | 10.550 | 84.01 |
| Kyle Koretsky 5 · PROW | .034 | .961 | 2.724 | 4.201 | 166.60 | 5.476 | 6.552 | 208.36 |
| Jerry Tucker 494 · PRO | .051 | .968 | 2.738 | 4.226 | 164.79 | 5.513 | 6.595 | 208.39 |
| Cristian Cuadra 8 · PROW | .006 | .976 | 2.748 | 4.233 | 165.44 | 5.518 | 6.601 | 207.75 |
| Deric Kramer 52 · PRO | .042 | .972 | 2.745 | 4.229 | 165.21 | 5.512 | 6.597 | 205.57 |
| Erica Enders 1 · PROW | .053 | .966 | 2.727 | 4.204 | 166.27 | 5.479 | 6.554 | 208.81 |
| Mason McGaha 400 · PRO | .034 | .982 | 2.761 | 4.252 | 164.75 | 5.539 | 6.625 | 207.30 |
Qualifying 1 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Jeg Coughlin Jr 25 · PROW | .079 | .985 | 2.768 | 4.265 | 164.09 | 5.557 | 6.647 | 206.13 |
| Joey Grose 703 · PRO | .110 | 1.009 | 2.811 | 4.321 | 163.10 | 5.623 | 6.725 | 202.21 |
| Kenny Delco 150 · PROW | .111 | .998 | 2.799 | 4.310 | 162.74 | 5.614 | 6.711 | 205.63 |
| Steve Graham 799 · PRO | .111 | .991 | 2.791 | 4.305 | 162.41 | 5.613 | 6.717 | 204.08 |
| Alan Prusiensky 106 · PRO | .070 | 1.007 | 2.822 | 4.343 | 161.56 | 5.655 | 6.763 | 201.70 |
| Eric Latino 193 · PROW | .108 | .981 | 2.781 | 4.287 | 163.06 | 5.589 | 6.686 | 205.41 |
| Fernando Cuadra 410M · PRO | .203 | .994 | 2.780 | 4.281 | 163.59 | 5.580 | 6.676 | 204.76 |
| Mason McGaha 400 · PROW | .049 | .976 | 2.761 | 4.262 | 163.77 | 5.558 | 6.652 | 205.13 |
| Chris McGaha 4264 · PRO | .044 | .989 | 2.786 | 4.293 | 162.88 | 5.593 | 6.690 | 205.19 |
| Jerry Tucker 494 · PROW | .054 | .991 | 2.779 | 4.274 | 164.71 | 5.563 | 6.651 | 207.02 |
| Fernando Cuadra Jr 406M · PROW | .036 | .976 | 2.753 | 4.250 | 163.97 | 5.545 | 6.634 | 207.37 |
| Bo Butner III 9 · PRO | .066 | .974 | 2.750 | 4.245 | 164.13 | 5.537 | 6.627 | 206.04 |
| Cristian Cuadra 8 · PRO | .084 | .981 | 2.771 | 4.275 | 163.37 | 5.575 | 6.668 | 206.70 |
| Camrie Caruso 14 · PROW | .042 | .979 | 2.766 | 4.264 | 164.27 | 5.556 | 6.646 | 205.66 |
| Kyle Koretsky 5 · PRO | .099 | .968 | 2.745 | 4.233 | 165.03 | 5.518 | 6.603 | 206.07 |
| Deric Kramer 52 · PROW | .038 | .982 | 2.768 | 4.265 | 163.99 | 5.558 | 6.647 | 206.04 |
| Troy Coughlin Jr 4 · PROW | .027 | .974 | 2.751 | 4.245 | 164.41 | 5.536 | 6.623 | 207.37 |
| Aaron Stanfield 3 · PRO | .023 | .980 | 2.761 | 4.256 | 164.35 | 5.548 | 6.636 | 206.73 |
| Matt Hartford 6 · PRO | .051 | .972 | 2.748 | 4.237 | 164.47 | 5.523 | 6.608 | 206.26 |
| Dallas Glenn 7 · PROW | .032 | .968 | 2.746 | 4.236 | 164.71 | 5.523 | 6.611 | 204.70 |
| Greg Anderson 2 · PROW | .037 | .964 | 2.746 | 4.239 | 164.29 | 5.531 | 6.620 | 205.44 |
| Erica Enders 1 · PRO | .079 | .975 | 2.749 | 4.233 | 165.62 | 5.515 | 6.595 | 207.66 |
Qualifying 2 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Joey Grose 703 · PRO | .149 | .997 | 2.799 | 4.309 | 163.04 | 5.613 | 6.715 | 203.43 |
| Alan Prusiensky 106 · PROW | .061 | 1.012 | 2.845 | 4.370 | 161.56 | 5.682 | 6.791 | 201.76 |
| Steve Graham 799 · PROW | .129 | .988 | 2.789 | 4.299 | 162.70 | 5.603 | 6.704 | 204.98 |
| Kenny Delco 150 · PRO | .238 | .989 | 2.788 | 4.295 | 163.41 | 5.594 | 6.686 | 206.16 |
| Eric Latino 193 · PROW | .062 | .973 | 2.772 | 4.276 | 163.26 | 5.575 | 6.671 | 204.17 |
| Chris McGaha 4264 · PRO | .104 | .984 | 2.773 | 4.275 | 163.59 | 5.572 | 6.665 | 205.10 |
| Mason McGaha 400 · PROW | .081 | .978 | 2.762 | 4.262 | 163.83 | 5.556 | 6.648 | 205.69 |
| Fernando Cuadra 410M · PRO | .498 | .989 | 2.773 | 4.270 | 164.25 | 5.564 | 6.657 | 204.76 |
| Jerry Tucker 494 · PROW | .022 | .979 | 2.763 | 4.256 | 164.71 | 5.544 | 99.999 | 1.00 |
| Cristian Cuadra 8 · PRO | .103 | .976 | 2.759 | 4.258 | 163.93 | 5.554 | 6.645 | 206.76 |
| Deric Kramer 52 · PRO | .018 | .975 | 2.761 | 4.256 | 163.97 | 5.548 | 6.637 | 205.88 |
| Jeg Coughlin Jr 25 · PROW | .005 | .978 | 2.759 | 4.253 | 164.55 | 5.544 | 99.999 | 1.00 |
| Camrie Caruso 14 · PRO | .050 | .983 | 2.768 | 4.266 | 164.15 | 5.557 | 6.647 | 205.66 |
| Fernando Cuadra Jr 406M · PROW | .041 | .967 | 2.746 | 4.242 | 164.31 | 5.533 | 6.621 | 207.37 |
| Aaron Stanfield 3 · PRO | .032 | .966 | 2.748 | 4.243 | 164.41 | 5.535 | 99.999 | 1.00 |
| Troy Coughlin Jr 4 · PROW | .022 | .982 | 2.761 | 4.255 | 164.93 | 5.544 | 6.631 | 206.39 |
| Bo Butner III 9 · PROW | .060 | .971 | 2.750 | 4.243 | 164.57 | 5.533 | 6.619 | 206.73 |
| Greg Anderson 2 · PRO | .052 | .972 | 2.760 | 4.255 | 164.31 | 5.544 | 6.631 | 205.47 |
| Dallas Glenn 7 · PROW | .028 | .973 | 2.760 | 4.255 | 164.29 | 5.545 | 6.633 | 205.41 |
| Matt Hartford 6 · PRO | .120 | .979 | 2.760 | 4.254 | 164.65 | 5.543 | 6.630 | 205.47 |
| Erica Enders 1 · PROW | .057 | .968 | 2.743 | 4.229 | 165.27 | 5.512 | 99.999 | 1.00 |
| Kyle Koretsky 5 · PRO | .137 | .974 | 2.753 | 4.242 | 165.13 | 5.527 | 6.612 | 205.98 |
Qualifying 3 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Jerry Tucker 494 · PRO | .062 | 1.286 | 5.175 | 8.176 | 81.46 | 10.675 | 13.017 | 91.84 |
| Jeg Coughlin Jr 25 · PROW | .350 | .984 | 2.760 | 4.253 | 164.67 | 5.543 | 6.630 | 206.54 |
| Aaron Stanfield 3 · PROW | .007 | .974 | 2.751 | 4.249 | 163.83 | 5.544 | 6.634 | 206.86 |
| Alan Prusiensky 106 · PRO | .056 | 1.010 | 2.829 | 4.360 | 160.67 | 5.684 | 6.801 | 202.03 |
| Erica Enders 1 · PRO | .080 | .970 | 2.743 | 4.244 | 159.01 | 5.713 | 7.141 | 150.28 |
| Kenny Delco 150 · PROW | .166 | .995 | 2.790 | 4.288 | 163.97 | 5.583 | 6.674 | 206.10 |
| Joey Grose 703 · PRO | .085 | .979 | 2.778 | 4.289 | 162.92 | 5.593 | 6.695 | 204.23 |
| Chris McGaha 4264 · PROW | .080 | .975 | 2.765 | 4.269 | 163.16 | 5.570 | 6.668 | 204.76 |
| Steve Graham 799 · PROW | .144 | .989 | 2.789 | 4.307 | 161.34 | 5.623 | 6.734 | 202.91 |
| Fernando Cuadra 410M · PRO | .303 | .983 | 2.762 | 4.259 | 164.09 | 5.555 | 6.650 | 205.69 |
| Eric Latino 193 · PRO | .090 | .983 | 2.783 | 4.288 | 163.14 | 5.588 | 6.684 | 204.32 |
| Cristian Cuadra 8 · PROW | .057 | .983 | 2.764 | 4.263 | 163.81 | 5.561 | 6.656 | 206.04 |
| Mason McGaha 400 · PRO | .064 | .972 | 2.760 | 4.262 | 163.37 | 5.563 | 6.659 | 205.22 |
| Greg Anderson 2 · PROW | .052 | .987 | 2.777 | 4.278 | 163.63 | 5.575 | 6.668 | 205.19 |
| Camrie Caruso 14 · PRO | .039 | .974 | 2.754 | 4.251 | 164.39 | 5.542 | 6.632 | 205.63 |
| Troy Coughlin Jr 4 · PROW | .023 | .985 | 2.764 | 4.256 | 164.69 | 5.546 | 6.632 | 207.21 |
| Deric Kramer 52 · PRO | .344 | .976 | 2.760 | 4.255 | 163.93 | 5.550 | 6.641 | 205.54 |
| Matt Hartford 6 · PROW | .052 | .979 | 2.758 | 4.250 | 164.77 | 5.537 | 6.623 | 205.94 |
| Dallas Glenn 7 · PROW | .030 | .963 | 2.742 | 4.233 | 164.65 | 5.522 | 6.610 | 205.54 |
| Fernando Cuadra Jr 406M · PRO | .090 | .968 | 2.741 | 4.232 | 164.63 | 5.522 | 6.627 | 197.54 |
| Bo Butner III 9 · PRO | .059 | .972 | 2.749 | 4.242 | 164.27 | 5.534 | 6.623 | 205.98 |
| Kyle Koretsky 5 · PROW | .070 | .975 | 2.750 | 4.238 | 165.01 | 5.523 | 6.609 | 205.88 |
Qualifying 4 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Alan Prusiensky 106 · PROW | .020 | .993 | 2.807 | 4.333 | 160.81 | 5.654 | 6.768 | 202.12 |
| Steve Graham 799 · PRO | −.294 RED | 1.132 | 5.484 | 11.804 | 29.77 | — | — | — |
| Kenny Delco 150 · PRO | .152 | .986 | 2.777 | 4.278 | 163.57 | 5.575 | 6.667 | 206.13 |
| Joey Grose 703 · PROW | .087 | .987 | 2.792 | 4.311 | 162.22 | 5.620 | 6.724 | 203.37 |
| Chris McGaha 4264 · PRO | .116 | .972 | 2.766 | 4.273 | 162.39 | 5.576 | 6.675 | 204.85 |
| Eric Latino 193 · PROW | .119 | .974 | 2.761 | 4.262 | 163.61 | 5.559 | 6.654 | 204.05 |
| Fernando Cuadra 410M · PRO | .180 | .975 | 2.751 | 4.245 | 164.11 | 5.538 | 6.632 | 204.57 |
| Jerry Tucker 494 · PROW | .048 | 1.004 | 2.807 | 4.304 | 164.29 | 5.595 | 6.684 | 206.61 |
| Cristian Cuadra 8 · PROW | .040 | .965 | 2.737 | 4.229 | 164.73 | 5.518 | 6.604 | 206.80 |
| Mason McGaha 400 · PRO | −.016 RED | 1.060 | 3.209 | 5.876 | 82.89 | 8.747 | 11.576 | 75.67 |
| Jeg Coughlin Jr 25 · PROW | .020 | .984 | 2.762 | 4.255 | 164.49 | 5.545 | 6.631 | 206.48 |
| Deric Kramer 52 · PRO | .039 | .974 | 2.758 | 4.257 | 163.73 | 5.553 | 6.649 | 202.88 |
| Troy Coughlin Jr 4 · PRO | .034 | .974 | 2.748 | 4.238 | 164.71 | 5.526 | 6.611 | 206.42 |
| Aaron Stanfield 3 · PROW | .025 | .972 | 2.745 | 4.239 | 164.55 | 5.529 | 6.616 | 206.70 |
| Fernando Cuadra Jr 406M · PROW | .047 | .966 | 2.737 | 4.229 | 164.55 | 5.520 | 6.605 | 207.88 |
| Camrie Caruso 14 · PRO | .083 | .979 | 2.764 | 4.262 | 164.25 | 5.554 | 6.643 | 205.91 |
| Greg Anderson 2 · PRO | .105 | .964 | 2.745 | 4.237 | 164.59 | 5.525 | 6.612 | 205.22 |
| Bo Butner III 9 · PROW | .046 | .968 | 2.740 | 4.233 | 164.09 | 5.526 | 6.617 | 206.01 |
| Matt Hartford 6 · PRO | .142 | .971 | 2.747 | 4.239 | 164.77 | 5.526 | 6.612 | 206.04 |
| Dallas Glenn 7 · PROW | .033 | .970 | 2.746 | 4.238 | 164.53 | 5.529 | 6.622 | 203.83 |
| Kyle Koretsky 5 · PRO | .076 | .962 | 2.736 | 4.222 | 165.31 | 5.505 | 6.589 | 205.66 |
| Erica Enders 1 · PROW | .058 | .968 | 2.743 | 4.229 | 165.46 | 5.511 | 6.592 | 208.07 |
Time trial 1 · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Cristian Cuadra 8 · PROW | .092 | .974 | 2.611 | 4.525 | 111.61 | 6.854 | 9.376 | 82.01 |
| Dallas Glenn 7 · PROW | .071 | .989 | 2.531 | 3.689 | 217.25 | 4.702 | 6.006 | 141.18 |
| Joey Grose 703 · PROW | .146 | 1.103 | 3.481 | 6.497 | 72.90 | 9.799 | 13.098 | 64.63 |
