Top Fuel
Texas NHRA FallNationals · Oct 12–15, 2023 · 19 cars
Winner Leah Pruett Runner-up Steve Torrence
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Leah Pruett 777W | .055 | .845 | 2.100 | 2.954 | 294.79 | 3.684 | 330.47 |
| Steve Torrence 6 | .082 | .821 | 2.079 | 2.936 | 294.12 | 3.662 | 333.09 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Leah Pruett 777W | .090 | .836 | 2.095 | 2.952 | 294.73 | 3.681 | 329.82 |
| Clay Millican 51 | .064 | .847 | 2.240 | 3.599 | 153.60 | 5.325 | 122.55 |
| Steve Torrence 6W | .096 | .833 | 2.109 | 2.972 | 293.93 | 3.697 | 333.88 |
| Billy Torrence 474 | .085 | .836 | 2.127 | 2.989 | 293.68 | 3.715 | 332.77 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Mike Salinas 7211 | .115 | .832 | 2.085 | 2.943 | 294.73 | 3.669 | 331.30 |
| Clay Millican 51W | .055 | .833 | 2.107 | 2.980 | 290.81 | 3.709 | 333.43 |
| Leah Pruett 777W | .073 | .855 | 2.118 | 2.970 | 295.90 | 3.697 | 331.52 |
| Doug Kalitta 10 | .038 | .829 | 2.112 | 3.142 | 222.98 | 4.319 | 174.45 |
| Billy Torrence 474W | .073 | .838 | 2.116 | 2.988 | 291.94 | 3.713 | 332.94 |
| Spencer Massey 421 | .049 | .846 | 2.139 | 3.015 | 288.65 | 3.752 | 327.44 |
| Steve Torrence 6W | .076 | .822 | 2.094 | 2.959 | 293.96 | 3.684 | 333.19 |
| Antron Brown 2 | .042 | .837 | 2.106 | 2.973 | 286.95 | 3.736 | 311.76 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Austin Prock 3 | .063 | 1.077 | 2.904 | 4.264 | 162.90 | 5.861 | 132.99 |
| Antron Brown 2W | .040 | .837 | 2.100 | 2.955 | 295.08 | 3.682 | 329.00 |
| Leah Pruett 777W | .060 | .849 | 2.108 | 2.956 | 297.21 | 3.678 | 333.90 |
| Shawn Langdon 9 | .051 | 1.218 | 4.174 | 6.797 | 92.33 | 9.241 | 94.23 |
| Billy Torrence 474W | .072 | .826 | 2.090 | 2.946 | 297.25 | 3.664 | 335.42 |
| Tony Schumacher 356 | .050 | .844 | 2.301 | 3.712 | 160.06 | 5.326 | 133.84 |
| Spencer Massey 421W | .045 | .839 | 2.113 | 2.985 | 290.74 | 3.719 | 327.58 |
| Brittany Force 1 | .061 | .848 | 2.119 | 3.282 | 183.80 | 4.676 | 156.30 |
| Doug Kalitta 10W | .052 | .829 | 2.097 | 2.962 | 295.10 | 3.689 | 329.74 |
| Josh Hart 7 | .050 | .901 | 3.376 | 6.302 | 73.46 | 9.918 | 58.18 |
| Steve Torrence 6W | .062 | .824 | 2.088 | 2.943 | 297.58 | 3.664 | 333.21 |
| Buddy Hull 323 | .082 | .840 | 2.122 | 2.998 | 288.24 | 3.739 | 324.42 |
| Mike Salinas 7211W | .072 | .840 | 2.110 | 2.969 | 297.19 | 3.689 | 335.77 |
| Doug Foley 1301 | .089 | .848 | 2.134 | 3.008 | 289.07 | 3.773 | 293.16 |
| Justin Ashley 4 | .037 | .839 | 2.146 | 3.246 | 219.29 | 4.356 | 197.29 |
| Clay Millican 51W | .059 | .836 | 2.099 | 2.976 | 286.19 | 3.789 | 269.53 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Mitch King 443W | .110 | .875 | 2.254 | 3.210 | 14.01 | 4.170 | 228.75 |
| Billy Torrence 474W | .081 | .837 | 2.125 | 2.987 | 293.81 | 3.713 | 332.30 |
| Krista Baldwin 725 | .536 | .863 | 2.177 | 3.197 | 14.08 | 4.384 | 183.91 |
| Jacob McNeal 4632W | .057 | .851 | 2.143 | 3.041 | 282.13 | 3.848 | 273.16 |
| Buddy Hull 323 | .555 | .853 | 2.149 | 3.033 | 287.80 | 3.780 | 321.11 |
| Doug Foley 1301 | .162 | .838 | 2.128 | 3.010 | 280.34 | 3.920 | 238.87 |
| Spencer Massey 421W | .060 | .841 | 2.139 | 3.020 | 287.85 | 3.758 | 328.08 |
| Josh Hart 7 | .160 | .843 | 2.140 | 3.010 | 290.55 | 3.746 | 326.44 |
| Shawn Langdon 9W | .055 | .853 | 2.138 | 3.014 | 290.89 | 3.746 | 331.25 |
| Austin Prock 3W | .045 | .841 | 2.123 | 3.001 | 289.78 | 3.738 | 327.11 |
| Tony Schumacher 356 | .064 | .840 | 2.129 | 3.001 | 292.72 | 3.739 | 327.75 |
| Clay Millican 51W | .094 | .820 | 2.093 | 2.964 | 294.06 | 3.687 | 334.52 |
| Brittany Force 1 | .068 | .864 | 3.210 | 6.188 | 73.43 | 9.590 | 61.88 |
| Mike Salinas 7211 | .066 | .838 | 2.120 | 2.994 | 291.75 | 3.725 | 329.57 |
| Antron Brown 2W | .052 | .832 | 2.116 | 2.987 | 292.13 | 3.716 | 333.36 |
| Justin Ashley 4W | .065 | .842 | 2.146 | 3.012 | 293.26 | 3.741 | 330.96 |
| Steve Torrence 6 | .108 | .838 | 2.125 | 2.992 | 291.70 | 3.722 | 331.83 |
| Leah Pruett 777 | .125 | .838 | 2.130 | 3.317 | 179.31 | 4.731 | 154.57 |
| Doug Kalitta 10W | .069 | .830 | 2.088 | 2.940 | 296.52 | 3.659 | 336.73 |
Qualifying 2 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Brittany Force 1W | .088 | .828 | 2.091 | 2.953 | 295.57 | 3.675 | 333.85 |
| Krista Baldwin 725 | .097 | .843 | 2.152 | 3.088 | 245.55 | 4.130 | 209.88 |
| Leah Pruett 777W | .102 | .834 | 2.107 | 2.966 | 293.81 | 3.694 | 331.66 |
| Mitch King 443 | .172 | .865 | 2.234 | 3.283 | 213.64 | 4.513 | 166.79 |
| Doug Foley 1301 | .122 | .840 | 2.133 | 3.010 | 287.01 | 3.874 | 251.57 |
| Buddy Hull 323 | .112 | 1.021 | 4.087 | 7.022 | 82.88 | 9.668 | 90.14 |
| Jacob McNeal 4632W | .070 | .849 | 2.161 | 3.065 | 279.49 | 3.859 | 282.26 |
| Spencer Massey 421W | .051 | .834 | 2.117 | 2.989 | 290.85 | 3.723 | 327.49 |
| Josh Hart 7 | .079 | .836 | 2.149 | 3.433 | 166.01 | 4.941 | 146.09 |
| Shawn Langdon 9 | .077 | .832 | 2.094 | 2.958 | 294.37 | 3.684 | 332.57 |
| Justin Ashley 4W | .070 | .840 | 2.111 | 2.956 | 299.60 | 3.670 | 338.40 |
| Tony Schumacher 356W | .075 | .835 | 2.109 | 2.966 | 296.01 | 3.690 | 333.46 |
| Austin Prock 3 | .047 | .834 | 2.320 | 4.219 | 109.84 | 6.646 | 86.97 |
| Steve Torrence 6W | .066 | .819 | 2.076 | 2.920 | 299.48 | 3.636 | 336.62 |
| Mike Salinas 7211 | .130 | .836 | 2.087 | 2.941 | 293.12 | 3.675 | 328.30 |
| Antron Brown 2 | .078 | .833 | 2.102 | 2.958 | 297.01 | 3.679 | 335.62 |
| Billy Torrence 474W | .090 | .821 | 2.089 | 2.938 | 295.92 | 3.660 | 334.57 |
| Doug Kalitta 10W | .056 | .831 | 2.085 | 2.926 | 299.62 | 3.642 | 334.70 |
| Clay Millican 51 | .099 | .830 | 2.890 | 5.539 | 83.85 | 8.311 | 84.01 |
Qualifying 3 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Clay Millican 51W | .149 | 3.202 | — | — | — | 64.999 | 0.00 |
| Krista Baldwin 725 | .145 | .843 | 2.178 | 3.106 | 274.29 | 3.888 | 308.56 |
| Austin Prock 3W | .052 | .829 | 2.100 | 2.963 | 294.21 | 3.689 | 333.23 |
| Spencer Massey 421 | .045 | .826 | 2.140 | 3.491 | 155.23 | 5.232 | 121.69 |
| Josh Hart 7W | .072 | .845 | 2.127 | 2.999 | 289.52 | 3.738 | 326.87 |
| Tony Schumacher 356W | .087 | .845 | 2.121 | 2.981 | 295.45 | 3.705 | 332.72 |
| Doug Foley 1301 | .114 | .835 | 2.117 | 2.991 | 288.17 | 3.737 | 322.51 |
| Shawn Langdon 9W | .286 | .832 | 2.104 | 2.963 | 296.91 | 3.683 | 335.87 |
| Jacob McNeal 4632 | −.252 RED | 1.054 | 3.896 | 6.828 | 78.71 | 9.609 | 84.72 |
| Antron Brown 2W | .076 | .840 | 2.112 | 2.966 | 296.21 | 3.685 | 336.25 |
| Leah Pruett 777 | .093 | .842 | 2.129 | 3.359 | 172.72 | 4.827 | 148.93 |
| Brittany Force 1W | .105 | .823 | 2.085 | 2.942 | 296.83 | 3.669 | 328.80 |
| Mike Salinas 7211 | .109 | .832 | 2.126 | 3.501 | 153.03 | 5.192 | 127.74 |
| Doug Kalitta 10W | .055 | .838 | 2.117 | 2.972 | 296.03 | 3.695 | 334.27 |
| Justin Ashley 4 | .031 | .841 | 2.129 | 3.365 | 171.71 | 4.848 | 147.27 |
| Steve Torrence 6W | .058 | .829 | 2.096 | 2.949 | 297.95 | 3.665 | 336.90 |
| Billy Torrence 474 | .083 | .835 | 2.107 | 3.027 | 256.18 | 4.008 | 223.08 |
Qualifying 4 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jacob McNeal 4632W | .120 | .872 | 2.188 | 3.090 | 279.78 | 3.871 | 304.01 |
| Krista Baldwin 725 | .152 | .832 | 2.534 | 4.854 | 89.71 | 7.640 | 81.64 |
| Josh Hart 7W | .110 | .848 | 2.177 | 3.405 | 173.68 | 4.876 | 148.05 |
| Buddy Hull 323 | .095 | .890 | 3.701 | 6.556 | 82.33 | 9.331 | 84.39 |
| Doug Foley 1301 | .125 | .833 | 2.123 | 3.075 | 230.14 | 4.190 | 196.26 |
| Spencer Massey 421W | .031 | .838 | 2.120 | 2.999 | 287.04 | 3.743 | 325.03 |
| Leah Pruett 777 | .136 | .830 | 2.087 | 2.942 | 296.42 | 3.665 | 333.63 |
| Tony Schumacher 356W | .081 | .839 | 2.118 | 2.980 | 292.42 | 3.711 | 331.64 |
| Austin Prock 3W | .058 | .826 | 2.084 | 2.937 | 295.33 | 3.669 | 327.89 |
| Shawn Langdon 9 | .050 | .828 | 2.103 | 2.961 | 294.73 | 3.686 | 334.30 |
| Clay Millican 51 | .117 | .827 | 2.089 | 2.961 | 274.94 | 3.898 | 232.61 |
| Antron Brown 2W | .048 | .840 | 2.104 | 2.958 | 294.95 | 3.683 | 334.00 |
| Mike Salinas 7211 | .150 | .822 | 2.075 | 2.932 | 295.12 | 3.655 | 333.73 |
| Brittany Force 1W | .106 | .831 | 2.091 | 2.938 | 297.32 | 3.657 | 335.72 |
| Justin Ashley 4W | .054 | .826 | 2.098 | 2.943 | 298.90 | 3.661 | 336.20 |
| Doug Kalitta 10 | .122 | .837 | 2.114 | 2.975 | 294.81 | 3.698 | 332.99 |
| Billy Torrence 474W | .104 | .815 | 2.091 | 2.943 | 298.05 | 3.666 | 327.92 |
| Steve Torrence 6 | .111 | .824 | 2.093 | 2.949 | 294.21 | 3.677 | 333.01 |
