Top Fuel
PlayNHRA Virginia Nationals · Jun 21–23, 2024 · 16 cars
Winner Doug Kalitta Runner-up Shawn Langdon
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Doug Kalitta 1W | .070 | .850 | 2.150 | 3.024 | 290.94 | 3.752 | 333.41 |
| Shawn Langdon 333 | .065 | .846 | 2.353 | 4.049 | 124.20 | 6.148 | 101.99 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Langdon 333W | .058 | .846 | 2.160 | 3.068 | 281.60 | 3.815 | 326.40 |
| Antron Brown 6 | .088 | .861 | 2.168 | 3.073 | 281.07 | 3.826 | 323.35 |
| Doug Kalitta 1W | .075 | .856 | 2.180 | 3.085 | 283.31 | 3.828 | 326.79 |
| Tony Stewart 14 | .047 | .849 | 2.293 | 3.420 | 209.72 | 4.631 | 180.65 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Josh Hart 77 | .050 | .895 | 2.293 | 3.344 | 221.16 | 4.490 | 191.57 |
| Doug Kalitta 1W | .086 | .874 | 2.229 | 3.183 | 267.69 | 3.964 | 311.56 |
| Tony Schumacher 9 | .060 | .874 | 2.248 | 3.260 | 243.59 | 4.284 | 212.93 |
| Antron Brown 6W | .064 | .878 | 2.227 | 3.157 | 274.78 | 3.923 | 316.38 |
| Steve Torrence 2 | .086 | .891 | 2.265 | 3.207 | 273.27 | 3.971 | 319.67 |
| Shawn Langdon 333W | .078 | .873 | 2.226 | 3.187 | 265.80 | 3.976 | 307.65 |
| Brittany Force 7 | .086 | .860 | 2.217 | 3.164 | 271.13 | 3.931 | 319.82 |
| Tony Stewart 14W | .087 | .868 | 2.205 | 3.137 | 273.61 | 3.907 | 314.53 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Dan Mercier 182 | .097 | .906 | 2.255 | 3.195 | 269.83 | 3.981 | 308.85 |
| Josh Hart 77W | .046 | .907 | 2.268 | 3.214 | 271.95 | 3.982 | 317.12 |
| Billy Torrence 474 | .041 | .910 | 2.257 | 3.239 | 243.11 | 4.121 | 274.44 |
| Antron Brown 6W | .064 | .869 | 2.211 | 3.148 | 273.05 | 3.913 | 318.32 |
| Lex Joon 222 | .113 | .946 | 2.352 | 3.324 | 260.66 | 4.154 | 275.73 |
| Shawn Langdon 333W | .081 | .874 | 2.205 | 3.137 | 272.39 | 3.911 | 313.88 |
| Cameron Ferre 748 | — | — | — | — | — | — | — |
| Doug Kalitta 1W | .081 | .880 | 2.244 | 3.180 | 277.26 | 3.940 | 318.84 |
| Clay Millican 51 | .026 | .923 | 2.265 | 3.235 | 259.86 | 4.109 | 254.18 |
| Tony Stewart 14W | .114 | .861 | 2.193 | 3.114 | 277.72 | 3.874 | 319.07 |
| Tony Schumacher 9W | .084 | .872 | 2.234 | 3.205 | 259.71 | 4.095 | 246.66 |
| Shawn Reed 716 | .069 | .888 | 2.330 | 3.476 | 217.28 | 4.490 | 221.34 |
| Brittany Force 7W | .066 | .880 | 2.228 | 3.161 | 274.05 | 3.920 | 321.27 |
| Jasmine Salinas 616 | .090 | .861 | 2.278 | 3.429 | 207.50 | 4.653 | 178.47 |
| Justin Ashley 4 | .042 | .894 | 2.292 | 3.330 | 216.38 | 4.499 | 187.65 |
| Steve Torrence 2W | .089 | .867 | 2.237 | 3.206 | 262.95 | 4.010 | 298.34 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Cameron Ferre 748W | .109 | .932 | 2.434 | 3.788 | 157.21 | 5.381 | 138.44 |
| Dan Mercier 182 | .149 | .875 | 2.387 | 4.308 | 110.35 | 6.433 | 109.07 |
| Jasmine Salinas 616W | .136 | .855 | 2.186 | 3.320 | 190.94 | 4.651 | 163.79 |
| Shawn Reed 716W | .117 | .910 | 2.318 | 3.277 | 267.53 | 4.069 | 305.22 |
| Josh Hart 77 | .102 | .869 | 2.222 | 3.238 | 227.15 | 4.356 | 196.13 |
| Brittany Force 7 | .095 | .854 | 2.251 | 3.816 | 134.79 | 5.733 | 112.45 |
| Tony Stewart 14W | .075 | .867 | 2.192 | 3.366 | 185.87 | 4.740 | 158.19 |
| Billy Torrence 474W | .106 | .876 | 2.226 | 3.150 | 273.05 | 4.034 | 247.43 |
| Clay Millican 51 | .130 | .867 | 2.201 | 3.247 | 209.79 | 4.444 | 182.92 |
| Antron Brown 6W | .096 | .870 | 2.207 | 3.140 | 274.44 | 3.903 | 318.62 |
| Tony Schumacher 9 | .064 | .873 | 2.216 | 3.315 | 199.23 | 4.586 | 172.06 |
| Steve Torrence 2 | .317 | .882 | 2.226 | 3.217 | 232.47 | 4.304 | 201.49 |
| Shawn Langdon 333W | .099 | .857 | 2.195 | 3.144 | 262.03 | 4.109 | 227.61 |
| Justin Ashley 4 | .062 | .857 | 2.197 | 3.161 | 256.60 | 4.081 | 239.02 |
| Doug Kalitta 1W | −.003 RED | .865 | 2.222 | 3.177 | 267.75 | 4.084 | 240.55 |
Qualifying 2 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Lex Joon 222 | .138 | 1.289 | 5.774 | 12.279 | 32.30 | — | — |
| Dan Mercier 182W | .112 | .879 | 2.207 | 12.279 | 32.30 | 4.342 | 198.09 |
| Steve Torrence 2W | .119 | .885 | 2.269 | 12.279 | 32.30 | 3.995 | 317.87 |
| Justin Ashley 4 | .056 | .866 | 2.215 | 12.279 | 32.30 | 3.951 | 306.46 |
| Tony Stewart 14W | .086 | .864 | 2.207 | 3.149 | 271.84 | 3.920 | 315.42 |
| Shawn Reed 716 | .113 | .890 | 2.280 | 12.279 | 32.30 | 4.464 | 194.80 |
| Jasmine Salinas 616W | .111 | .865 | 2.215 | 3.154 | 271.02 | 3.963 | 278.17 |
| Billy Torrence 474 | .118 | .875 | 2.306 | 12.279 | 32.30 | 5.926 | 107.01 |
| Josh Hart 77W | .103 | .893 | 2.314 | 3.878 | 134.81 | 5.785 | 113.20 |
| Antron Brown 6 | .063 | .861 | 2.463 | 12.279 | 32.30 | 7.085 | 84.29 |
| Shawn Langdon 333W | .090 | .869 | 2.309 | 3.992 | 124.94 | 6.072 | 103.18 |
| Tony Schumacher 9W | .050 | .878 | 2.237 | 12.279 | 32.30 | 4.405 | 192.30 |
| Clay Millican 51 | .071 | .877 | 2.208 | 3.350 | 189.02 | 4.688 | 163.18 |
| Doug Kalitta 1 | −.242 RED | .862 | 2.209 | 12.279 | 32.30 | 3.957 | 288.77 |
| Brittany Force 7W | .046 | .873 | 2.232 | 3.193 | 264.39 | 3.984 | 308.14 |
Qualifying 3 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Clay Millican 51 | .069 | .885 | 2.237 | 3.234 | 228.50 | 4.326 | 203.43 |
| Dan Mercier 182W | .149 | .866 | 2.201 | 3.150 | 265.85 | 3.955 | 296.50 |
| Josh Hart 77 | .114 | .878 | 2.222 | 3.160 | 273.72 | 3.923 | 319.90 |
| Shawn Reed 716W | .047 | .880 | 2.223 | 3.135 | 281.07 | 3.890 | 319.67 |
| Shawn Langdon 333W | .103 | .853 | 2.188 | 3.114 | 276.75 | 3.872 | 319.82 |
| Billy Torrence 474 | .120 | .908 | 2.275 | 3.239 | 264.39 | 4.136 | 244.21 |
| Jasmine Salinas 616W | .138 | .869 | 2.212 | 3.138 | 273.77 | 3.912 | 313.51 |
| Steve Torrence 2 | .162 | .869 | 2.218 | 3.167 | 270.10 | 3.938 | 317.05 |
| Doug Kalitta 1W | .080 | .858 | 2.194 | 3.121 | 275.67 | 3.883 | 318.69 |
| Justin Ashley 4 | .075 | .867 | 2.220 | 3.169 | 268.87 | 3.950 | 311.70 |
| Tony Stewart 14W | .081 | .865 | 2.200 | 3.122 | 276.92 | 3.885 | 317.79 |
| Antron Brown 6 | .089 | .858 | 2.187 | 3.122 | 270.27 | 3.908 | 307.44 |
| Tony Schumacher 9 | .094 | .865 | 2.220 | 3.202 | 238.13 | 4.261 | 206.83 |
| Brittany Force 7W | .090 | .882 | 2.240 | 3.195 | 267.80 | 3.966 | 316.97 |
