Qualifying 1 · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Doug Gordon 1 · TAFCW | .080 | .942 | 2.465 | 3.640 | 210.87 | 4.640 | 5.487 | 266.53 |
| Annie Whiteley 584 · TAFC | .060 | .963 | 2.498 | 3.671 | 211.66 | 4.709 | 5.784 | 188.31 |
| Hunter Jones 7071 · TAFC | .050 | 1.001 | 2.577 | 3.787 | 205.85 | 4.818 | 5.689 | 258.91 |
| Ray Martin 67 · TAFCW | .113 | .961 | 2.504 | 3.694 | 208.65 | 4.709 | 5.572 | 259.46 |
| Jake Guadagnolo 783 · TAFCW | .061 | .931 | 2.434 | 3.624 | 206.67 | 4.706 | 5.801 | 193.32 |
Qualifying 2 · 2 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Annie Whiteley 584 · TAFC | .057 | .941 | 2.600 | 4.493 | 116.09 | 6.569 | 8.659 | 101.98 |
| Hunter Jones 7071 · TAFCW | .079 | .955 | 2.509 | 3.707 | 208.10 | 4.721 | 5.579 | 263.36 |
| Ray Martin 67 · TAFC | .082 | .949 | 2.489 | 3.677 | 208.97 | 4.692 | 5.571 | 246.26 |
| Doug Gordon 1 · TAFCW | .048 | .935 | 2.426 | 3.582 | 215.13 | 4.565 | 5.398 | 271.24 |
Time trial 1 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jake Guadagnolo 783 · TAFC | .109 | .935 | .000 | 3.677 | 207.66 | 4.780 | 5.677 | — |
| Ray Martin 67 · TAFCW | .057 | .984 | 2.552 | 3.760 | 205.16 | 4.793 | 5.669 | 257.28 |
| Doug Gordon 1 · TAFCW | .064 | .951 | .000 | 3.654 | 210.73 | 4.654 | 5.503 | 265.69 |
| Hunter Jones 7071 · TAFCW | .081 | .968 | .000 | 3.737 | 206.54 | 4.756 | 5.622 | 260.46 |
| Annie Whiteley 584 · TAFCW | .115 | 1.007 | 2.921 | 5.302 | 91.72 | 7.968 | 10.694 | 77.85 |