Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| James Betz 303 · FSSW | .068 | 1.186 | 3.237 | 4.941 | 139.00 | 6.470 | 7.817 | 160.16 |
| Mike Lloyd 3725 · FSS | .034 | 1.716 | 4.948 | 7.397 | 101.19 | 9.373 | 10.942 | 144.97 |
| Jonathan Allegrucci 4 · FSSW | .091 | 1.173 | 3.210 | 4.892 | 144.74 | 6.357 | 7.596 | 181.52 |
| Kyle Pawuk 387K · FSS | .068 | 1.507 | 3.942 | 6.028 | 106.74 | 8.257 | 10.437 | 98.46 |
| Raymond Nash 3279 · FSSW | .057 | 1.186 | 3.211 | 4.896 | 145.56 | 6.352 | 7.591 | 182.82 |
| Richard Hord 212 · FSS | .033 | 1.593 | 6.527 | 10.401 | 80.14 | 12.876 | 15.236 | 90.72 |
| L. Scott Libersher 5 · FSSW | .042 | 1.170 | 3.187 | 4.875 | 145.39 | 6.336 | 7.577 | 181.62 |
| Matthew Hartman 301H · FSS | .005 | 1.200 | 3.247 | 4.956 | 143.72 | 6.430 | 7.686 | 182.26 |
| Anthony Berge 1014 · FSS | .042 | 1.201 | 3.261 | 4.961 | 144.61 | 6.425 | 7.657 | 186.20 |
| David Janac 402 · FSSW | .011 | 1.153 | 3.201 | 4.903 | 144.24 | 6.373 | 7.614 | 183.62 |
| David Davies 3397 · FSS | .089 | 1.154 | 3.191 | 4.873 | 146.43 | 6.322 | 7.547 | 187.05 |
| Mark Pawuk 1 · FSSW | .026 | 1.176 | 3.214 | 4.894 | 145.38 | 6.351 | 7.582 | 182.85 |
| Lee Hartman B346 · FSSW | .040 | 1.204 | 3.214 | 4.895 | 144.72 | 6.370 | 7.694 | 161.17 |
| Kim Shirley 3047 · FSS | .064 | 1.194 | 3.232 | 4.952 | 142.51 | 6.447 | 7.719 | 176.88 |
| Douglas Duell 350 · FSSW | .029 | 1.205 | 3.235 | 4.925 | 145.58 | 6.382 | 7.617 | 182.85 |
| Doug Hamp 107 · FSS | .030 | 1.391 | 4.078 | 6.926 | 77.45 | 10.007 | 13.041 | 70.59 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Anthony Berge 1014 · FSSW | .126 | 1.187 | 3.215 | 4.889 | 146.45 | 6.337 | 7.566 | 180.21 |
| Carl Tasca 1677 · FSSW | −.447 RED | .931 | 3.122 | 4.924 | 135.63 | 6.489 | 7.817 | 169.53 |
| Doug Hamp 107 · FSS | .205 | 1.187 | 3.248 | 4.948 | 143.44 | 6.423 | 7.677 | 180.02 |
| Richard Ingram R217 · FSSW | .045 | 1.359 | 3.587 | 5.479 | 130.53 | 7.095 | 8.469 | 163.49 |
| Kyle Pawuk 387K · FSS | .036 | 1.562 | 5.908 | 9.472 | 70.26 | 12.465 | 15.021 | 87.21 |
| Mike Lloyd 3725 · FSS | — | — | — | — | — | — | — | — |
| James Betz 303 · FSSW | .069 | 1.686 | 4.206 | 6.094 | 128.27 | 7.935 | 9.775 | 116.78 |
| Kim Shirley 3047 · FSS | .044 | 1.239 | 3.293 | 5.028 | 141.18 | 6.538 | 7.826 | 174.64 |
| Alex Anderson A362 · FSSW | .075 | 1.175 | 3.219 | 4.920 | 144.50 | 6.392 | 7.643 | 179.80 |
| Douglas Duell 350 · FSS | .080 | 1.305 | 3.353 | 5.053 | 144.74 | 6.520 | 7.763 | 181.50 |
| Matthew Hartman 301H · FSSW | .017 | 1.226 | 3.283 | 4.996 | 143.38 | 6.480 | 7.740 | 178.38 |
| Mark Pawuk 1 · FSSW | .050 | 1.192 | 3.228 | 4.916 | 144.97 | 6.379 | 7.633 | 173.54 |
| Richard Hord 212 · FSS | .047 | 1.182 | 3.231 | 4.945 | 143.06 | 6.431 | 7.695 | 177.84 |
| Lee Hartman B346 · FSS | .008 | 1.184 | 3.929 | 7.479 | 61.67 | 11.387 | 15.318 | 54.21 |
| David Davies 3397 · FSSW | .050 | 1.193 | 3.227 | 4.912 | 145.91 | 6.369 | 7.605 | 183.77 |
| David Janac 402 · FSS | .001 | 1.539 | 5.761 | 10.993 | 41.58 | 16.864 | 22.980 | 33.90 |
| L. Scott Libersher 5 · FSSW | .045 | 1.529 | 4.395 | 6.790 | 101.71 | 8.996 | 11.166 | 99.35 |
| Raymond Nash 3279 · FSS | .023 | 1.170 | 3.211 | 4.908 | 144.58 | 6.376 | 7.629 | 180.43 |
| Jonathan Allegrucci 4 · FSSW | .032 | 1.184 | 3.190 | 4.876 | 145.39 | 6.336 | 7.574 | 181.35 |
Qualifying 2 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kyle Pawuk 387K · FSSW | .074 | 1.182 | 3.257 | 5.000 | 141.11 | 6.502 | 7.785 | 178.78 |
| L. Scott Libersher 5 · FSSW | .066 | 1.164 | 3.184 | 4.877 | 145.02 | 6.344 | 7.592 | 180.02 |
| James Betz 303 · FSSW | −.249 RED | 1.169 | 3.232 | 4.933 | 143.57 | 6.410 | 7.657 | 180.62 |
| Matthew Hartman 301H · FSSW | .030 | 1.189 | 3.244 | 4.958 | 143.93 | 6.438 | 7.699 | 181.47 |
| Mike Lloyd 3725 · FSS | .048 | 1.194 | 3.264 | 5.001 | 141.31 | 6.508 | 7.788 | 175.64 |
| Richard Hord 212 · FSSW | −.203 RED | 1.185 | 3.356 | 5.928 | 85.48 | 8.736 | 11.533 | 76.32 |
| Carl Tasca 1677 · FSS | .289 | 2.784 | 8.781 | 13.418 | 60.23 | 16.987 | 20.269 | 65.42 |
| Doug Hamp 107 · FSSW | .011 | 1.192 | 3.259 | 4.963 | 141.98 | 6.431 | 7.683 | 180.19 |
| Richard Ingram R217 · FSS | .031 | 1.253 | 3.438 | 5.265 | 134.82 | 6.838 | 8.182 | 168.72 |
| Alex Anderson A362 · FSSW | .022 | 1.181 | 3.227 | 4.932 | 142.34 | 6.399 | 7.649 | 180.21 |
| Kim Shirley 3047 · FSS | .044 | 1.238 | 3.294 | 5.026 | 141.24 | 6.533 | 7.817 | 175.18 |
| Jonathan Allegrucci 4 · FSS | .037 | 1.326 | 3.746 | 6.423 | 82.77 | 9.294 | 12.115 | 76.15 |
| Douglas Duell 350 · FSSW | .035 | 1.194 | 3.277 | 4.983 | 144.10 | 6.456 | 7.702 | 180.43 |
| Mark Pawuk 1 · FSSW | .056 | 1.641 | 5.427 | 8.449 | 76.73 | 11.563 | 14.629 | 69.82 |
| David Janac 402 · FSSW | .011 | 1.167 | 3.202 | 4.918 | 142.84 | 6.402 | 7.657 | 180.98 |
| David Davies 3397 · FSS | .040 | 1.566 | 4.281 | 6.509 | 105.41 | 8.632 | 10.714 | 101.21 |
| Lee Hartman B346 · FSSW | .038 | 1.189 | 3.192 | 4.866 | 146.89 | 6.315 | 7.548 | 182.30 |
| Raymond Nash 3279 · FSS | .040 | 1.187 | 3.195 | 4.882 | 144.67 | 6.347 | 7.592 | 181.08 |
Qualifying 3 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kyle Pawuk 387K · FSSW | .067 | 1.187 | 3.228 | 4.934 | 144.26 | 6.408 | 7.654 | 183.99 |
| Matthew Hartman 301H · FSSW | .000 | 1.200 | 3.249 | 4.953 | 144.36 | 6.423 | 7.674 | 183.44 |
| Richard Hord 212 · FSS | −.036 RED | 1.178 | 3.658 | 6.028 | 97.57 | 8.293 | 10.547 | 93.54 |
| Carl Tasca 1677 · FSSW | .141 | 1.271 | 3.433 | 5.223 | 136.33 | 6.782 | 8.108 | 170.77 |
| Doug Hamp 107 · FSSW | −.001 RED | 1.176 | 3.229 | 4.918 | 144.91 | 6.379 | 7.620 | 182.13 |
| Richard Ingram R217 · FSS | .111 | 1.227 | 3.396 | 5.214 | 134.07 | 6.780 | 8.116 | 169.44 |
| James Betz 303 · FSSW | .058 | 1.183 | 3.222 | 4.898 | 146.45 | 6.357 | 7.591 | 182.28 |
| Kim Shirley 3047 · FSS | −.008 RED | 1.219 | 3.263 | 4.980 | 142.70 | 6.475 | 7.746 | 176.90 |
| David Davies 3397 · FSSW | .177 | 1.197 | 3.239 | 4.922 | 146.37 | 6.372 | 7.596 | 187.00 |
| Mike Lloyd 3725 · FSS | .015 | 1.467 | 3.673 | 5.428 | 140.43 | 6.939 | 8.217 | 176.58 |
| L. Scott Libersher 5 · FSSW | .042 | 1.166 | 3.167 | 4.849 | 145.83 | 6.306 | 7.543 | 182.03 |
| Douglas Duell 350 · FSS | .069 | 1.204 | 3.226 | 4.910 | 146.07 | 6.365 | 7.596 | 183.15 |
| Jonathan Allegrucci 4 · FSSW | .038 | 1.182 | 3.220 | 4.931 | 137.76 | 6.672 | 8.373 | 126.84 |
| Mark Pawuk 1 · FSS | .102 | 1.552 | 7.269 | 12.595 | 44.59 | 18.037 | 23.545 | 38.47 |
| Anthony Berge 1014 · FSS | .027 | 1.223 | 3.269 | 4.960 | 145.31 | 6.419 | 7.647 | 187.21 |
| Raymond Nash 3279 · FSSW | .042 | 1.180 | 3.190 | 4.861 | 144.72 | 6.308 | 7.538 | 182.92 |
| Lee Hartman B346 · FSSW | .011 | 1.195 | 3.186 | 4.845 | 148.15 | 6.280 | 7.511 | 176.67 |
| David Janac 402 · FSS | .024 | 1.444 | 4.603 | 8.513 | 55.93 | 12.810 | 17.259 | 46.62 |