Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Steven Hoyt 3372 · SG | 9.90 | .048 | 1.744 | 5.110 | 7.097 | 125.26 | 8.649 | 9.935 | 174.75 | +.035 |
| James Perry 24 · SGW | 9.90 | .011 | 1.708 | 4.907 | 6.916 | 126.89 | 8.554 | 9.948 | 149.43 | +.048 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tim Powell 23 · SG | 9.90 | −.006 RED | 1.682 | 5.040 | 7.011 | 125.47 | 8.576 | 9.883 | 173.47 | −.017 |
| James Perry 24 · SGW | 9.90 | .002 | 1.714 | 4.926 | 6.939 | 126.67 | 8.578 | 9.952 | 154.05 | +.052 |
| Steven Hoyt 3372 · SGW | 9.90 | −.022 RED | 1.754 | 5.131 | 7.111 | 136.21 | 8.694 | 9.968 | 177.02 | +.068 |
Round 4
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tim Powell 23 · SGW | 9.90 | .020 | 1.687 | 5.056 | 7.035 | 125.37 | 8.599 | 9.919 | 167.55 | +.019 |
| Jason McCandless 263X · SG | 9.90 | .021 | 1.865 | 4.894 | 6.882 | 127.22 | 8.534 | 9.926 | 153.35 | +.026 |
| Steven Hoyt 3372 · SGW | 9.90 | .011 | 1.734 | 5.076 | 7.054 | 125.72 | 8.600 | 9.894 | 174.57 | −.006 |
| Tommy Turner 2459 · SG | 9.90 | .049 | 1.635 | 4.926 | 6.965 | 132.74 | 8.563 | 9.853 | 174.80 | −.047 |
| James Perry 24 · SGW | 9.90 | .016 | 1.706 | 4.928 | 6.950 | 123.23 | 8.566 | 9.942 | 155.35 | +.042 |
| Dale Harrison 292 · SG | 9.90 | .000 | 1.456 | 4.658 | 6.744 | 122.74 | 8.438 | 9.842 | 156.55 | −.058 |
Round 3
6 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Carl Watts 2881 · SG | 9.90 | .029 | 1.544 | 4.801 | 6.890 | 120.39 | 8.530 | 9.902 | 162.29 | +.002 |
| Jason McCandless 263X · SGW | 9.90 | .007 | 1.847 | 4.885 | 6.881 | 126.73 | 8.541 | 9.905 | 164.45 | +.005 |
| Tommy Turner 2459 · SGW | 9.90 | .029 | 1.625 | 4.925 | 6.985 | 123.18 | 8.571 | 9.891 | 167.28 | −.009 |
| Michelle Lisenby 2524 · SG | 9.90 | — | 1.385 | 4.456 | 6.613 | 117.26 | 8.399 | 9.885 | 150.95 | −.015 |
| James Perry 24 · SGW | 9.90 | .013 | 1.693 | 4.904 | 6.924 | 123.31 | 8.538 | 9.925 | 152.78 | +.025 |
| Rusty Cook 3604 · SG | 9.90 | .078 | 2.425 | 5.127 | 6.991 | 133.62 | 8.580 | 9.903 | 162.94 | +.003 |
| Dale Harrison 292 · SGW | 9.90 | .019 | 1.456 | 4.692 | 6.793 | 117.57 | 8.497 | 9.915 | 154.35 | +.015 |
| Jerry Heffelfinger 26 · SG | 9.90 | .032 | 1.649 | 4.783 | 6.820 | 124.75 | 8.497 | 9.899 | 160.14 | −.001 |
| Tim Powell 23 · SGW | 9.90 | .030 | 1.657 | 5.008 | 6.983 | 125.46 | 8.548 | 9.948 | 146.50 | +.048 |
| Tom Stalba 13 · SG | 9.90 | .012 | 1.582 | 4.801 | 6.857 | 125.79 | 8.503 | 9.897 | 156.43 | −.003 |
| Steven Hoyt 3372 · SGW | 9.90 | .030 | 1.725 | 5.069 | 7.055 | 125.18 | 8.608 | 9.903 | 170.15 | +.003 |
| Tim Millwood 2239 · SG | 9.90 | .028 | 1.564 | 4.463 | 6.594 | 117.28 | 8.402 | 9.911 | 144.95 | +.011 |
Round 2
12 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jason McCandless 263X · SGW | 9.90 | .013 | 1.858 | 4.881 | 6.881 | 122.30 | 8.511 | 9.879 | 165.40 | −.021 |
| Robert Houston 2107 · SG | 9.90 | −.001 RED | 1.792 | 4.991 | 6.948 | 130.89 | 8.550 | 9.862 | 171.45 | −.038 |
| Tommy Turner 2459 · SGW | 9.90 | .079 | 1.633 | 4.958 | 7.024 | 123.10 | 8.610 | 9.916 | 174.10 | +.016 |
| Justin James 214J · SG | 9.90 | .009 | 1.513 | 4.197 | 6.394 | 112.35 | 8.286 | 9.891 | 134.31 | −.009 |
| Tim Powell 23 · SGW | — | .019 | 1.655 | 5.020 | 7.000 | 125.10 | 8.567 | 9.897 | 165.33 | — |
| Robert Scheefer 1401 · SG | 9.90 | .060 | 1.833 | 4.970 | 6.950 | 125.74 | 8.590 | 9.971 | 161.13 | +.071 |
| Jerry Heffelfinger 26 · SGW | 9.90 | .023 | 1.646 | 4.775 | 6.802 | 125.27 | 8.477 | 9.927 | 143.12 | +.027 |
| Patrick Debottis 310P · SG | 9.90 | .030 | 1.663 | 4.995 | 6.997 | 126.97 | 8.570 | 9.892 | 167.59 | −.008 |
| Michelle Lisenby 2524 · SGW | 9.90 | .000 | 1.413 | 4.488 | 6.640 | 117.65 | 8.420 | 9.911 | 147.12 | +.011 |
| Rusty Cook 3604 · SGW | 9.90 | .008 | 2.430 | 5.130 | 7.013 | 126.45 | 8.572 | 9.921 | 159.80 | +.021 |
| Ralph Haas 302 · SG | 9.90 | .013 | 1.874 | 5.134 | 7.050 | 134.58 | 8.615 | 9.921 | 171.93 | +.021 |
| James Perry 24 · SGW | 9.90 | .030 | 1.686 | 4.897 | 6.915 | 123.43 | 8.528 | 9.904 | 155.40 | +.004 |
| Maurice Brown 5112 · SG | 9.90 | −.007 RED | 1.690 | 4.870 | 6.885 | 127.09 | 8.525 | 9.893 | 165.13 | −.007 |
| Carl Watts 2881 · SGW | 9.90 | .006 | 1.536 | 4.816 | 6.917 | 119.98 | 8.565 | 9.925 | 161.67 | +.025 |
| John Taylor 2318 · SG | 9.90 | −.002 RED | 1.692 | 4.915 | 6.932 | 127.56 | 8.566 | 9.919 | 166.01 | +.019 |
| Timothy Gillespie 3394 · SG | 9.90 | .024 | 1.578 | 4.592 | 6.693 | 118.38 | 8.434 | 9.917 | 149.96 | +.017 |
| Dale Harrison 292 · SGW | 9.90 | .027 | 1.454 | 4.708 | 6.799 | 122.69 | 8.494 | 9.900 | 156.48 | .000 |
| Tim Millwood 2239 · SGW | 9.90 | .031 | 1.569 | 4.464 | 6.610 | 113.09 | 8.395 | 9.914 | 146.08 | +.014 |
| Joe Eckel 233H · SG | 9.90 | .036 | 1.886 | 5.115 | 7.064 | 134.86 | 8.667 | 9.982 | 166.91 | +.082 |
| Jimmy Williams 2455 · SG | 9.90 | .046 | 1.877 | 4.929 | 6.898 | 124.03 | 8.524 | 9.910 | 155.11 | +.010 |
| Tom Stalba 13 · SGW | 9.90 | .009 | 1.585 | 4.796 | 6.842 | 126.02 | 8.488 | 9.908 | 151.99 | +.008 |
| Steven Hoyt 3372 · SGW | 9.90 | .055 | 1.740 | 5.076 | 7.049 | 125.89 | 8.597 | 9.903 | 166.03 | +.003 |
| Scott Sattler 366L · SG | 9.90 | .035 | 1.659 | 4.713 | 6.770 | 122.79 | 8.482 | 9.925 | 152.92 | +.025 |
Round 1
23 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Robert Houston 2107 · SGW | 9.90 | .007 | 1.801 | 5.026 | 6.975 | 126.35 | 8.554 | 9.879 | 170.86 | −.021 |
| Henry Borger 235 · SG | 9.90 | −.017 RED | 1.546 | 4.448 | 6.570 | 117.88 | 8.358 | 9.862 | 149.73 | −.038 |
| Sherman Adcock 2958 · SG | 9.90 | .028 | 1.564 | 4.814 | 6.893 | 120.33 | 8.516 | 9.893 | 155.22 | −.007 |
| Maurice Brown 5112 · SGW | 9.90 | .030 | 1.699 | 4.877 | 6.892 | 127.05 | 8.530 | 9.896 | 165.42 | −.004 |
| David Morris 2893 · SG | 9.90 | .085 | 1.816 | 5.077 | 7.032 | 126.18 | 8.598 | 9.918 | 165.58 | +.018 |
| Scott Sattler 366L · SGW | 9.90 | .023 | 1.664 | 4.711 | 6.768 | 122.62 | 8.481 | 9.950 | 146.38 | +.050 |
| Richard Lawton 2952 · SG | 9.90 | .016 | 1.690 | 4.630 | 6.701 | 120.04 | 8.422 | 9.880 | 151.90 | −.020 |
| James Perr{ 24 · SGW | 9.90 | .018 | 1.690 | 4.913 | 6.919 | 127.50 | 8.550 | 9.931 | 152.21 | +.031 |
| Jimmy Williams 2455 · SGW | 9.90 | .014 | 1.877 | 4.983 | 6.960 | 123.83 | 8.567 | 9.941 | 163.26 | +.041 |
| Joseph Tankersley 2537 · SG | 9.90 | .030 | 1.675 | 4.750 | 6.789 | 123.81 | 8.495 | 9.937 | 151.31 | +.037 |
| Justin James 214J · SGW | 9.90 | .034 | 1.523 | 4.192 | 6.383 | 110.47 | 8.291 | 9.938 | 136.22 | +.038 |
| Clarence Woodham 2783 · SG | 9.90 | .019 | 1.379 | 4.181 | 6.401 | 111.28 | 8.318 | 9.989 | 127.08 | +.089 |
| Landon Neely 4423 · SG | 9.90 | .046 | 1.760 | 4.956 | 6.945 | 123.83 | 8.548 | 9.891 | 167.97 | −.009 |
| Rick Swank N518 · SGW | 9.90 | .016 | 1.683 | 4.602 | 6.674 | 120.97 | 8.429 | 9.897 | 152.61 | −.003 |
| Tim Powell 23 · SGW | 9.90 | .251 | 1.673 | 5.070 | 7.053 | 125.27 | 8.620 | 9.927 | 173.34 | +.027 |
| David Griffith 260L · SG | 9.90 | — | — | — | — | — | — | — | — | +.027 |
| Jason McCandless 263X · SGW | 9.90 | .035 | 1.895 | 4.920 | 6.922 | — | 8.560 | 9.935 | 164.53 | +.035 |
| Scott Hodges 737H · SG | 9.90 | .077 | 1.430 | 4.071 | 6.331 | 108.62 | 8.301 | 9.990 | 132.69 | +.090 |
| Darius Poitier 2325 · SG | 9.90 | .015 | 1.877 | 4.883 | 6.885 | 121.08 | 8.529 | 9.935 | 160.75 | +.035 |
| Jerry Heffelfinger 26 · SGW | 9.90 | .025 | 1.651 | 4.787 | 6.821 | 125.01 | 8.497 | 9.918 | 152.19 | +.018 |
| Tim Millwood 2239 · SGW | 9.90 | .001 | 1.584 | 4.486 | 6.630 | 113.29 | 8.413 | 9.932 | 144.71 | +.032 |
| Owen Bellamy 227B · SG | 9.90 | .049 | 1.704 | 4.976 | 6.971 | 128.55 | 8.583 | 9.908 | 168.72 | +.008 |
| Jeff Warren 206W · SG | 9.90 | .021 | 1.565 | 4.738 | 6.816 | 119.17 | 8.502 | 9.896 | 160.92 | −.004 |
| Ralph Haas 302 · SGW | 9.90 | .087 | 1.872 | 5.139 | 7.061 | 134.30 | 8.632 | 9.948 | 159.95 | +.048 |
| Jerry Duke 2101 · SG | 9.90 | 1.133 | 4.257 | 10.660 | 16.168 | 42.44 | 21.293 | 26.004 | 46.25 | +16.104 |
| Patrick Debottis 310P · SGW | 9.90 | .043 | 1.689 | 5.036 | 7.373 | 106.33 | 9.338 | 10.946 | 136.10 | +1.046 |
| Tommy Turner 2459 · SGW | 9.90 | .044 | 1.624 | 4.935 | 7.008 | 122.93 | 8.596 | 9.904 | 174.01 | +.004 |
| Christopher Williams 2456 · SG | 9.90 | .088 | 1.727 | 5.045 | 7.018 | 134.87 | 8.614 | 9.907 | 173.72 | +.007 |
| Carl Watts 2881 · SGW | 9.90 | .031 | 1.647 | 5.053 | 7.270 | 113.05 | 9.026 | 10.460 | 156.99 | +.560 |
| Jj Brock 2681 · SG | 9.90 | −.285 RED | 1.861 | 4.995 | 7.560 | 93.38 | 10.174 | 12.869 | 75.72 | +2.969 |
| Scotty Lyons 2984 · SG | 9.90 | .029 | 1.433 | 4.463 | 6.620 | 113.63 | 8.396 | 9.874 | 148.61 | −.026 |
| John Taylor 2318 · SGW | 9.90 | .019 | 1.673 | 4.910 | 6.921 | 328.37 | 8.556 | 9.916 | 162.67 | +.016 |
| Michael Duke 210D · SG | 9.90 | .054 | 1.409 | 4.224 | 6.395 | 113.75 | 8.267 | 9.875 | 138.81 | −.025 |
| Tom Stalba 13 · SGW | 9.90 | .023 | 1.592 | 4.804 | 6.847 | 126.30 | 8.501 | 9.908 | 153.93 | +.008 |
| Steven Hoyt 3372 · SGW | 9.90 | .040 | 1.762 | 5.099 | 7.070 | 126.03 | 8.616 | 9.913 | 167.91 | +.013 |
| Nichole Stephenson 3320 · SG | 9.90 | .078 | 1.457 | 4.612 | 6.703 | 121.72 | 8.440 | 9.939 | 138.40 | +.039 |
| William Morgan M203 · SG | 9.90 | .054 | 1.715 | 4.789 | 6.802 | 120.51 | 8.461 | 9.848 | 162.06 | −.052 |
| Rusty Cook 3604 · SGW | 9.90 | .026 | 2.416 | 5.113 | 6.976 | 139.04 | 8.562 | 9.909 | 156.75 | +.009 |
| David Linder 205D · SG | 9.90 | .165 | 1.477 | 4.485 | 7.360 | 80.49 | 10.551 | 14.028 | 58.88 | +4.128 |
| Robert Scheefer 1401 · SGW | 9.90 | .010 | 1.808 | 4.957 | 6.946 | 128.36 | 8.886 | 10.856 | 107.23 | +.956 |
| Jeffrey Jensen 2469 · SG | 9.90 | −.001 RED | 1.738 | 7.479 | 13.635 | 37.51 | 19.378 | 25.056 | 38.13 | +15.156 |
| Michelle Lisenby 2524 · SGW | 9.90 | .067 | 1.388 | 4.485 | 6.646 | 117.20 | 8.433 | 9.919 | 150.97 | +.019 |
| Larry Forbes 217 · SG | 9.90 | .032 | 1.279 | 3.795 | 5.948 | 113.40 | 7.973 | 9.875 | 120.82 | −.025 |
| Joe Eckel 233H · SGW | 9.90 | .018 | 1.832 | 5.041 | 6.987 | 135.21 | 8.587 | 9.893 | 171.05 | −.007 |
| Dale Harrison 292 · SGW | 9.90 | .058 | 1.467 | 4.687 | 6.768 | 122.83 | 8.464 | 9.871 | 155.99 | −.029 |
Round 0
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Timothy Gillespie 3394 · SGW | 9.90 | .013 | 1.583 | 4.582 | 6.678 | 119.78 | 8.420 | 9.936 | 146.54 | +.036 |
| Jonathon McCandless 2111 · SG | 9.90 | .091 | 1.568 | 4.624 | 6.687 | 124.84 | 8.428 | 9.891 | 149.12 | −.009 |
Time trial · 31 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Clarence Woodham 2783 · SGW | 9.90 | .020 | 1.374 | 4.135 | 6.339 | 111.83 | 8.248 | 9.879 | 137.74 | −.021 |
| Carl Watts 2881 · SG | 9.90 | .048 | 1.541 | 4.862 | 7.012 | 126.40 | 8.692 | 10.047 | 166.56 | +.147 |
| Henry Borger 235 · SG | 9.90 | .047 | 1.517 | 4.456 | 6.592 | 117.30 | 8.382 | 9.884 | 150.45 | −.016 |
| Jason McCandless 263X · SGW | 9.90 | .013 | 1.934 | 4.489 | 6.405 | 130.48 | 8.074 | 9.700 | 128.89 | −.200 |
| Maurice Brown 5112 · SGW | 9.90 | .043 | 1.708 | 4.775 | 6.750 | 128.41 | 8.378 | 9.739 | 165.68 | −.161 |
| James Perry 24 · SG | 9.90 | .028 | 1.694 | 4.903 | 6.908 | 127.34 | 8.540 | 9.870 | 169.57 | −.030 |
| Joseph Tankersley 2537 · SGW | 9.90 | .041 | 1.664 | 4.715 | 6.747 | 121.05 | 8.449 | 9.881 | 157.52 | −.019 |
| David Griffith 260L · SG | 9.90 | .061 | 1.641 | 4.813 | 6.859 | 125.81 | 8.519 | 9.880 | 165.36 | −.020 |
| Rick Swank N518 · SGW | 9.90 | .000 | 1.687 | 4.612 | 6.682 | 121.15 | 8.425 | 9.896 | 153.21 | −.004 |
| John Taylor 2318 · SG | 9.90 | .055 | 1.674 | 4.891 | 6.904 | 127.85 | 8.537 | 9.870 | 169.04 | −.030 |
| Scott Hodges 737H · SG | 9.90 | .102 | 1.413 | 4.022 | 6.248 | 110.35 | 8.189 | 9.899 | 124.51 | −.001 |
| Sherman Adcock 2958 · SG | 9.90 | .022 | 1.551 | 4.795 | 6.849 | 125.87 | 8.486 | 9.830 | 168.91 | −.070 |
| Rusty Cook 3604 · SGW | 9.90 | .037 | 2.292 | 4.942 | 6.800 | 133.76 | 8.388 | 9.702 | 169.49 | −.198 |
| Jerry Heffelfinger 26 · SGW | 9.90 | −.034 RED | 1.650 | 4.772 | 6.797 | 122.81 | 8.472 | 9.872 | 159.82 | −.028 |
| Arnold Reed 250C · SG | 9.90 | .005 | 1.359 | 4.379 | 6.586 | 114.91 | 8.415 | 9.914 | 150.01 | +.014 |
| Tim Powell 23 · SGW | — | .010 | 1.655 | 5.029 | 6.991 | 130.81 | 8.570 | 9.876 | 173.41 | — |
| Justin James 214J · SG | 9.90 | .057 | 1.530 | 4.255 | 6.466 | 110.14 | 8.367 | 9.977 | 138.58 | +.077 |
| David Morris 2893 · SGW | 9.90 | .042 | 1.844 | 5.055 | 7.006 | 131.69 | 8.582 | 9.884 | 173.92 | −.016 |
| Jeff Warren 206W · SGW | 9.90 | .056 | 1.550 | 4.706 | 6.772 | 120.01 | 8.449 | 9.842 | 157.59 | −.058 |
| Jj Brock 2681 · SG | 9.90 | .003 | 1.850 | 4.837 | 6.858 | 124.86 | 8.540 | 9.947 | 156.25 | +.047 |
| Scotty Lyons 2984 · SGW | 9.90 | .028 | 1.467 | 4.558 | .000 | — | 8.540 | 10.024 | 147.99 | +.124 |
| Jerry Duke 2101 · SG | 9.90 | .210 | 1.714 | 5.042 | 7.297 | 113.46 | 9.150 | 10.656 | 149.03 | +.756 |
| Robert Scheefer 1401 · SG | 9.90 | .113 | 1.790 | 4.960 | 6.958 | 125.30 | 8.605 | 9.985 | 161.57 | +.085 |
| Ralph Haas 302 · SGW | 9.90 | .032 | 1.870 | 5.124 | 7.042 | 133.04 | 8.612 | 9.897 | 174.73 | −.003 |
| Patrick Debottis 310P · SGW | 9.90 | .034 | 1.334 | 4.603 | 6.701 | 123.72 | 8.304 | 9.628 | 170.86 | −.272 |
| Owen Bellamy 227B · SG | 9.90 | .023 | 1.694 | 4.926 | 6.910 | 131.92 | 8.544 | 9.875 | 168.45 | −.025 |
| Robert Houston 2107 · SGW | 9.90 | .040 | 1.795 | 4.966 | 6.900 | 127.08 | 8.469 | 9.787 | 171.93 | −.113 |
| Jimmy Williams 2455 · SG | 9.90 | .037 | 1.885 | 4.944 | 6.907 | 130.62 | 8.524 | 9.855 | 168.72 | −.045 |
| Landon Neely 4423 · SG | 9.90 | .003 | 1.757 | 4.961 | 6.957 | 123.34 | 8.566 | 9.918 | 167.01 | +.018 |
| Joe Eckel 233H · SGW | — | .012 | 1.826 | 5.045 | 7.008 | 130.33 | 8.600 | 9.908 | 171.03 | — |
| Michael Duke 210D · SG | 9.90 | .052 | 1.386 | 4.129 | 6.392 | 110.58 | 8.304 | 9.932 | 137.82 | +.032 |
| Michelle Lisenby 2524 · SGW | 9.90 | .024 | 1.390 | 4.457 | 6.607 | 117.64 | 8.388 | 9.870 | 151.32 | −.030 |
| Nichole Stephenson 3320 · SGW | 9.90 | −.036 RED | 1.463 | 4.604 | 6.707 | 117.33 | 8.443 | 9.897 | 151.43 | −.003 |
| William Morgan M203 · SG | 9.90 | .065 | 1.808 | 4.861 | 6.870 | 126.06 | 8.529 | 9.912 | 156.75 | +.012 |
| Timothy Gillespie 3394 · SG | 9.90 | .047 | 1.566 | 4.603 | 6.729 | 119.00 | 8.484 | 9.962 | 152.38 | +.062 |
| Richard Lawton 2952 · SGW | 9.90 | .029 | 1.713 | 4.702 | 6.778 | 121.40 | 8.512 | 9.959 | 155.45 | +.059 |
| Tim Millwood 2239 · SGW | 9.90 | .030 | 1.596 | 4.495 | 6.624 | 113.16 | 8.412 | 9.927 | 148.89 | +.027 |
| Dale Harrison 292 · SG | 9.90 | .030 | 1.488 | 4.783 | 6.902 | 121.35 | 8.613 | 10.030 | 155.31 | +.130 |
| Steven Hoyt 3372 · SG | — | .011 | 1.749 | 5.177 | 7.202 | 123.89 | 8.771 | 10.061 | 176.44 | — |
| Tom Stalba 13 · SGW | 9.90 | .014 | 1.545 | 4.695 | 6.723 | 125.90 | 8.373 | 9.741 | 165.78 | −.159 |
| Scott Sattler 366L · SG | 9.90 | .026 | 1.676 | 4.703 | 6.758 | 122.64 | 8.471 | 9.909 | 156.63 | +.009 |
| Tommy Turner 2459 · SG | 9.90 | .016 | 1.668 | 4.989 | 7.044 | 123.53 | 8.630 | 9.938 | 173.83 | +.038 |
| Christopher Williams 2456 · SGW | 9.90 | −.057 RED | 1.716 | 5.006 | 6.976 | 133.41 | 8.566 | 9.856 | 174.17 | −.044 |
| Larry Forbes 217 · SGW | 9.90 | .235 | 1.311 | 3.943 | 6.697 | 82.11 | 9.542 | 11.609 | 113.41 | +1.709 |
| Justin James 214J · SGW | 6.30 | .050 | 1.450 | 4.076 | 6.260 | 112.85 | — | — | — | — |
| David Linder 205D · SG | 6.30 | .161 | 1.468 | 4.345 | 6.487 | 116.79 | — | — | — | — |
| Henry Borger 235 · SG | 6.30 | .098 | 1.526 | 4.194 | 6.263 | 119.61 | — | — | — | — |
| Nichole Stephenson 3320 · SGW | 6.30 | .047 | 1.435 | 4.267 | 6.281 | 124.16 | — | — | — | — |
| Ralph Haas 302 · SG | 6.30 | .018 | 8.178 | 8.178 | 8.178 | 140.00 | — | — | — | — |
| Michael Duke 210D · SG | 6.30 | .016 | 1.406 | 4.184 | 6.351 | 113.55 | — | — | — | — |
| Scott Sattler 366L · SGW | 6.30 | .041 | 1.577 | 4.212 | 6.205 | 125.31 | — | — | — | — |
| Carl Watts 2881 · SGW | 6.30 | .020 | 1.535 | 4.417 | 6.332 | 127.27 | — | — | — | — |
| La 4423 · SG | 6.30 | −.002 RED | 1.761 | 4.540 | 6.424 | 134.02 | — | — | — | — |
| Larry Forbes 217 · SG | 6.30 | — | — | — | — | — | — | — | — | — |
| Michelle Lisenby 2524 · SG | 6.30 | — | — | — | — | — | — | — | — | — |
Time trial 1 · 2 pairs
Time trial 2 · 23 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| James Perry 24 · SG | 9.90 | .032 | 1.695 | 4.913 | 6.933 | 123.50 | 8.550 | 9.890 | 169.49 | −.010 |
| Scott Sattler 366L · SGW | 9.90 | .036 | 1.649 | 4.674 | 6.731 | 122.61 | 8.445 | 9.884 | 156.73 | −.016 |
| David Griffith 260L · SG | 9.90 | .001 | 1.612 | 4.802 | 6.857 | 121.74 | 8.496 | 9.864 | 165.54 | −.036 |
| Clarence Woodham 2783 · SGW | 9.90 | .001 | 1.386 | 4.150 | 6.340 | 112.73 | 8.233 | 9.852 | 138.60 | −.048 |
| John Taylor 2318 · SG | 9.90 | −.133 RED | 1.686 | 4.927 | 6.946 | 123.40 | 8.565 | 9.908 | 168.96 | +.008 |
| David Linder 205D · SGW | 9.90 | .124 | 1.396 | 4.205 | 6.331 | 117.88 | 8.119 | 9.629 | 148.85 | −.271 |
| Henry Borger 235 · SGW | 9.90 | −.085 RED | 1.543 | 4.517 | 6.665 | 116.73 | 8.458 | 9.959 | 150.56 | +.059 |
| Joseph Tankersley 2537 · SG | 9.90 | .165 | 1.655 | 4.738 | 6.778 | 123.55 | 8.483 | 9.916 | 153.75 | +.016 |
| Maurice Brown 5112 · SG | 9.90 | .035 | 1.712 | 4.874 | 6.879 | 127.13 | 8.513 | 9.873 | 166.07 | −.027 |
| Sherman Adcock 2958 · SGW | 9.90 | .008 | 1.576 | 4.837 | 6.900 | 125.41 | 8.551 | 9.883 | 168.66 | −.017 |
| Scott Hodges 737H · SGW | 9.90 | .217 | 1.411 | 4.025 | 6.257 | 109.83 | 8.201 | 9.869 | 134.44 | −.031 |
| Arnold Reed 250C · SG | 9.90 | −.016 RED | 1.517 | 4.656 | 6.862 | 114.74 | 8.695 | 10.198 | 148.99 | +.298 |
| Joe Eckel 233H · SG | 9.90 | .061 | 1.820 | — | 7.005 | 124.29 | 8.587 | 9.903 | 171.99 | +.003 |
| Richard Lawton 2952 · SGW | 9.90 | .021 | 1.687 | 4.621 | 6.689 | 121.75 | 8.417 | 9.859 | 156.10 | −.041 |
| Scotty Lyons 2984 · SGW | 9.90 | .027 | 1.465 | 4.505 | 6.660 | 113.76 | 8.425 | 9.903 | 153.20 | +.003 |
| Rick Swank N518 · SG | 9.90 | .021 | — | 4.621 | 6.700 | 120.49 | 8.458 | 9.925 | 152.92 | +.025 |
| Darius Poitier 2325 · SG | 9.90 | .022 | 1.891 | 4.892 | 6.893 | 121.05 | 8.536 | 9.917 | 163.31 | +.017 |
| Robert Houston 2107 · SGW | 9.90 | .026 | 1.758 | 4.948 | 6.909 | 130.43 | 8.516 | 9.833 | 170.67 | −.067 |
| Rusty Cook 3604 · SGW | 9.90 | .018 | 2.401 | 5.121 | 6.993 | 128.49 | 8.556 | 9.881 | 170.21 | −.019 |
| Jeff Warren 206W · SG | 9.90 | .059 | 1.558 | 4.739 | 6.821 | 123.22 | 8.507 | 9.905 | 156.75 | +.005 |
| Michelle Lisenby 2524 · SG | 9.90 | .019 | 1.386 | 4.466 | 6.626 | 113.18 | 8.412 | 9.896 | 151.02 | −.004 |
| Landon Neely 4423 · SGW | 9.90 | .024 | 1.762 | 4.939 | 6.929 | 129.55 | 8.557 | 9.889 | 168.18 | −.011 |
| Jeffrey Jensen 2469 · SGW | 9.90 | −.005 RED | 1.730 | 4.830 | 6.831 | 122.54 | 8.461 | 9.828 | 165.54 | −.072 |
| Justin James 214J · SG | 9.90 | .025 | 1.528 | 4.211 | 6.405 | 112.54 | 8.295 | 9.895 | 138.53 | −.005 |
| Jj Brock 2681 · SGW | 9.90 | .025 | 1.850 | 4.795 | 6.817 | 120.57 | 8.502 | 9.913 | 157.17 | +.013 |
| Jerry Heffelfinger 26 · SG | 9.90 | .048 | 1.657 | 4.786 | 6.817 | 124.93 | 8.494 | 9.896 | 160.10 | −.004 |
| Owen Bellamy 227B · SGW | 9.90 | .034 | 1.686 | 4.918 | 6.908 | 122.46 | 8.518 | 9.858 | 168.28 | −.042 |
| Dale Harrison 292 · SG | 9.90 | .011 | 1.475 | 4.699 | 6.789 | 122.21 | 8.491 | 9.904 | 155.42 | +.004 |
| Jonathon McCandless 2111 · SGW | 9.90 | .024 | 1.579 | 4.645 | 6.722 | 118.30 | 8.450 | 9.903 | 153.89 | +.003 |
| Robert Scheefer 1401 · SG | 9.90 | .089 | 1.791 | 4.876 | 6.856 | 127.85 | 8.497 | 9.878 | 161.27 | −.022 |
| Timothy Gillespie 3394 · SGW | 9.90 | .052 | 1.583 | 4.594 | 6.693 | 119.97 | 8.438 | 9.909 | 152.99 | +.009 |
| Tim Powell 23 · SG | 9.90 | .013 | 1.708 | 5.103 | 7.067 | 136.29 | 8.663 | 9.960 | 172.81 | +.060 |
| Michael Duke 210D · SGW | 9.90 | .039 | 1.438 | 4.228 | 6.399 | 113.62 | 8.274 | 9.883 | 139.16 | −.017 |
| Carl Watts 2881 · SG | 9.90 | .039 | 1.533 | 4.810 | 6.895 | 128.96 | 8.558 | 9.915 | 161.73 | +.015 |
| Steven Hoyt 3372 · SG | 9.90 | .008 | 1.774 | 5.148 | 7.130 | 125.65 | 8.680 | 9.960 | 177.86 | +.060 |
| William Morgan M203 · SGW | 9.90 | .017 | 1.758 | 4.805 | 6.814 | 126.14 | 8.472 | 9.857 | 156.43 | −.043 |
