Top Fuel
Dodge NHRA Great Lakes Nationals presented by MOPAR · Sep 18–20, 2026 · 17 cars
Winner Shawn Langdon Runner-up Spencer Massey
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Langdon 2W | .035 | .844 | 2.116 | 2.959 | 301.41 | 3.665 | 346.15 |
| Spencer Massey 421 | .022 | .856 | 2.147 | 3.025 | 288.65 | 3.764 | 327.75 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Langdon 2W | .045 | .837 | 2.113 | 2.955 | 301.41 | 3.663 | 346.95 |
| Doug Kalitta 1 | .015 | .844 | 2.476 | 3.938 | 153.53 | 5.539 | 139.02 |
| Spencer Massey 421W | .045 | .844 | 2.128 | 3.257 | 187.89 | 4.594 | 165.81 |
| Tony Schumacher 14 | .030 | .922 | 3.670 | 6.633 | 80.04 | 9.489 | 77.59 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Spencer Massey 421W | .028 | .842 | 2.131 | 3.007 | 287.72 | 3.749 | 327.99 |
| Josh Hart 77 | .042 | .848 | 2.526 | 4.855 | 90.40 | 7.512 | 82.71 |
| Antron Brown 123 | .016 | .842 | 2.099 | 3.008 | 247.39 | 4.055 | 212.46 |
| Tony Schumacher 14W | .039 | .833 | 2.103 | 2.944 | 301.20 | 3.653 | 343.51 |
| Doug Kalitta 1W | .030 | .837 | 2.122 | 2.980 | 297.82 | 3.693 | 339.88 |
| Billy Torrence 474 | .062 | .834 | 2.114 | 2.972 | 296.44 | 3.686 | 339.62 |
| Shawn Langdon 2W | .019 | .843 | 2.120 | 2.971 | 299.00 | 3.687 | 342.73 |
| Will Smith 200 | .048 | .846 | 2.140 | 3.003 | 295.47 | 3.723 | 335.82 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Billy Torrence 474W | .086 | .848 | 2.129 | 2.999 | 293.54 | 3.736 | 312.07 |
| Justin Ashley 3 | — | — | — | — | — | — | — |
| Tony Schumacher 14W | .035 | .835 | 2.108 | 2.959 | 296.83 | 3.726 | 289.95 |
| Kyle Wurtzel 386 | .050 | .851 | 2.129 | 2.988 | 294.12 | 3.714 | 332.84 |
| Shawn Reed 8 | −.005 RED | .894 | 2.486 | 3.477 | 264.08 | 4.277 | 304.88 |
| Josh Hart 77W | .057 | .925 | 3.365 | 6.113 | 74.48 | 9.297 | 74.22 |
| Doug Kalitta 1W | .029 | .823 | 2.086 | 2.942 | 297.03 | 3.662 | 333.09 |
| Kyle Satenstein 1980 | .015 | .899 | 2.264 | 3.413 | 184.65 | 5.007 | 122.65 |
| Tony Shumacher 15 | .046 | .864 | 2.141 | 3.078 | 233.77 | 4.207 | 187.27 |
| Spencer Massey 421W | .024 | .849 | 2.120 | 2.988 | 292.40 | 3.722 | 329.67 |
| Antron Brown 123W | .015 | .853 | 2.107 | 2.967 | 296.44 | 3.683 | 339.62 |
| Clay Millican 51 | .060 | .930 | 3.752 | 6.873 | 74.69 | 9.900 | 78.58 |
| Shawn Langdon 2W | .045 | .841 | 2.098 | 2.945 | 300.20 | 3.653 | 344.04 |
| Maddi Gordon 100 | .018 | .854 | 2.435 | 3.583 | 198.41 | 4.861 | 171.17 |
| Will Smith 200W | .008 | .842 | 2.126 | 2.982 | 297.03 | 3.699 | 336.83 |
| Leah Pruett 777 | .024 | .844 | 2.127 | 3.011 | 284.27 | 3.767 | 318.47 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Kyle Satenstein 1980 | .041 | .946 | 2.758 | 5.234 | 89.61 | 7.889 | 81.48 |
| Kyle Wurtzel 386W | .084 | .869 | 2.172 | 3.055 | 287.36 | 3.799 | 321.43 |
| Spencer Massey 421 | .103 | .865 | 2.177 | 3.069 | 286.44 | 3.812 | 327.51 |
| Shawn Reed 8W | .068 | .866 | 2.185 | 3.071 | 289.20 | 3.801 | 333.58 |
| Tony Schumacher 15 | .159 | 1.325 | 4.668 | 7.581 | 82.43 | 10.273 | 86.92 |
| Will Smith 200W | .012 | .858 | 2.155 | 3.016 | 294.50 | 3.762 | 305.29 |
| Clay Millican 51 | .075 | .981 | 4.027 | 7.293 | 73.57 | 10.292 | 78.47 |
| Justin Ashley 3W | .041 | .860 | 2.158 | 3.024 | 295.66 | 3.749 | 333.58 |
| Billy Torrence 474W | .086 | .851 | 2.145 | 3.020 | 291.83 | 3.744 | 341.43 |
| Josh Hart 77 | .101 | .915 | 3.519 | 6.631 | 73.54 | 9.726 | 71.62 |
| Maddi Gordon 100W | .039 | .856 | 2.174 | 3.079 | 281.95 | 3.832 | 318.70 |
| Antron Brown 123 | .011 | .856 | 2.865 | 5.506 | 85.89 | 8.503 | 69.47 |
| Tony Schumacher 14W | .050 | .841 | 2.127 | 2.994 | 293.54 | 3.714 | 339.62 |
| Leah Pruett 777 | .068 | .859 | 2.149 | 3.014 | 288.65 | 3.743 | 328.23 |
| Shawn Langdon 2W | .040 | .846 | 2.138 | 3.009 | 294.31 | 3.732 | 334.82 |
| Doug Kalitta 1 | .021 | .868 | 2.198 | 3.105 | 277.95 | 4.015 | 240.64 |
Qualifying 2 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Josh Hart 77 | .073 | .867 | 2.180 | 3.090 | 283.02 | 3.827 | 332.35 |
| Clay Millican 51W | .031 | .845 | 2.158 | 3.034 | 292.59 | 3.762 | 334.08 |
| Antron Brown 123W | .024 | .860 | 2.164 | 3.047 | 289.20 | 3.780 | 331.86 |
| Tony Schumacher 15 | .053 | .898 | 2.264 | 3.282 | 213.88 | 4.438 | 189.16 |
| Doug Kalitta 1W | .033 | .832 | 2.108 | 2.965 | 297.23 | 3.683 | 334.82 |
| Kyle Satenstein 1980 | .020 | .887 | 2.835 | 5.354 | 91.95 | 8.089 | 77.16 |
| Shawn Reed 8W | .060 | .858 | 2.176 | 3.059 | 287.91 | 3.813 | 317.57 |
| Maddi Gordon 100 | .056 | .849 | 2.711 | 5.377 | 79.77 | 8.363 | 77.28 |
| Kyle Wurtzel 386W | .060 | .851 | 2.153 | 3.021 | 291.07 | 3.759 | 325.38 |
| Spencer Massey 421 | .050 | .853 | 2.161 | 3.052 | 286.99 | 3.792 | 327.27 |
| Will Smith 200W | .025 | .848 | 2.150 | 3.012 | 295.28 | 3.737 | 333.58 |
| Billy Torrence 474 | .058 | .846 | 2.138 | 3.011 | 292.21 | 3.736 | 334.57 |
| Justin Ashley 3 | .016 | .846 | 2.152 | 3.408 | 169.43 | 4.911 | 143.40 |
| Shawn Langdon 2W | .029 | .844 | 2.131 | 2.986 | 298.21 | 3.699 | 339.37 |
| Leah Pruett 777W | .066 | .847 | 2.136 | 3.258 | 191.41 | 4.569 | 164.35 |
| Tony Schumacher 14 | .020 | .843 | 2.961 | 5.802 | 80.00 | 8.676 | 75.82 |
Qualifying 3 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Justin Ashley 3W | .004 | .842 | 2.134 | 3.008 | 293.73 | 3.733 | 333.58 |
| Tony Schumacher 14 | .027 | .844 | 2.134 | 3.020 | 266.11 | 4.001 | 223.10 |
| Leah Pruett 777 | .037 | .862 | 3.241 | 6.221 | 77.44 | 9.332 | 70.88 |
| Maddi Gordon 100W | .046 | .850 | 2.152 | 3.027 | 290.70 | 3.747 | 336.57 |
| Josh Hart 77W | .057 | .845 | 2.096 | 2.954 | 283.20 | 3.861 | 240.77 |
| Kyle Satenstein 1980 | .030 | .917 | 2.825 | 5.369 | 87.18 | 8.226 | 77.99 |
| Tony Schumacher 15 | — | — | — | — | — | — | — |
| Shawn Reed 8 | .038 | .855 | 2.993 | 5.868 | 79.72 | 8.712 | 77.67 |
| Tony Schumacher 15W | .064 | .856 | 2.175 | 3.072 | 285.53 | 3.805 | 331.86 |
| Antron Brown 123 | .036 | .851 | 2.131 | 3.009 | 290.51 | 3.741 | 331.86 |
| Spencer Massey 421W | .023 | .851 | 2.130 | 3.002 | 289.76 | 3.737 | 330.15 |
| Kyle Wurtzel 386W | .114 | .853 | 2.147 | 3.016 | 293.73 | 3.740 | 334.08 |
| Clay Millican 51 | .038 | 1.086 | 5.238 | 9.469 | 57.89 | 13.131 | 66.88 |
| Will Smith 200 | −.003 RED | .838 | 2.133 | 2.988 | 297.03 | 3.706 | 335.32 |
| Billy Torrence 474W | .059 | .860 | 2.948 | 4.715 | 166.48 | 5.890 | 200.62 |
| Doug Kalitta 1W | .031 | .833 | 2.100 | 2.948 | 299.40 | 3.661 | 338.86 |
| Shawn Langdon 2 | .016 | .843 | 2.121 | 2.981 | 295.86 | 3.701 | 336.32 |
Qualifying 4 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Josh Hart 77W | .109 | .831 | 2.095 | 2.950 | 298.41 | 3.671 | 329.19 |
| Tony Schumacher 15W | .047 | .865 | 2.144 | 3.013 | 295.28 | 3.730 | 338.86 |
| Shawn Reed 8 | .052 | .850 | 3.054 | 5.958 | 76.00 | 8.813 | 83.36 |
| Clay Millican 51 | .045 | .869 | 3.273 | 6.314 | 73.99 | 9.393 | 76.45 |
| Leah Pruett 777W | .033 | .834 | 2.513 | 4.725 | 100.38 | 7.083 | 97.36 |
| Maddi Gordon 100 | .045 | .843 | 2.149 | 3.025 | 284.09 | 3.924 | 243.37 |
| Antron Brown 123W | .012 | .839 | 2.102 | 2.959 | 297.62 | 3.673 | 338.09 |
| Spencer Massey 421W | .034 | .842 | 2.736 | 5.396 | 81.77 | 8.266 | 81.51 |
| Kyle Wurtzel 386 | .071 | 1.779 | 5.688 | 8.719 | 80.27 | 12.069 | 61.50 |
| Billy Torrence 474W | .080 | .847 | 2.784 | 4.691 | 120.10 | 6.787 | 102.76 |
| Justin Ashley 3 | .014 | .863 | 3.715 | 7.175 | 66.09 | 10.547 | 70.89 |
| Tony Schumacher 14 | .045 | .832 | 2.830 | 5.536 | 83.99 | 8.292 | 79.42 |
| Will Smith 200W | .012 | .853 | 2.146 | 2.999 | 298.21 | 3.723 | 330.64 |
| Shawn Langdon 2 | .023 | .874 | 3.397 | 6.331 | 79.91 | 9.135 | 83.26 |
| Doug Kalitta 1W | .017 | .839 | 2.818 | 5.138 | 101.81 | 7.389 | 101.95 |
