Final
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| John Wright 46 · SG | 9.90 | .017 | 1.592 | 4.732 | 6.777 | 124.68 | 8.461 | 9.871 | 160.93 | −.029 |
| Phil Unruh 514 · SGW | 9.90 | .005 | 1.718 | 4.995 | 7.030 | 130.98 | 8.619 | 9.912 | 178.54 | +.012 |
| Terry Pollard 4542 · SG | 9.90 | .038 | 1.681 | 4.943 | 6.935 | 129.41 | 8.540 | 9.868 | 170.20 | −.032 |
| Travis Salter 4175 · SGW | 9.90 | .051 | 1.641 | 4.782 | 6.822 | 125.13 | 8.490 | 9.872 | 163.84 | −.028 |
Round 5
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| John Wright 46 · SGW | 9.90 | .002 | 1.597 | 4.745 | 6.797 | 124.32 | 8.478 | 9.900 | 159.81 | .000 |
| Trisha Owens 4383 · SG | 9.90 | .058 | 1.689 | 4.718 | 6.754 | 124.03 | 8.451 | 9.874 | 158.76 | −.026 |
| Vernon Rowland 45 · SG | 9.90 | .024 | 1.521 | 4.711 | 6.797 | 122.81 | 8.498 | 9.915 | 157.82 | +.015 |
| Phil Unruh 514 · SGW | 9.90 | .015 | 1.720 | 4.996 | 7.023 | 130.14 | 8.610 | 9.909 | 172.37 | +.009 |
| Terry Pollard 4542 · SGW | 9.90 | .001 | 1.668 | 4.934 | 6.932 | 128.89 | 8.544 | 9.876 | 170.12 | −.024 |
| Todd Pullen 4292 · SG | 9.90 | −.038 RED | 1.709 | 5.019 | 7.011 | 129.84 | 8.613 | 9.937 | 171.20 | +.037 |
| Travis Salter 4175 · SGW | 9.90 | .005 | 1.665 | 4.796 | 6.837 | 124.90 | 8.509 | 9.921 | 158.90 | +.021 |
| Michael Cobb 4416 · SG | 9.90 | .024 | 1.778 | 4.866 | 6.891 | 125.69 | 8.554 | 9.922 | 166.36 | +.022 |
Round 4
6 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| John Wright 46 · SGW | 9.90 | .006 | 1.633 | 4.805 | 6.857 | 124.30 | 8.538 | 9.933 | 162.68 | +.033 |
| Roger Warren 4582 · SG | 9.90 | −.004 RED | 1.518 | 4.755 | 6.876 | 124.35 | 8.525 | 9.869 | 169.15 | −.031 |
| Terry Pollard 4542 · SG | 9.90 | .027 | 1.675 | 4.934 | 6.919 | 129.53 | 8.524 | 9.870 | 162.50 | −.030 |
| Vernon Rowland 45 · SGW | 9.90 | .030 | 1.522 | 4.692 | 6.769 | 123.12 | 8.467 | 9.885 | 157.84 | −.015 |
| Travis Salter 4175 · SGW | 9.90 | .012 | 1.652 | 4.775 | 6.815 | 125.07 | 8.483 | 9.867 | 163.95 | −.033 |
| Steve Collier 4934 · SG | 9.90 | .021 | 1.726 | 4.903 | 6.895 | 128.76 | 8.519 | 9.864 | 168.68 | −.036 |
| Jordin Dewald 4109 · SG | 9.90 | — | — | — | — | — | — | — | — | — |
| Michael Cobb 4416 · SGW | 9.90 | .004 | 1.792 | 4.875 | 6.894 | 125.97 | 8.549 | 9.910 | 167.08 | +.010 |
| Terry Pollard 4542 · SGW | 9.90 | .028 | 1.704 | 4.959 | 6.945 | 129.58 | 8.550 | 9.878 | 170.67 | −.022 |
| Roger Warren 4582 · SG | 9.90 | .028 | 1.524 | 4.751 | 6.872 | 124.65 | 8.517 | 9.872 | 166.65 | −.028 |
| Todd Pullen 4292 · SGW | 9.90 | .022 | 1.686 | 4.952 | 6.935 | 130.06 | 8.533 | 9.857 | 171.44 | −.043 |
Round 3
7 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Michael Johnston 422F · SG | 9.90 | −.007 RED | 1.585 | 4.662 | 6.733 | 122.63 | 8.440 | 9.862 | 159.70 | −.038 |
| Steve Collier 4934 · SGW | 9.90 | .008 | 1.733 | 4.915 | 6.916 | 128.20 | 8.550 | 9.904 | 167.61 | +.004 |
| Justin Allen 438C · SG | 9.90 | .020 | 1.674 | 4.753 | 6.752 | 126.14 | 8.424 | 9.844 | 158.71 | −.056 |
| Terry Pollard 4542 · SGW | 9.90 | .051 | 1.684 | 4.933 | 6.920 | 129.38 | 8.530 | 9.861 | 170.18 | −.039 |
| Chris Huesers 4401 · SG | 9.90 | .024 | 1.349 | 4.168 | 6.382 | 112.40 | 8.278 | 9.882 | 140.64 | −.018 |
| Todd Pullen 4292 · SGW | 9.90 | .011 | 1.691 | 4.966 | 6.953 | 129.79 | 8.558 | 9.890 | 168.69 | −.010 |
| Travis Salter 4175 · SGW | 9.90 | .018 | 1.650 | 4.756 | 6.793 | 124.97 | 8.465 | 9.851 | 163.51 | −.049 |
| Shannon Brinkley 4766 · SG | 9.90 | −.044 RED | 1.643 | 4.690 | 6.734 | 123.74 | 8.438 | 9.868 | 157.97 | −.032 |
| John Wright 46 · SG | 9.90 | .039 | 1.612 | 4.755 | 6.808 | 124.09 | 8.495 | 9.894 | 162.17 | −.006 |
| Michael Cobb 4416 · SGW | 9.90 | .002 | 1.795 | 4.880 | 6.900 | 126.05 | 8.557 | 9.944 | 162.84 | +.044 |
| Jordin Dewald 4109 · SGW | 9.90 | .001 | 1.728 | 4.621 | 6.671 | 121.96 | 8.418 | 9.908 | 150.32 | +.008 |
| Robert Rowan 41 · SG | 9.90 | .023 | 1.618 | 4.806 | 6.845 | 125.97 | 8.500 | 9.881 | 160.73 | −.019 |
| Robert Mitchell 457R · SG | 9.90 | .064 | 1.493 | 4.244 | 6.448 | 112.62 | 8.340 | 9.944 | 140.66 | +.044 |
| Roger Warren 4582 · SGW | 9.90 | .008 | 1.529 | 4.774 | 6.899 | 124.31 | 8.550 | 9.941 | 156.09 | +.041 |
Round 2
15 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Travis Salter 4175 · SGW | 9.90 | −.001 RED | 1.651 | 4.781 | 6.825 | 124.51 | 8.508 | 9.907 | 161.90 | +.007 |
| Justin Allen 438C · SGW | 9.90 | .026 | 1.687 | 4.770 | 6.772 | 125.75 | 8.463 | 9.953 | 145.42 | +.053 |
| Jerry Pollard 4415 · SG | 9.90 | .049 | 1.497 | 4.445 | 6.610 | 115.85 | 8.440 | 9.976 | 148.08 | +.076 |
| Mark Deberry 4298 · SG | 0.00 | — | — | — | — | — | — | — | — | — |
| Steve Collier 4934 · SG | 0.00 | — | — | — | — | — | — | — | — | — |
| Clint Parker 423 · SG | 9.90 | .019 | 1.521 | 4.627 | 6.718 | 121.97 | 8.427 | 9.873 | 156.00 | −.027 |
| Michael Cobb 4416 · SGW | 9.90 | .013 | 1.770 | 4.860 | 6.888 | 125.64 | 8.547 | 9.911 | 166.36 | +.011 |
| Trisha Owens 4383 · SG | 9.90 | — | — | — | — | — | — | — | — | — |
| John Wright 46 · SGW | 9.90 | −.388 RED | 1.616 | 4.759 | 6.808 | 124.29 | 8.491 | 9.887 | 162.36 | −.013 |
| Brandon Sellers 4427 · SG | 9.90 | .004 | 1.786 | 4.618 | 6.677 | 121.09 | 8.437 | 9.934 | 150.21 | +.034 |
| Robert Rowan 41 · SGW | 9.90 | .019 | 1.633 | 4.821 | 6.855 | 126.10 | 8.511 | 9.908 | 160.38 | +.008 |
| Todd Pullen 4292 · SGW | 9.90 | .001 | 1.699 | 4.938 | 6.915 | 130.02 | 8.519 | 9.849 | 170.30 | −.051 |
| Phil Unruh 514 · SG | 9.90 | −.156 RED | 1.711 | 4.982 | 7.017 | 131.29 | 8.616 | 10.100 | 142.83 | +.200 |
| Michael Johnston 422F · SGW | 9.90 | .020 | 1.605 | 4.697 | 6.775 | 122.32 | 8.489 | 9.943 | 156.09 | +.043 |
| Keith Purvis 4315 · SG | 9.90 | .039 | 1.767 | 4.972 | 6.950 | 129.42 | 8.558 | 9.898 | 167.61 | −.002 |
| Austin Williams 464Q · SG | 9.90 | .024 | 1.607 | 4.870 | 6.906 | 127.69 | 8.531 | 9.892 | 164.92 | −.008 |
| Chris Huesers 4401 · SGW | 9.90 | .028 | 1.356 | 4.178 | 6.393 | 112.37 | 8.291 | 9.896 | 140.48 | −.004 |
| Bryan Morris 7101 · SG | 9.90 | .038 | 1.663 | 4.688 | 6.766 | 122.39 | 8.481 | 9.908 | 158.28 | +.008 |
| Robert Mitchell 457R · SGW | 9.90 | .017 | 1.468 | 4.221 | 6.419 | 112.95 | 8.310 | 9.919 | 137.97 | +.019 |
| Mark Pons 412P · SG | 9.90 | .031 | 1.739 | 4.938 | 6.905 | 130.41 | 8.502 | 9.838 | 164.48 | −.062 |
| Shannon Brinkley 4766 · SGW | 9.90 | .009 | 1.648 | 4.673 | 6.718 | 123.59 | 8.425 | 9.862 | 156.98 | −.038 |
| Jordin Dewald 4109 · SGW | 9.90 | .024 | 1.737 | 4.628 | 6.679 | 121.86 | 8.429 | 9.916 | 150.82 | +.016 |
| Charlie Stewart 461C · SG | 9.90 | .033 | 1.740 | 4.992 | 6.965 | 130.63 | 8.572 | 9.926 | 165.54 | +.026 |
| Terry Pollard 4542 · SGW | 9.90 | .025 | 1.707 | 4.987 | 6.986 | 128.71 | 8.601 | 9.939 | 169.54 | +.039 |
| Jazzy Jay Johnson 42 · SG | 9.90 | .033 | 1.452 | 4.386 | 6.536 | 118.19 | 8.317 | 9.804 | 150.29 | −.096 |
| Mark Deberry 4298 · SG | 9.90 | .009 | 1.521 | 4.313 | 6.477 | 114.50 | 8.341 | 9.953 | 132.58 | +.053 |
| Steve Collier 4934 · SGW | 9.90 | .018 | 1.736 | 4.906 | 6.905 | 128.09 | 8.541 | 9.903 | 163.86 | +.003 |
| Dennis Clark 424C · SG | 9.90 | .025 | 1.639 | 4.643 | 6.715 | 121.72 | 8.449 | 9.903 | 155.31 | +.003 |
| Roger Warren 4582 · SGW | 9.90 | .002 | 1.521 | 4.758 | 6.872 | 124.71 | 8.520 | 9.901 | 162.44 | +.001 |
Round 1
27 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Robert Mitchell 457R · SGW | 9.90 | .026 | 1.482 | 4.225 | 6.424 | 112.77 | 8.314 | 9.939 | 132.57 | +.039 |
| Rodney Frazier 428G · SG | 9.90 | .026 | 1.564 | 4.283 | 6.412 | 115.81 | 8.275 | 9.887 | 138.90 | −.013 |
| Vernon Rowland 45 · SG | 9.90 | .018 | 1.520 | 4.681 | 6.753 | 123.40 | 8.449 | 9.884 | 154.41 | −.016 |
| Todd Pullen 4292 · SGW | 9.90 | .017 | 1.699 | 5.018 | 7.021 | 129.14 | 8.633 | 9.967 | 169.91 | +.067 |
| John Wright 46 · SGW | 9.90 | .007 | 1.654 | 4.819 | 6.871 | 124.16 | 8.555 | 9.953 | 162.33 | +.053 |
| James Lyles 409 · SG | 9.90 | −.013 RED | 1.637 | 4.712 | 6.750 | 123.26 | 8.467 | 9.913 | 156.09 | +.013 |
| Christopher Best 49 · SG | 9.90 | .005 | 1.599 | 4.626 | 6.729 | 121.21 | 8.458 | 9.940 | 142.96 | +.040 |
| Keith Purvis 4315 · SGW | 9.90 | .002 | 1.785 | 5.007 | 6.985 | 129.49 | 8.590 | 9.912 | 172.01 | +.012 |
| Austin Williams 464Q · SGW | 9.90 | .021 | 1.621 | 4.890 | 6.918 | 128.09 | 8.543 | 9.893 | 168.70 | −.007 |
| Mike Pevey 460P · SG | 9.90 | .047 | 1.714 | 4.881 | 6.881 | 127.59 | 8.520 | 9.882 | 164.97 | −.018 |
| Collin Becker 433C · SG | 9.90 | −.025 RED | 1.644 | 4.988 | 7.045 | 129.49 | 8.631 | 9.934 | 174.28 | +.034 |
| Michael Cobb 4416 · SGW | 9.90 | .150 | 1.784 | 4.876 | 6.899 | 125.78 | 8.554 | 9.913 | 167.29 | +.013 |
| Mark Deberry 4298 · SGW | 9.90 | .013 | 1.526 | 4.336 | 6.502 | 114.58 | 8.367 | 9.951 | 142.22 | +.051 |
| William Young 421 · SG | 9.90 | .006 | 1.525 | 4.445 | 6.576 | 117.81 | 8.368 | 9.888 | 146.21 | −.012 |
| Steve Collier 4934 · SGW | 9.90 | .034 | 1.752 | 4.909 | 6.898 | 128.55 | 8.525 | 9.878 | 167.50 | −.022 |
| Clark Mundt 4178 · SG | 9.90 | −.011 RED | 1.685 | 4.928 | 6.952 | 129.04 | 8.557 | 9.883 | 170.89 | −.017 |
| Chris Huesers 4401 · SGW | 9.90 | .005 | 1.367 | 4.200 | 6.415 | 112.33 | 8.311 | 9.931 | 134.40 | +.031 |
| Keith Camblin 5028 · SG | 9.90 | .049 | 2.236 | 4.972 | 6.921 | 128.87 | 8.559 | 9.934 | 164.18 | +.034 |
| Jim Repka 458C · SG | 9.90 | .034 | 1.498 | 4.551 | 6.798 | 98.07 | 9.263 | 11.728 | 86.52 | +1.828 |
| Michael Johnston 422F · SGW | 9.90 | .022 | 1.610 | 4.710 | 6.781 | 122.81 | 8.514 | 10.128 | 129.04 | +.228 |
| Joe Harper 4919 · SG | 9.90 | .011 | 1.658 | 4.803 | 6.789 | 129.35 | 8.430 | 9.837 | 159.72 | −.063 |
| Charlie Stewart 461C · SGW | 9.90 | .054 | 1.749 | 5.029 | 7.005 | 130.68 | 8.598 | 9.978 | 151.52 | +.078 |
| Mark Pons 412P · SGW | 9.90 | .044 | 1.758 | 4.978 | 6.959 | 129.03 | 8.569 | 9.895 | 170.14 | −.005 |
| Loreen Rogers 7657 · SG | 9.90 | .023 | 1.565 | 4.686 | 6.754 | 122.90 | 8.456 | 9.888 | 151.02 | −.012 |
| Jason Mcclure 5527 · SG | 9.90 | .023 | 1.712 | 4.818 | 6.845 | 126.02 | 8.508 | 9.891 | 162.06 | −.009 |
| Travis Salter 4175 · SGW | 9.90 | .006 | 1.660 | 4.772 | 6.807 | 125.04 | 8.483 | 9.902 | 157.97 | +.002 |
| Terry Pollard 4542 · SGW | 9.90 | .009 | 1.672 | 4.965 | 7.034 | 119.58 | 8.805 | 10.347 | 145.03 | +.447 |
| Bill Dennis 4797 · SG | 9.90 | .019 | 1.867 | 5.044 | 7.192 | 117.56 | 8.979 | 10.467 | 152.19 | +.567 |
| Darrell Randy Kersey 460X · SG | 9.90 | .000 | 1.394 | 4.421 | 6.601 | 116.14 | 8.401 | 9.916 | 144.31 | +.016 |
| Phil Unruh 514 · SGW | 9.90 | .009 | 1.708 | 4.983 | 7.012 | 129.44 | 8.600 | 9.903 | 169.73 | +.003 |
| Jordin Dewald 4109 · SGW | 9.90 | .030 | 1.753 | 4.627 | 6.672 | 122.03 | 8.419 | 9.908 | 149.59 | +.008 |
| Peter Gehan 4944 · SG | 9.90 | .050 | 1.685 | 4.948 | 6.965 | 127.96 | 8.588 | 9.939 | 163.93 | +.039 |
| Justin Allen 438C · SGW | 9.90 | .029 | 1.680 | 4.774 | 6.781 | 125.64 | 8.473 | 9.964 | 148.52 | +.064 |
| Joey Cram 445C · SG | 9.90 | .057 | 1.539 | 4.350 | 6.572 | 112.13 | 8.442 | 9.958 | 150.08 | +.058 |
| Clint Parker 423 · SGW | 9.90 | .028 | 1.529 | 4.670 | 6.775 | 121.18 | 8.557 | 10.143 | 140.42 | +.243 |
| Jesse Pollard 447D · SG | 9.90 | .335 | 1.548 | 4.245 | 6.450 | 112.12 | 8.350 | 9.954 | 140.83 | +.054 |
| Eddie Mc Dow 496 · SG | 9.90 | −.017 RED | 1.772 | 5.024 | 6.991 | 130.56 | 8.590 | 9.921 | 169.97 | +.021 |
| Robert Rowan 41 · SGW | 9.90 | −.007 RED | 1.623 | 4.816 | 6.855 | 125.90 | 8.513 | 9.889 | 164.64 | −.011 |
| Christopher Peterson 4690 · SG | 9.90 | 1.323 | 4.219 | 7.519 | 11.134 | 64.99 | 14.655 | 17.924 | 66.78 | +8.024 |
| Roger Warren 4582 · SGW | 9.90 | .031 | 1.530 | 4.770 | 6.886 | 124.46 | 8.536 | 10.006 | 142.92 | +.106 |
| Tim Miller 4975 · SG | 9.90 | .032 | 1.573 | 4.633 | 6.733 | 119.88 | 8.488 | 9.953 | 154.70 | +.053 |
| Dennis Clark 424C · SGW | 9.90 | .028 | 1.594 | 4.600 | 6.668 | 121.98 | 8.400 | 9.910 | 146.31 | +.010 |
| Heidi Robison 4674 · SG | 9.90 | −.002 RED | 1.634 | 4.925 | 6.974 | 127.80 | 8.584 | 9.903 | 172.63 | +.003 |
| Jerry Pollard 4415 · SGW | 9.90 | .089 | 1.493 | 4.366 | 6.486 | 117.65 | 8.292 | 9.815 | 149.43 | −.085 |
| Trisha Owens 4383 · SGW | 9.90 | .070 | 1.666 | 4.686 | 6.723 | 123.99 | 8.422 | 9.853 | 157.17 | −.047 |
| Zachary Eckert 4008 · SG | 9.90 | .050 | 1.529 | 4.258 | 6.466 | 112.05 | 8.366 | 9.976 | 139.70 | +.076 |
| Shannon Brinkley 4766 · SGW | 9.90 | .050 | 1.668 | 4.704 | 6.752 | 123.24 | 8.464 | 9.923 | 149.86 | +.023 |
| Jazzy Jay Johnson 42 · SGW | 9.90 | .047 | 1.467 | 4.457 | 6.636 | 116.96 | 8.425 | 9.916 | 151.57 | +.016 |
| Dale Fox 5809 · SG | 9.90 | −.007 RED | 1.671 | 4.598 | 6.672 | 121.38 | 8.400 | 9.840 | 157.11 | −.060 |
| Bryan Morris 7101 · SGW | 9.90 | .052 | 1.640 | 4.668 | 6.745 | 122.41 | 8.460 | 9.888 | 158.50 | −.012 |
| Jesse Serna 406 · SG | 9.90 | .005 | 1.479 | 4.613 | 6.717 | 121.92 | 8.423 | 9.851 | 153.13 | −.049 |
| Brandon Sellers 4427 · SGW | 9.90 | .055 | 1.776 | 4.636 | 6.696 | 121.18 | 8.450 | 9.938 | 151.30 | +.038 |
| Chris Eidson 4577 · SG | 9.90 | −.007 RED | 1.460 | 4.570 | 6.709 | 120.43 | 8.434 | 9.882 | 148.75 | −.018 |
Time trial 1 · 27 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Keith Camblin 5028 · SG | — | — | — | — | — | — | — | — | — | — |
| Tim Miller 4975 · SGW | 9.90 | .040 | 1.545 | 4.612 | 6.714 | 119.71 | 8.474 | 9.946 | 153.70 | +.046 |
| Keith Camblin 5028 · SG | 9.90 | .023 | 2.272 | 5.037 | 6.991 | 128.45 | 8.639 | 10.028 | 161.98 | +.128 |
| Loreen Rogers 7657 · SGW | 9.90 | .075 | 1.601 | 4.749 | 6.827 | 122.32 | 8.537 | 9.958 | 159.56 | +.058 |
| Jerry Pollard 4415 · SG | 9.90 | −.339 RED | 1.678 | 4.796 | 6.991 | 114.93 | 8.832 | 10.466 | 129.17 | +.566 |
| Darrell Randy Kersey 460X · SGW | 9.90 | .023 | 1.394 | 4.447 | 6.640 | 115.69 | 8.450 | 9.947 | 151.71 | +.047 |
| James Lyles 409 · SG | 9.90 | .030 | 1.631 | 4.732 | 6.780 | 122.67 | 8.507 | 9.962 | 155.06 | +.062 |
| Mark Pons 412P · SGW | 9.90 | .062 | 1.772 | 5.063 | 7.063 | 128.39 | 8.686 | 10.026 | 169.47 | +.126 |
| Jesse Pollard 447D · SG | 9.90 | .272 | 1.508 | 4.235 | 6.443 | 112.01 | 8.340 | 9.942 | 140.83 | +.042 |
| Joe Harper 4919 · SG | 9.90 | .005 | 1.645 | 4.820 | 6.810 | 128.80 | 8.431 | 9.778 | 168.14 | −.122 |
| Keith Purvis 4315 · SGW | 9.90 | .584 | 1.793 | 5.015 | 6.998 | 129.17 | 8.607 | 9.933 | 171.14 | +.033 |
| Christopher Peterson 4690 · SG | 9.90 | — | — | — | — | — | — | — | — | — |
| Michael Cobb 4416 · SGW | 9.90 | .080 | 1.791 | 4.900 | 6.936 | 124.97 | 8.602 | 9.971 | 166.12 | +.071 |
| Steve Collier 4934 · SG | 9.90 | .008 | 1.754 | 4.897 | 6.892 | 127.88 | 8.529 | 9.891 | 166.30 | −.009 |
| Christopher Best 49 · SGW | 9.90 | .036 | 1.632 | 4.682 | 6.777 | 121.41 | 8.509 | 9.958 | 155.80 | +.058 |
| Zachary Eckert 4008 · SG | 9.90 | .042 | 1.835 | 4.458 | 6.655 | 112.21 | 8.559 | 10.174 | 139.30 | +.274 |
| William Young 421 · SGW | 9.90 | .021 | 1.538 | 4.471 | 6.615 | 116.99 | 8.419 | 9.929 | 149.75 | +.029 |
| Collin Becker 433C · SG | 9.90 | .045 | 1.623 | 4.949 | 6.994 | 129.80 | 8.580 | 9.886 | 173.63 | −.014 |
| Phil Unruh 514 · SGW | 9.90 | .027 | 1.715 | 4.996 | 7.028 | 131.45 | 8.627 | 9.923 | 177.65 | +.023 |
| Jazzy Jay Johnson 42 · SGW | 9.90 | .030 | 1.467 | 4.448 | 6.625 | 116.63 | 8.429 | 9.940 | 149.60 | +.040 |
| Jesse Serna 406 · SG | 9.90 | .054 | 1.543 | 4.762 | 6.887 | 121.01 | 8.605 | 10.022 | 160.18 | +.122 |
| Jim Repka 458C · SG | 9.90 | .029 | 1.693 | 4.967 | 7.042 | 122.83 | 8.739 | 10.139 | 162.03 | +.239 |
| Jordin Dewald 4109 · SGW | 9.90 | .030 | 1.745 | 4.641 | 6.690 | 121.97 | 8.439 | 9.922 | 151.67 | +.022 |
| Heidi Robison 4674 · SGW | 9.90 | .009 | 1.641 | 4.924 | 6.965 | 128.39 | 8.571 | 9.889 | 172.74 | −.011 |
| Travis Salter 4175 · SG | 9.90 | .007 | 1.644 | 4.758 | 6.802 | 124.41 | 8.486 | 9.889 | 161.30 | −.011 |
| Robert Mitchell 457R · SG | 9.90 | .027 | 1.545 | 4.319 | 6.535 | 111.99 | 8.435 | 10.044 | 140.26 | +.144 |
| Robert Rowan 41 · SGW | 9.90 | .024 | 1.639 | 4.874 | 6.926 | 125.26 | 8.593 | 9.975 | 163.76 | +.075 |
| Terry Pollard 4542 · SGW | 9.90 | .032 | 1.703 | 4.972 | 6.964 | 129.12 | 8.572 | 9.902 | 170.36 | +.002 |
| Clark Mundt 4178 · SG | 9.90 | .016 | 1.666 | 4.913 | 6.937 | 128.79 | 8.547 | 9.876 | 170.36 | −.024 |
| Trisha Owens 4383 · SG | 9.90 | .003 | 1.695 | 4.715 | 6.756 | 123.61 | 8.460 | 9.893 | 156.88 | −.007 |
| Michael Johnston 422F · SGW | 9.90 | .001 | 1.611 | 4.722 | 6.801 | 122.26 | 8.515 | 9.937 | 159.38 | +.037 |
| Clint Parker 423 · SG | 9.90 | .028 | 1.534 | 4.679 | 6.787 | 121.17 | 8.507 | 9.939 | 157.83 | +.039 |
| Rodney Frazier 428G · SGW | 9.90 | .012 | 1.568 | 4.311 | 6.459 | 114.69 | 8.335 | 9.954 | 138.32 | +.054 |
| Chris Huesers 4401 · SG | 9.90 | −.022 RED | 1.398 | 4.253 | 6.477 | 111.87 | 8.379 | 9.988 | 140.12 | +.088 |
| Peter Gehan 4944 · SGW | 9.90 | −.001 RED | 1.678 | 4.916 | 6.929 | 127.99 | 8.554 | 9.895 | 169.21 | −.005 |
| Eddie Mc Dow 496 · SG | 9.90 | .059 | 1.748 | 4.989 | 6.955 | 130.70 | 8.556 | 9.889 | 169.67 | −.011 |
| Bill Dennis 4797 · SGW | 9.90 | .023 | 1.795 | 4.872 | 6.899 | 124.84 | 8.584 | 9.992 | 160.55 | +.092 |
| Bryan Morris 7101 · SG | 9.90 | −.008 RED | 1.662 | 4.713 | 6.798 | 121.99 | 8.520 | 9.957 | 157.60 | +.057 |
| Charlie Stewart 461C · SGW | 9.90 | .011 | 1.746 | 5.023 | 7.009 | 129.84 | 8.614 | 9.941 | 170.76 | +.041 |
| Justin Allen 438C · SGW | 9.90 | .009 | 1.707 | 4.822 | 6.833 | 125.64 | 8.515 | 9.933 | 159.20 | +.033 |
| Brandon Sellers 4427 · SG | 9.90 | .003 | 1.801 | 4.651 | 6.714 | 120.79 | 8.479 | 9.979 | 149.91 | +.079 |
| Jason Mcclure 5527 · SGW | 9.90 | .061 | 1.747 | 4.857 | 6.887 | 125.80 | 8.554 | 9.938 | 163.78 | +.038 |
| Shannon Brinkley 4766 · SG | 9.90 | −.012 RED | 1.656 | 4.701 | 6.752 | 122.97 | 8.472 | 9.923 | 155.10 | +.023 |
| Vernon Rowland 45 · SGW | 9.90 | .014 | 1.512 | 4.695 | 6.783 | 122.50 | 8.491 | 9.912 | 159.31 | +.012 |
| Michael Van Winkle 4400 · SG | 9.90 | .040 | 1.425 | 4.591 | 6.668 | 121.60 | 8.417 | 9.892 | 152.64 | −.008 |
| Dennis Clark 424C · SG | 9.90 | .003 | 1.653 | 4.656 | 6.732 | 121.50 | 8.469 | 9.927 | 155.02 | +.027 |
| Todd Pullen 4292 · SGW | 9.90 | .010 | 1.694 | 4.964 | 6.955 | 129.21 | 8.570 | 9.911 | 169.02 | +.011 |
| Dale Fox 5809 · SGW | 9.90 | .037 | 1.657 | 4.677 | 6.803 | 118.47 | 8.570 | 10.035 | 154.63 | +.135 |
| Chris Eidson 4577 · SG | 9.90 | .000 | 1.472 | 4.596 | 6.737 | 120.25 | 8.467 | 9.896 | 158.77 | −.004 |
| Austin Williams 464Q · SG | 9.90 | .010 | 1.611 | 4.892 | 6.930 | 127.49 | 8.554 | 9.889 | 170.37 | −.011 |
| Roger Warren 4582 · SGW | 9.90 | .004 | 1.533 | 4.790 | 6.911 | 124.18 | 8.566 | 9.918 | 167.99 | +.018 |
| Joey Cram 445C · SG | 9.90 | .007 | 1.560 | 4.397 | 6.649 | 110.61 | 8.536 | 10.051 | 150.85 | +.151 |
| Mike Pevey 460P · SGW | 9.90 | .018 | 1.697 | 4.890 | 6.904 | 126.90 | 8.551 | 9.919 | 165.36 | +.019 |