Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Keith Mayers 1979 · SSTW | 10.90 | .021 | 1.815 | 5.233 | 7.499 | 112.79 | 9.342 | 10.874 | 146.54 | −.026 |
| Michael Ruff G218 · SST | 10.90 | .003 | 1.522 | 4.780 | 7.174 | 104.61 | 9.174 | 10.862 | 134.11 | −.038 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Camden Cygan 2806 · SST | 10.90 | .013 | 1.678 | 5.187 | 7.518 | 109.28 | 9.419 | 10.993 | 143.92 | +.093 |
| Michael Ruff G218 · SSTW | 10.90 | .023 | 1.537 | 4.795 | 7.190 | 104.45 | 9.196 | 10.908 | 129.64 | +.008 |
| Keith Mayers 1979 · SSTW | — | .013 | 1.805 | 5.234 | 7.510 | 112.45 | 9.359 | 10.893 | 147.71 | — |
Round 3
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bruce Berntsen B213 · SST | 10.90 | .062 | 2.084 | 5.619 | 8.029 | 104.03 | 10.038 | 11.722 | 131.33 | +.822 |
| Keith Mayers 1979 · SSTW | 10.90 | .020 | 1.795 | 5.236 | 7.517 | 112.04 | 9.367 | 11.083 | 120.91 | +.183 |
| Michelle Lisenby 252 · SST | 10.90 | .014 | 1.738 | 4.818 | 7.196 | 104.51 | 9.221 | 10.938 | 130.97 | +.038 |
| Michael Ruff G218 · SSTW | 10.90 | .011 | 1.545 | 4.808 | 7.210 | 104.21 | 9.219 | 10.930 | 130.00 | +.030 |
| Camden Cygan 2806 · SSTW | 10.90 | .289 | 1.664 | 5.186 | 7.526 | 108.99 | 9.430 | 11.009 | 143.51 | +.109 |
Round 2
5 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bruce Berntsen B213 · SSTW | 10.90 | .046 | 1.897 | 5.217 | 7.426 | 114.70 | 9.252 | 10.817 | 136.86 | −.083 |
| Jacob Rutledge R228 · SST | 10.90 | .018 | 1.715 | 4.751 | 7.088 | 105.79 | 9.091 | 10.814 | 128.24 | −.086 |
| Camden Cygan 2806 · SSTW | 10.90 | .022 | 1.651 | 5.129 | 7.458 | 109.56 | 9.353 | 10.925 | 144.16 | +.025 |
| Chip Johnson 292 · SST | 10.90 | .039 | 1.585 | 4.825 | 7.179 | 106.04 | 9.169 | 10.859 | 131.88 | −.041 |
| Greg Mc Inerny K226 · SST | 10.90 | .021 | 1.856 | 5.295 | 7.526 | 113.73 | 9.358 | 10.895 | 145.64 | −.005 |
| Keith Mayers 1979 · SSTW | 10.90 | .004 | 1.788 | 5.222 | 7.501 | 112.13 | 9.360 | 10.900 | 143.31 | .000 |
| Michelle Lisenby 252 · SSTW | 10.90 | .008 | 1.718 | 4.769 | 7.137 | 105.04 | 9.157 | 10.872 | 131.15 | −.028 |
| Vinny Laudicina 2140 · SST | 10.90 | −.004 RED | 1.521 | 4.780 | 7.193 | 104.23 | 9.200 | 10.883 | 133.88 | −.017 |
| Michael Ruff G218 · SSTW | 10.90 | .004 | 1.532 | 4.808 | 7.210 | 104.19 | 9.222 | 10.911 | 131.60 | +.011 |
Round 1
9 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Camden Cygan 2509 · SST | 10.90 | .034 | 1.841 | 5.404 | 7.634 | 114.96 | 9.444 | 10.949 | 151.09 | +.049 |
| Keith Mayers 1979 · SSTW | 10.90 | .009 | 1.781 | 5.222 | 7.508 | 111.87 | 9.372 | 10.933 | 145.28 | +.033 |
| David Polichena 245 · SST | 10.90 | — | — | — | — | — | — | — | — | — |
| Bruce Berntsen B213 · SSTW | 10.90 | −.023 RED | 1.834 | 5.216 | 7.438 | 113.98 | 9.270 | 10.829 | 139.18 | −.071 |
| Michael Bjorum 4963 · SST | 10.90 | .040 | 1.737 | 5.028 | 7.276 | 111.84 | 9.158 | 10.797 | 137.11 | −.103 |
| Vinny Laudicina 2140 · SSTW | 10.90 | .013 | 1.523 | 4.786 | 7.222 | 103.51 | 9.245 | 10.936 | 133.84 | +.036 |
| Brian Funderburk 2926 · SST | 10.90 | .020 | 1.671 | 4.936 | 7.270 | 107.27 | 9.242 | 10.893 | 134.12 | −.007 |
| Camden Cygan 2806 · SSTW | 10.90 | .001 | 1.637 | 5.134 | 7.483 | 108.85 | 9.383 | 10.958 | 143.86 | +.058 |
| Greg Mc Inerny K226 · SSTW | 10.90 | .012 | 1.880 | 5.332 | 7.556 | 114.20 | 9.384 | 10.966 | 138.63 | +.066 |
| Michael Whitaker 2330 · SST | 10.90 | .090 | 1.778 | 5.488 | 7.705 | 117.15 | 9.457 | 10.900 | 157.17 | .000 |
| Neil Hobbs 206H · SST | 10.90 | .000 | 1.669 | 4.786 | 7.177 | 105.36 | 9.177 | 10.896 | 130.86 | −.004 |
| Chip Johnson 292 · SSTW | 10.90 | .029 | 1.602 | 4.865 | 7.227 | 105.70 | 9.223 | 10.914 | 131.96 | +.014 |
| Michelle Lisenby 252 · SSTW | — | .017 | 1.759 | 4.857 | 7.227 | 105.00 | 9.243 | 10.993 | 123.38 | — |
| Michael Ruff G218 · SSTW | 10.90 | .023 | 1.532 | 4.793 | 7.186 | 104.69 | 9.188 | 10.902 | 128.64 | +.002 |
| Lamar Stevenson 2310 · SST | 10.90 | .009 | 1.451 | 4.482 | 7.017 | 98.86 | 9.138 | 10.927 | 124.35 | +.027 |
| Jacob Rutledge R228 · SSTW | — | .024 | 1.770 | 4.836 | 7.190 | 105.32 | 9.202 | 10.945 | 120.67 | — |
Time trial 1 · 8 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Michael Bjorum 4963 · SSTW | 10.90 | .066 | 1.776 | 5.091 | 7.348 | 111.45 | 9.237 | 10.823 | 142.31 | −.077 |
| Lamar Stevenson 2310 · SST | 10.90 | −.007 RED | 1.465 | 4.483 | 7.004 | 99.11 | 9.126 | 10.910 | 126.41 | +.010 |
| Vinny Laudicina 2140 · SST | 10.90 | .068 | 1.587 | 4.861 | 7.272 | 104.12 | 9.286 | 10.974 | 133.99 | +.074 |
| Bruce Berntsen B213 · SSTW | 10.90 | .004 | 1.874 | 5.240 | 7.457 | 113.96 | 9.291 | 10.845 | 140.24 | −.055 |
| Camden Cygan 2806 · SST | 10.90 | .042 | 1.765 | 5.529 | 7.894 | 108.25 | 9.807 | 11.388 | 143.46 | +.488 |
| Keith Mayers 1979 · SSTW | 10.90 | .010 | 1.801 | 5.244 | 7.525 | 112.08 | 9.376 | 10.911 | 147.39 | +.011 |
| Jimmy Daniel 2509 · SST | 10.90 | .034 | 1.835 | 5.382 | 7.607 | 115.02 | 9.415 | 10.918 | 150.48 | +.018 |
| David Polichena 245 · SSTW | 10.90 | .011 | 1.832 | 5.325 | 7.579 | 113.33 | 9.410 | 10.932 | 148.54 | +.032 |
| Brian Funderburk 2926 · SST | 10.90 | .033 | 1.677 | 4.962 | 7.310 | 106.74 | 9.281 | 10.939 | 136.07 | +.039 |
| Jacob Rutledge R228 · SSTW | 10.90 | −.004 RED | 1.760 | 4.830 | 7.181 | 105.28 | 9.192 | 10.893 | 132.32 | −.007 |
| Greg Mc Inerny K226 · SSTW | 10.90 | −.032 RED | 1.879 | 5.310 | 7.532 | 114.20 | 9.358 | 10.875 | 149.35 | −.025 |
| Ronald Strayhorn 2109 · SST | 10.90 | .000 | 1.779 | 4.878 | 7.215 | 106.62 | 9.198 | 10.868 | 135.65 | −.032 |
| Michael Whitaker 2330 · SST | 10.90 | .043 | 1.750 | 5.441 | 7.675 | 115.93 | 9.440 | 10.890 | 156.32 | −.010 |
| Neil Hobbs 206H · SST | 10.90 | −.027 RED | 2.009 | 5.751 | 8.242 | 103.10 | 10.260 | 11.942 | 134.38 | +1.042 |
| Queball Lattie 2805 · SSTW | 10.90 | −.019 RED | 1.499 | 4.421 | 6.894 | 99.65 | 9.052 | 10.884 | 122.60 | −.016 |