Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bob Lasko 1134 · SS/CS | 9.69 | −.037 RED | 1.313 | 3.916 | 6.114 | 111.44 | 8.023 | 9.639 | 139.56 | −.051 |
| Ron Richards 3023 · GT/JAW | 10.01 | .019 | 1.322 | 3.994 | 6.347 | 98.66 | 8.810 | 11.227 | 87.24 | +1.217 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bob Lasko 1134 · SS/CSW | 9.67 | .022 | 1.334 | 3.959 | 6.163 | 111.29 | 8.074 | 9.693 | 138.17 | +.023 |
| Leonard Williams 1190 · GT/LA | 10.24 | .038 | 1.345 | 4.120 | 6.464 | 104.59 | 8.503 | 10.238 | 129.49 | −.002 |
| Richard Kay 1981 · SS/BM | 8.52 | −.005 RED | 1.211 | 3.464 | 5.396 | 126.60 | 7.082 | 8.524 | 155.11 | +.004 |
| Ron Richards 3023 · GT/JAW | 10.01 | .014 | 1.310 | 4.007 | 6.295 | 107.02 | 8.292 | 10.107 | 118.29 | +.097 |
Round 3
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Clint Walters 1776 · SS/KA | 10.58 | .030 | 1.386 | 4.219 | 6.656 | 100.50 | 8.778 | 10.595 | 121.42 | +.015 |
| Leonard Williams 1190 · GT/LAW | 10.24 | .013 | 1.351 | 4.128 | 6.474 | 104.35 | 8.517 | 10.257 | 128.18 | +.017 |
| Bob Lasko 1134 · SS/CSW | 9.68 | .014 | 1.339 | 3.926 | 6.130 | 111.25 | 8.041 | 9.680 | 132.61 | .000 |
| Thomas Auger 1507 · SS/KA | 11.00 | .037 | 1.422 | 4.372 | 6.913 | 96.33 | 9.127 | 11.014 | 119.01 | +.014 |
| Richard Kay 1981 · SS/BMW | 8.55 | .053 | 1.213 | 3.476 | 5.405 | 126.82 | 7.088 | 8.527 | 155.38 | −.023 |
| Robert Don 128 · SS/MA | 11.85 | — | — | — | — | — | — | — | — | −3.323 |
| Ron Richards 3023 · GT/JAW | — | −.015 RED | 1.324 | 4.010 | 6.295 | 107.17 | 8.290 | 10.096 | 121.17 | — |
Round 2
7 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Richard Kay 1981 · SS/BMW | 8.50 | .039 | 1.215 | 3.497 | 5.430 | 126.55 | 7.116 | 8.554 | 155.70 | +.054 |
| Raffe Karaguezian 1417 · SS/LA | 11.04 | −.019 RED | 1.457 | 4.376 | 6.884 | 97.59 | 9.076 | 10.956 | 119.13 | −.084 |
| Robert Don 128 · SS/MAW | 11.12 | .086 | 1.451 | 4.463 | 7.018 | 95.72 | 9.242 | 11.135 | 117.18 | +.015 |
| Charlie Bubka 122 · SS/HA | 10.06 | .250 | 1.340 | 4.033 | 6.321 | 107.04 | 8.316 | 10.021 | 131.45 | −.039 |
| Ron Richards 3023 · GT/JAW | 10.01 | .089 | 1.332 | 4.025 | 6.321 | 106.72 | 8.322 | 10.035 | 130.80 | +.025 |
| Anthony Jarvis 101N · FSS/B | 8.70 | .112 | 1.232 | 3.561 | 5.515 | 125.53 | 7.212 | 8.682 | 153.21 | −.018 |
| Clint Walters 1776 · SS/KAW | 10.67 | .002 | 1.373 | 4.220 | 6.655 | 100.60 | 8.774 | 10.579 | 124.97 | −.091 |
| Thomas Boucher 1140 · GT/GA | 9.69 | −.035 RED | 1.298 | 3.894 | 6.107 | 110.74 | 8.031 | 9.662 | 137.89 | −.028 |
| Bob Lasko 1134 · SS/CSW | 9.69 | .092 | 1.344 | 3.948 | 6.154 | 111.15 | 8.064 | 9.677 | 139.83 | −.013 |
| Gregg Sutherland 1014 · SS/GA | 10.02 | .049 | 1.313 | 3.985 | 6.273 | 107.06 | 8.269 | 9.983 | 130.18 | −.037 |
| Bill Arpine 1010 · GT/GA | 9.77 | −.004 RED | 1.283 | 3.905 | 6.143 | 111.20 | 8.096 | 9.753 | 139.54 | −.017 |
| Leonard Williams 1190 · GT/LAW | 10.30 | .020 | 1.381 | 4.132 | 6.474 | 104.68 | 8.514 | 10.251 | 128.48 | −.049 |
| Kris Kilby 1917 · GT/K | 10.75 | — | — | — | — | — | — | — | — | — |
| Thomas Auger 1507 · SS/KAW | 11.05 | .032 | 1.429 | 4.375 | 6.914 | 96.63 | 9.121 | 11.002 | 119.33 | −.048 |
Round 1
14 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Richard Kay 1981 · SS/BMW | 8.59 | .016 | 1.206 | 3.489 | 5.420 | 126.72 | 7.107 | 8.737 | 129.93 | +.147 |
| Justin Picillo 13 · SS/BS | 9.40 | .029 | 1.413 | 5.098 | — | — | — | — | — | −.663 |
| Victor Javinett 1523 · FGT/I | 9.92 | .011 | 1.371 | 4.158 | 6.920 | 94.37 | 9.098 | 10.943 | 116.40 | +1.023 |
| Thomas Auger 1507 · SS/KAW | 11.05 | .037 | 1.434 | 4.389 | 6.941 | 95.90 | 9.166 | 11.079 | 114.34 | +.029 |
| Bill Arpine 1010 · GT/GAW | 9.77 | .031 | 1.280 | 3.908 | 6.157 | 110.55 | 8.122 | 9.791 | 138.46 | +.021 |
| Jeffrey Coyne 1980 · GT/JA | 10.52 | — | — | — | — | — | — | — | — | −.729 |
| Bob Lasko 1134 · SS/CSW | 9.70 | .091 | 1.587 | 4.743 | 7.686 | 77.15 | 10.912 | 13.871 | 72.00 | +4.171 |
| Jeffrey Coyne 1980 · GT/JA | 10.52 | −.002 RED | 1.403 | 4.259 | 6.674 | 101.76 | 8.766 | 10.541 | 126.67 | +.021 |
| Gregory Gay 1650 · GT/LA | 10.72 | .010 | 1.487 | 4.330 | 6.767 | 100.32 | 8.893 | 10.715 | 120.02 | −.005 |
| Thomas Boucher 1140 · GT/GAW | 9.66 | .111 | 1.319 | 3.918 | 6.139 | 110.33 | 8.070 | 9.712 | 136.77 | +.052 |
| Joseph Lisa 14 · GT/IA | 9.91 | −.499 RED | 8.252 | 17.294 | 21.169 | 65.36 | 24.553 | 27.973 | 61.28 | +18.063 |
| Gregg Sutherland 1014 · SS/GAW | 10.04 | −.021 RED | 1.319 | 4.015 | 6.310 | 106.87 | 8.309 | 10.022 | 130.53 | −.018 |
| Clint Walters 1776 · SS/KAW | 10.67 | .061 | 1.372 | 4.278 | 6.722 | 100.34 | 8.845 | 10.685 | 120.01 | +.015 |
| Jacques Blais 1224 · GT/IA | 9.72 | .047 | 1.286 | 3.956 | 6.202 | 109.28 | 8.143 | 9.787 | 136.29 | +.067 |
| Ethan Sutherland 1410 · GT/NA | 10.99 | .065 | 1.489 | 4.408 | 6.904 | 98.29 | 9.073 | 10.932 | 120.56 | −.058 |
| Robert Don 128 · SS/MAW | 11.17 | .024 | 1.439 | 4.448 | 7.006 | 95.62 | 9.239 | 11.133 | 118.83 | −.037 |
| Patrick Aubin 1077 · GT/LA | 10.30 | .224 | 1.417 | 4.183 | 6.527 | 104.69 | 8.561 | 10.289 | 130.32 | −.011 |
| Raffe Karaguezian 1417 · SS/LAW | 11.04 | .008 | 1.467 | 4.397 | 6.909 | 97.09 | 9.117 | 11.101 | 107.67 | +.061 |
| Patrick Glade 1299 · SS/IA | 9.98 | −.006 RED | 1.288 | 3.968 | 6.249 | 107.43 | 8.233 | 9.925 | 132.76 | −.055 |
| Kris Kilby 1917 · GT/KW | 10.35 | .012 | 1.412 | 4.229 | 6.582 | 104.99 | 8.621 | 10.341 | 131.16 | −.009 |
| Eric Merryfield 1883 · GT/TD | 10.50 | — | — | — | — | — | — | — | — | — |
| Charlie Bubka 122 · SS/HAW | 10.07 | .033 | 1.349 | 4.064 | 6.358 | 106.61 | 8.362 | 10.073 | 130.89 | +.003 |
| Richard Preiser 1613 · FGT/J | 10.20 | .040 | 1.359 | 4.084 | 6.405 | 105.57 | 8.435 | 10.171 | 129.45 | −.029 |
| Ron Richards 3023 · GT/JAW | 10.07 | .052 | 1.330 | 4.025 | 6.320 | 106.76 | 8.322 | 10.055 | 129.17 | −.015 |
| Timothy Stickles 1941 · SS/KA | 10.46 | .006 | 1.401 | 4.177 | 6.562 | 102.58 | 8.642 | 10.445 | 117.83 | −.015 |
| Anthony Jarvis 101N · FSS/BW | 8.68 | .018 | 1.556 | 4.241 | 6.283 | 121.45 | 8.023 | 9.488 | 153.84 | +.808 |
| Bob Letellier 1179 · FSS/F | 9.72 | .000 | 1.293 | 3.903 | 6.119 | 108.55 | 8.313 | 10.512 | 97.89 | +.792 |
| Leonard Williams 1190 · GT/LAW | 10.33 | .037 | 1.352 | 4.137 | 6.491 | 103.95 | 8.540 | 10.348 | 118.24 | +.018 |
Qualifying 1 · 14 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bob Lasko 1134 · SS/CSW | 10.30 | .534 | 1.401 | 4.159 | 6.458 | 107.62 | 8.425 | 10.147 | 124.51 | −.153 |
| Jacques Blais 1224 · GT/IA | 10.65 | — | 2.357 | 5.868 | 9.065 | 73.39 | 12.175 | 15.065 | 75.54 | +4.415 |
| Charlie Bubka 122 · SS/HA | 10.60 | .013 | 1.360 | 4.053 | 6.355 | 106.14 | 8.372 | 10.105 | 129.33 | −.495 |
| Anthony Jarvis 101N · FSS/BW | 9.20 | −.137 RED | 1.216 | 3.539 | 5.490 | 125.56 | 7.190 | 8.638 | 155.10 | −.562 |
| Bill Arpine 1010 · GT/GAW | 10.40 | .141 | 1.274 | 3.893 | 6.140 | 110.64 | 8.109 | 9.787 | 136.39 | −.613 |
| Gregg Sutherland 1014 · SS/GA | 10.55 | .060 | 1.317 | 3.979 | 6.286 | 105.95 | 8.305 | 10.044 | 128.43 | −.506 |
| Robert Don 128 · SS/MA | 11.85 | −.001 RED | 1.430 | 4.412 | 6.971 | 95.35 | 9.215 | 11.124 | 117.88 | −.726 |
| Raffe Karaguezian 1417 · SS/LAW | 11.45 | .010 | 1.462 | 4.396 | 6.918 | 97.01 | 9.129 | 11.030 | 117.63 | −.420 |
| Gregory Gay 1650 · GT/LA | 11.05 | — | 4.186 | 8.745 | 12.665 | 62.39 | 16.268 | 19.614 | 66.00 | +8.564 |
| Paul Sutherland 1302 · SS/IAW | 10.70 | .088 | 1.385 | 4.180 | 6.582 | 101.51 | 8.685 | 10.487 | 124.25 | −.213 |
| Patrick Aubin 1077 · GT/LAW | 11.05 | .039 | 1.406 | 4.276 | 6.673 | 102.94 | 8.735 | 10.483 | 128.70 | −.567 |
| Ethan Sutherland 1410 · GT/NA | 12.15 | .028 | 1.574 | 4.673 | 7.345 | 91.53 | 9.677 | 11.678 | 111.54 | −.472 |
| Justin Picillo 13 · SS/BS | 9.65 | .017 | 1.318 | 3.810 | 5.941 | 114.85 | 7.795 | 9.477 | 124.76 | −.173 |
| Richard Kay 1981 · SS/BMW | 9.20 | .047 | 1.208 | 3.497 | 5.445 | 125.33 | 7.150 | 8.611 | 152.87 | −.589 |
| Richard Preiser 1613 · FGT/JW | 10.60 | −.025 RED | 1.354 | 4.089 | 6.422 | 104.81 | 8.457 | 10.195 | 129.10 | −.405 |
| Patrick Glade 1299 · SS/IA | 10.70 | .044 | 1.316 | 4.051 | 6.391 | 104.70 | 8.428 | 10.297 | 113.05 | −.403 |
| Leonard Williams 1190 · GT/LA | 11.05 | .001 | 1.354 | 4.136 | 6.504 | 102.91 | 8.599 | 10.417 | 121.84 | −.633 |
| Kris Kilby 1917 · GT/KW | 10.75 | −.123 RED | 1.465 | 4.253 | 6.613 | 104.17 | 8.669 | 10.430 | 120.90 | −.320 |
| Joseph Lisa 14 · GT/IAW | 10.65 | .023 | 1.448 | 3.994 | 6.268 | 107.62 | 8.248 | 10.117 | 109.00 | −.533 |
| Thomas Auger 1507 · SS/KA | 11.25 | −.050 RED | 1.431 | 4.398 | 6.971 | 94.88 | 9.221 | 11.142 | 116.75 | −.108 |
| Jeffrey Coyne 1980 · GT/JA | 10.80 | .119 | 1.393 | 4.248 | 6.676 | 100.49 | 8.796 | 10.597 | 124.73 | −.203 |
| Victor Javinett 1523 · FGT/IW | 10.50 | .049 | 1.482 | 4.000 | 6.274 | 107.21 | 8.271 | 10.166 | 110.25 | −.334 |
| Thomas Boucher 1140 · GT/GAW | 10.40 | −.077 RED | 1.302 | 3.881 | 6.098 | 110.28 | 8.031 | 9.678 | 136.46 | −.722 |
| Clint Walters 1776 · SS/KA | 11.25 | .006 | 1.364 | 4.279 | 6.741 | 99.40 | 8.888 | 10.721 | 122.34 | −.529 |
| Timothy Stickles 1941 · SS/KA | 11.25 | .003 | 1.411 | 4.184 | 6.578 | 102.07 | 8.674 | 10.467 | 125.22 | −.783 |
| Bob Letellier 1179 · FSS/FW | 10.20 | .037 | 1.285 | 3.910 | 6.154 | 109.35 | 8.098 | 9.741 | 137.01 | −.459 |
| Eric Merryfield 1883 · GT/TDW | 11.30 | −.098 RED | 1.490 | 4.171 | 6.597 | 100.54 | 8.728 | 10.550 | 123.15 | −.750 |
Qualifying 2 · 14 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Gregg Sutherland 1014 · SS/GA | 10.55 | .047 | 1.316 | 3.991 | 6.304 | 105.61 | 8.328 | 10.072 | 128.27 | −.478 |
| Victor Javinett 1523 · FGT/IW | 10.50 | −.105 RED | 1.490 | 4.000 | 6.279 | 107.03 | 8.277 | 9.987 | 130.14 | −.513 |
| Raffe Karaguezian 1417 · SS/LA | 11.45 | .085 | 1.465 | 4.408 | 6.936 | 96.54 | 9.153 | 11.056 | 117.49 | −.394 |
| Jacques Blais 1224 · GT/IAW | 10.65 | .120 | 1.275 | 3.917 | 6.158 | 109.17 | 8.107 | 9.763 | 135.48 | −.887 |
| Paul Sutherland 1302 · SS/IA | 10.70 | .017 | 1.387 | 4.178 | 6.587 | 101.17 | 8.696 | 10.499 | 124.48 | −.201 |
| Anthony Jarvis 101N · FSS/BW | 9.20 | .012 | 1.580 | 4.110 | 6.108 | 123.20 | 7.831 | 9.289 | 154.25 | +.089 |
| Ethan Sutherland 1410 · GT/NA | 12.15 | .033 | 1.487 | 4.411 | 6.925 | 97.44 | 9.117 | 10.996 | 119.08 | −1.154 |
| Kris Kilby 1917 · GT/KW | 10.75 | .034 | 1.455 | 4.263 | 6.645 | 103.25 | 8.714 | 10.460 | 129.32 | −.290 |
| Bob Lasko 1134 · SS/CS | 10.30 | −.027 RED | 1.423 | 4.281 | 6.935 | 84.65 | 9.923 | 12.864 | 72.64 | +2.564 |
| Charlie Bubka 122 · SS/HAW | 10.60 | .041 | 1.359 | 4.047 | 6.348 | 106.09 | 8.363 | 10.095 | 129.19 | −.505 |
| Richard Kay 1981 · SS/BMW | 9.20 | .052 | 1.205 | 3.492 | 5.438 | 125.40 | 7.142 | 8.602 | 153.51 | −.598 |
| Thomas Auger 1507 · SS/KA | 11.25 | .010 | 1.434 | 4.383 | 6.934 | 95.83 | 9.166 | 11.074 | 117.61 | −.176 |
| Gregory Gay 1650 · GT/LA | 11.05 | .028 | 1.476 | 4.330 | 6.773 | 100.00 | 8.912 | 10.732 | 123.69 | −.318 |
| Patrick Aubin 1077 · GT/LAW | 11.05 | .070 | 1.423 | 4.183 | 6.529 | 104.41 | 8.569 | 10.304 | 129.50 | −.746 |
| Bill Arpine 1010 · GT/GAW | 10.40 | .079 | 1.269 | 3.893 | 6.142 | 110.87 | 8.111 | 9.783 | 137.79 | −.617 |
| Robert Don 128 · SS/MA | 11.85 | .024 | 1.446 | 4.456 | 7.025 | 95.09 | 9.271 | 11.180 | 117.93 | −.670 |
| Bob Letellier 1179 · FSS/FW | 10.20 | .047 | 1.292 | 3.913 | 6.152 | 110.82 | 8.092 | 9.739 | 136.69 | −.461 |
| Ron Richards 3023 · GT/JA | 10.80 | .052 | 1.305 | 4.020 | 5.575 | — | 8.334 | 10.062 | 129.44 | −.738 |
| Patrick Glade 1299 · SS/IAW | 10.70 | .082 | 1.318 | 4.040 | 6.366 | 105.38 | 8.391 | 10.119 | 130.05 | −.581 |
| Clint Walters 1776 · SS/KA | 11.25 | −.027 RED | 1.369 | 4.277 | 6.732 | 99.75 | 8.870 | 10.693 | 123.01 | −.557 |
| Joseph Lisa 14 · GT/IAW | 10.65 | .004 | 1.317 | 3.962 | 6.217 | 108.66 | 8.180 | 9.849 | 134.75 | −.801 |
| Jeffrey Coyne 1980 · GT/JA | 10.80 | .180 | 1.391 | 4.256 | 6.679 | 101.25 | 8.779 | 10.563 | 125.96 | −.237 |
| Thomas Boucher 1140 · GT/GAW | 10.40 | .049 | 1.262 | 3.881 | 6.098 | 110.34 | 8.032 | 9.681 | 136.33 | −.719 |
| Richard Preiser 1613 · FGT/J | 10.60 | .003 | 1.352 | 4.083 | 6.413 | 105.09 | 8.445 | 10.181 | 129.06 | −.419 |
| Justin Picillo 13 · SS/BSW | 9.65 | −.003 RED | 1.324 | 3.827 | 5.973 | 114.15 | 7.837 | 9.546 | 122.74 | −.104 |
| Leonard Williams 1190 · GT/LA | 11.05 | .031 | 1.351 | 4.138 | 6.510 | 103.05 | 8.583 | 10.352 | 126.89 | −.698 |
| Timothy Stickles 1941 · SS/KAW | 11.25 | .016 | 1.414 | 4.208 | 6.619 | 101.41 | 8.726 | 10.527 | 124.48 | −.723 |
| Eric Merryfield 1883 · GT/TD | 11.30 | .011 | 1.498 | 4.187 | 6.620 | 100.18 | 8.755 | 10.581 | 122.92 | −.719 |
Qualifying 3 · 14 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jacques Blais 1224 · GT/IAW | 10.65 | .056 | 1.276 | 3.928 | 6.164 | 109.59 | 8.105 | 9.756 | 136.23 | −.894 |
| Gregg Sutherland 1014 · SS/GA | 10.55 | .006 | 1.318 | 3.983 | 6.282 | 106.32 | 8.293 | 10.021 | 129.43 | −.529 |
| Charlie Bubka 122 · SS/HAW | 10.60 | −.029 RED | 1.348 | 4.026 | 6.321 | 106.39 | 8.334 | 10.059 | 129.88 | −.541 |
| Raffe Karaguezian 1417 · SS/LA | 11.45 | .078 | 1.452 | 4.382 | 6.895 | 97.37 | 9.092 | 10.981 | 118.44 | −.469 |
| Richard Kay 1981 · SS/BMW | 9.20 | .103 | 1.207 | 3.488 | 5.426 | 126.22 | 7.120 | 8.570 | 154.40 | −.630 |
| Anthony Jarvis 101N · FSS/B | 9.20 | .016 | 1.484 | 3.944 | 5.923 | 124.20 | 7.634 | 9.084 | 154.95 | −.116 |
| Bob Lasko 1134 · SS/CSW | 10.30 | −.035 RED | 1.292 | 3.898 | 6.099 | 111.34 | 8.012 | 9.634 | 138.90 | −.666 |
| Paul Sutherland 1302 · SS/IA | 10.70 | .020 | 2.893 | — | — | — | — | — | — | −1.066 |
| Patrick Aubin 1077 · GT/LAW | 11.05 | .006 | 1.421 | 4.181 | 6.526 | 104.60 | 8.563 | 10.295 | 129.84 | −.755 |
| Ethan Sutherland 1410 · GT/NA | 12.15 | .085 | 1.484 | 4.401 | 6.905 | 97.90 | 9.085 | 10.957 | 119.56 | −1.193 |
| Kris Kilby 1917 · GT/K | 10.75 | .029 | 1.423 | 4.197 | 6.550 | 104.06 | 8.590 | 10.312 | 131.69 | −.438 |
| Justin Picillo 13 · SS/BSW | 9.65 | −.004 RED | 1.316 | 3.809 | 5.931 | 115.60 | 7.771 | 9.444 | 125.35 | −.206 |
| Victor Javinett 1523 · FGT/IW | 10.50 | .041 | 1.478 | 3.976 | 6.234 | 108.09 | 8.210 | 9.897 | 132.30 | −.603 |
| Jeffrey Coyne 1980 · GT/JA | 10.80 | .072 | 1.403 | 4.342 | 6.800 | 100.29 | 8.914 | 10.711 | 124.88 | −.089 |
| Robert Don 128 · SS/MA | 11.85 | .013 | 1.436 | 4.437 | 6.994 | 95.50 | 9.231 | 11.131 | 118.52 | −.719 |
| Thomas Boucher 1140 · GT/GAW | 10.40 | −.010 RED | 1.296 | 3.887 | 6.099 | 110.70 | 8.024 | 9.662 | 137.18 | −.738 |
| Gregory Gay 1650 · GT/LA | 11.05 | .033 | 1.469 | 4.308 | 6.733 | 100.82 | 8.852 | 10.656 | 124.69 | −.394 |
| Joseph Lisa 14 · GT/IAW | 10.65 | .023 | 1.328 | 3.968 | 6.226 | 108.50 | 8.190 | 10.068 | 109.78 | −.582 |
| Patrick Glade 1299 · SS/IA | 10.70 | .015 | 1.286 | 3.966 | 6.253 | 107.10 | 8.248 | 9.950 | 131.93 | −.750 |
| Bob Letellier 1179 · FSS/FW | 10.20 | .063 | 1.280 | 3.893 | 6.124 | 110.28 | 8.050 | 9.678 | 138.17 | −.522 |
| Ron Richards 3023 · GT/JAW | 10.80 | .050 | 1.300 | 4.006 | 6.303 | 106.55 | 8.314 | 10.241 | 106.71 | −.559 |
| Timothy Stickles 1941 · SS/KA | 11.25 | .026 | 1.379 | 4.133 | 6.500 | 103.36 | 8.570 | 10.340 | 126.55 | −.910 |
| Leonard Williams 1190 · GT/LAW | — | .045 | 1.355 | 4.136 | 6.488 | 104.05 | 8.539 | 10.286 | 128.70 | — |
| Bill Arpine 1010 · GT/GAW | 10.40 | .054 | 1.266 | 3.887 | 6.125 | 111.34 | 8.087 | 9.753 | 137.83 | −.647 |
| Eric Merryfield 1883 · GT/TD | 11.30 | .038 | 1.493 | 4.158 | 6.564 | 101.38 | 8.674 | 10.477 | 124.43 | −.823 |
| Clint Walters 1776 · SS/KAW | — | −.499 RED | 6.660 | 10.960 | 14.347 | 73.33 | 17.256 | 20.129 | 74.78 | — |