Top Fuel
Texas NHRA FallNationals · Oct 14–18, 2026 · 19 cars
Winner Antron Brown Runner-up Maddi Gordon
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Antron Brown 123W | .156 | .839 | 2.113 | 2.982 | 292.59 | 3.706 | 335.75 |
| Maddi Gordon 100 | — | 1.972 | 8.029 | 12.814 | 53.27 | 16.585 | 67.23 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Maddi Gordon 100W | .055 | .851 | 2.141 | 3.003 | 295.70 | 3.722 | 335.07 |
| Justin Ashley 3 | .045 | .908 | 3.495 | 6.531 | 74.97 | 9.567 | 78.30 |
| Antron Brown 123W | .026 | .844 | 2.125 | 2.995 | 292.57 | 3.720 | 334.32 |
| Shawn Langdon 2 | .029 | .855 | 2.155 | 3.021 | 295.61 | 3.738 | 337.89 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Will Smith 200 | .069 | .863 | 2.159 | 3.017 | 294.68 | 3.743 | 333.68 |
| Shawn Langdon 2W | .059 | .850 | 2.131 | 2.994 | 296.83 | 3.707 | 339.88 |
| Justin Ashley 3W | .034 | .851 | 2.156 | 3.243 | 218.08 | 4.222 | 257.94 |
| Tony Stewart 14 | .058 | .853 | 2.307 | 3.544 | 183.68 | 4.925 | 158.37 |
| Maddi Gordon 100W | .065 | .847 | 2.144 | 3.004 | 296.81 | 3.720 | 336.70 |
| Doug Kalitta 1 | .053 | .842 | 2.143 | 3.257 | 214.34 | 4.438 | 185.31 |
| Antron Brown 123W | .054 | .841 | 2.118 | 2.979 | 301.22 | 3.696 | 338.40 |
| Leah Pruett 777 | .034 | .855 | 2.148 | 3.012 | 294.54 | 3.735 | 335.57 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Will Smith 200W | .040 | .867 | 2.167 | 3.024 | 295.70 | 3.746 | 334.65 |
| Josh Hart 77 | .064 | .870 | 2.178 | 3.057 | 291.98 | 3.778 | 338.04 |
| Shawn Reed 8 | .072 | .853 | 2.150 | 3.014 | 293.24 | 3.743 | 331.98 |
| Maddi Gordon 100W | .070 | .847 | 2.142 | 3.001 | 296.52 | 3.715 | 340.08 |
| Dan Mercier 182 | .043 | .866 | 2.162 | 3.048 | 285.95 | 3.789 | 328.44 |
| Antron Brown 123W | .058 | .847 | 2.124 | 2.995 | 293.37 | 3.715 | 337.99 |
| Tony Schumacher 15 | .068 | .866 | 2.170 | 3.041 | 293.43 | 3.764 | 335.07 |
| Doug Kalitta 1W | .060 | .841 | 2.123 | 2.977 | 298.80 | 3.687 | 341.61 |
| Spencer Massey 421 | −.167 RED | 5.876 | 10.579 | 13.869 | 77.00 | 16.686 | 84.38 |
| Tony Stewart 14W | .011 | .845 | 2.123 | 2.980 | 296.66 | 3.696 | 338.55 |
| Jake Sanders 666 | .089 | .859 | 2.169 | 3.063 | 285.50 | 3.808 | 324.82 |
| Shawn Langdon 2W | .052 | .847 | 2.134 | 2.993 | 297.46 | 3.705 | 340.37 |
| Billy Torrence 474 | .098 | .848 | 2.147 | 3.011 | 294.83 | 3.731 | 336.80 |
| Leah Pruett 777W | .082 | .846 | 2.120 | 2.970 | 298.51 | 3.684 | 338.86 |
| Clay Millican 51 | .084 | .842 | 2.187 | 3.637 | 145.99 | 5.406 | 122.09 |
| Justin Ashley 3W | .026 | .850 | 2.142 | 3.009 | 295.35 | 3.738 | 327.96 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Lee Callaway 415W | .228 | .852 | 2.164 | 3.066 | 267.41 | 4.026 | 225.28 |
| Jake Sanders 666W | .131 | .857 | 2.182 | 3.104 | 271.74 | 4.013 | 238.41 |
| Chuck Loftin 419 | .104 | .909 | 2.284 | 3.279 | 226.89 | 4.400 | 195.58 |
| Dan Mercier 182W | .083 | .866 | 2.168 | 3.048 | 288.55 | 3.786 | 326.54 |
| Cameron Ferre 748 | .064 | .874 | 2.239 | 3.312 | 202.18 | 4.589 | 169.57 |
| Spencer Massey 421 | .042 | .847 | 2.385 | 4.427 | 101.60 | 6.986 | 86.97 |
| Shawn Reed 8W | .081 | .857 | 2.162 | 3.035 | 291.83 | 3.761 | 334.70 |
| Tony Schumacher 15W | .090 | .858 | 2.153 | 3.031 | 291.26 | 3.809 | 283.30 |
| Clay Millican 51 | .074 | .856 | 2.251 | 3.883 | 128.50 | 5.929 | 103.95 |
| Justin Ashley 3W | .039 | .847 | 2.158 | 3.042 | 289.69 | 3.775 | 330.79 |
| Josh Hart 77 | .174 | .857 | 2.142 | 3.001 | 298.71 | 3.714 | 337.64 |
| Maddi Gordon 100W | .065 | .842 | 2.117 | 2.982 | 296.19 | 3.701 | 333.43 |
| Billy Torrence 474 | .114 | .856 | 2.152 | 3.021 | 293.03 | 3.746 | 333.95 |
| Antron Brown 123 | .051 | .847 | 2.135 | 3.012 | 291.56 | 3.737 | 335.35 |
| Will Smith 200W | .038 | .846 | 2.139 | 2.994 | 297.30 | 3.714 | 335.80 |
| Leah Pruett 777 | .108 | .843 | 2.130 | 2.997 | 294.58 | 3.722 | 334.22 |
| Tony Stewart 14W | .047 | .851 | 2.131 | 2.987 | 295.08 | 3.710 | 334.45 |
| Doug Kalitta 1 | .070 | .839 | 2.117 | 2.976 | 296.23 | 3.693 | 337.64 |
| Shawn Langdon 2W | .045 | .845 | 2.115 | 2.968 | 298.03 | 3.679 | 340.52 |
Qualifying 2 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Clay Millican 51W | .214 | .849 | 2.133 | 2.990 | 295.20 | 3.716 | 332.45 |
| Cameron Ferre 748 | .097 | .892 | 3.592 | 7.032 | 67.00 | 10.472 | 66.25 |
| Spencer Massey 421W | .058 | 1.037 | 4.084 | 7.107 | 78.21 | 10.009 | 81.50 |
| Chuck Loftin 419 | .099 | .881 | 2.963 | 5.796 | 78.48 | 8.803 | 76.54 |
| Jake Sanders 666W | .111 | .857 | 2.186 | 3.113 | 273.56 | 3.900 | 304.47 |
| Lee Callaway 415 | .312 | 1.512 | 5.337 | 8.485 | 76.95 | 11.340 | 83.57 |
| Tony Schumacher 15W | .088 | .873 | 2.777 | 5.080 | 95.68 | 7.533 | 92.21 |
| Shawn Reed 8 | — | — | — | — | — | — | — |
| Dan Mercier 182W | .096 | .852 | 2.146 | 3.022 | 287.34 | 3.785 | 311.55 |
| Billy Torrence 474 | .126 | .842 | 2.411 | 3.879 | 186.92 | 4.947 | 227.15 |
| Justin Ashley 3W | .057 | .837 | 2.127 | 2.992 | 295.68 | 3.713 | 335.80 |
| Will Smith 200 | .074 | .851 | 2.141 | 2.992 | 296.35 | 3.726 | 327.39 |
| Antron Brown 123W | .063 | .842 | 2.098 | 2.958 | 296.21 | 3.677 | 335.32 |
| Josh Hart 77 | .105 | .853 | 2.239 | 3.781 | 137.12 | 5.745 | 100.21 |
| Leah Pruett 777W | .063 | .855 | 2.117 | 2.974 | 295.37 | 3.697 | 334.20 |
| Tony Stewart 14W | .045 | .842 | 2.107 | 2.952 | 298.94 | 3.668 | 343.70 |
| Maddi Gordon 100 | .055 | .854 | 2.717 | 5.348 | 80.13 | 8.385 | 74.67 |
| Shawn Langdon 2W | .042 | .830 | 2.094 | 2.939 | 299.98 | 3.648 | 340.39 |
| Doug Kalitta 1 | .048 | .833 | 2.104 | 2.955 | 298.47 | 3.668 | 338.80 |
Qualifying 3 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Reed 8W | .103 | .856 | 2.149 | 3.005 | 296.85 | 3.727 | 333.78 |
| Spencer Massey 421W | .270 | .846 | 2.135 | 3.017 | 288.48 | 3.758 | 327.80 |
| Lee Callaway 415 | .254 | .869 | 2.197 | 3.315 | 188.89 | 4.682 | 158.40 |
| Maddi Gordon 100W | .090 | .847 | 2.163 | 3.060 | 282.73 | 3.913 | 253.54 |
| Cameron Ferre 748 | .161 | .870 | 2.247 | 3.217 | 263.28 | 4.021 | 301.45 |
| Tony Schumacher 15 | .105 | .883 | 2.412 | 4.426 | 105.22 | 6.752 | 98.88 |
| Chuck Loftin 419W | .076 | .858 | 2.185 | 3.122 | 272.71 | 3.926 | 281.51 |
| Jake Sanders 666W | .111 | .864 | 2.191 | 3.092 | 283.25 | 3.844 | 319.78 |
| Josh Hart 77 | .084 | .853 | 2.189 | 3.553 | 156.29 | 5.163 | 136.97 |
| Dan Mercier 182W | .093 | .860 | 2.146 | 3.015 | 291.13 | 3.748 | 329.89 |
| Billy Torrence 474 | .134 | .849 | 2.155 | 3.102 | 235.97 | 4.190 | 200.17 |
| Justin Ashley 3W | .025 | .848 | 2.135 | 3.123 | 223.31 | 4.280 | 189.14 |
| Will Smith 200 | .047 | .850 | 2.136 | 3.236 | 195.18 | 4.545 | 166.14 |
| Leah Pruett 777W | .076 | .842 | 2.122 | 2.973 | 297.91 | 3.691 | 336.05 |
| Clay Millican 51 | .078 | .864 | 2.163 | 3.020 | 295.31 | 3.741 | 335.37 |
| Antron Brown 123W | .072 | .850 | 2.124 | 2.980 | 297.17 | 3.693 | 340.03 |
| Tony Stewart 14 | .077 | .852 | 2.170 | 3.532 | 155.77 | 5.165 | 133.67 |
| Doug Kalitta 1 | −.110 RED | .828 | 2.109 | 2.966 | 298.75 | 3.677 | 340.57 |
| Shawn Langdon 2W | .056 | .834 | 2.099 | 2.947 | 300.24 | 3.657 | 339.47 |
Qualifying 4 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Lee Callaway 415W | .326 | .874 | 2.189 | 3.089 | 278.69 | 3.863 | 308.77 |
| Chuck Loftin 419 | .067 | .863 | 2.233 | 3.189 | 271.08 | 4.005 | 277.06 |
| Tony Schumacher 15W | .166 | .856 | 2.160 | 3.033 | 293.68 | 3.755 | 336.68 |
| Billy Torrence 474W | .097 | .863 | 2.149 | 3.011 | 295.43 | 3.730 | 335.35 |
| Spencer Massey 421 | .075 | .846 | 2.146 | 3.033 | 287.08 | 3.773 | 328.16 |
| Shawn Reed 8W | .125 | .857 | 2.164 | 3.030 | 293.98 | 3.754 | 334.42 |
| Dan Mercier 182 | .102 | .856 | 2.178 | 3.417 | 172.46 | 4.903 | 146.20 |
| Clay Millican 51 | .099 | .847 | 2.146 | 3.010 | 295.14 | 3.733 | 333.58 |
| Justin Ashley 3W | .038 | .841 | 2.147 | 3.026 | 292.02 | 3.755 | 332.20 |
| Will Smith 200 | .055 | .859 | 2.198 | 3.499 | 162.67 | 5.079 | 137.18 |
| Maddi Gordon 100W | .068 | .849 | 2.145 | 3.010 | 295.64 | 3.733 | 333.01 |
| Josh Hart 77 | .119 | .851 | 2.152 | 3.034 | 293.54 | 3.749 | 340.83 |
| Leah Pruett 777W | .082 | .846 | 2.136 | 2.996 | 294.81 | 3.721 | 333.14 |
| Tony Stewart 14W | .063 | .857 | 2.144 | 3.005 | 296.56 | 3.723 | 337.38 |
| Antron Brown 123 | .055 | .858 | 2.140 | 3.008 | 293.31 | 3.731 | 334.87 |
| Shawn Langdon 2 | .076 | .838 | 2.135 | 3.377 | 170.74 | 4.879 | 144.38 |
| Doug Kalitta 1W | .058 | .836 | 2.109 | 2.961 | 297.99 | 3.682 | 333.95 |
