Top Fuel
Summit Racing Equipment NHRA Nationals · Jun 23–26, 2022 · 21 cars
Winner Mike Salinas Runner-up Josh Hart
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Josh Hart 77 | .071 | .864 | 2.161 | 3.044 | 288.09 | 3.783 | 325.37 |
| Mike Salinas 7211W | .046 | .852 | 2.123 | 2.981 | 294.18 | 3.706 | 333.58 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Leah Pruett 777 | .076 | .905 | 2.899 | 4.447 | 156.90 | 6.062 | 135.36 |
| Mike Salinas 7211W | .063 | .853 | 2.143 | 3.047 | 279.21 | 3.822 | 296.89 |
| Brittany Force 2 | .092 | .866 | 2.159 | 3.047 | 287.90 | 3.783 | 329.02 |
| Josh Hart 77W | .033 | .857 | 2.147 | 3.019 | 292.20 | 3.750 | 328.94 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Josh Hart 77W | .038 | .878 | 2.193 | 3.073 | 289.20 | 3.813 | 323.66 |
| Austin Prock 374 | .063 | .864 | 2.162 | 3.056 | 283.31 | 3.808 | 321.81 |
| Tripp Tatum 144 | .092 | .860 | 2.176 | 3.059 | 286.44 | 3.810 | 318.47 |
| Brittany Force 2W | .082 | .860 | 2.155 | 3.035 | 290.44 | 3.765 | 329.75 |
| Steve Torrence 1 | .075 | .859 | 2.178 | 3.064 | 287.72 | 3.802 | 327.51 |
| Leah Pruett 777W | .062 | .868 | 2.173 | 3.057 | 285.53 | 3.798 | 325.61 |
| Doug Kalitta 10 | .070 | .855 | 2.155 | 3.037 | 288.33 | 3.776 | 324.05 |
| Mike Salinas 7211W | .049 | .864 | 2.162 | 3.038 | 290.01 | 3.771 | 329.26 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Josh Hart 77W | .004 | .861 | 2.150 | 3.020 | 290.63 | 3.756 | 323.50 |
| Spencer Massey 421 | −.229 RED | 1.985 | 7.634 | 12.210 | 54.94 | 15.994 | 65.50 |
| Austin Prock 374W | .068 | .844 | 2.124 | 2.988 | 293.22 | 3.836 | 256.65 |
| Clay Millican 25 | — | — | — | — | — | — | — |
| Kyle Wurtzel 386 | .053 | .932 | 2.997 | 5.787 | 78.62 | 8.548 | 87.22 |
| Brittany Force 2W | .090 | .850 | 2.140 | 3.030 | 288.39 | 3.774 | 310.20 |
| Justin Ashley 4 | .050 | .863 | 2.184 | 3.091 | 279.73 | 3.852 | 317.49 |
| Leah Pruett 777W | .058 | .860 | 2.169 | 3.040 | 292.65 | 3.776 | 327.98 |
| Mike Salinas 7211W | .058 | .851 | 2.149 | 3.025 | 290.26 | 3.758 | 328.06 |
| Tony Schumacher 356 | .048 | .873 | 2.163 | 3.032 | 290.57 | 3.794 | 294.82 |
| Doug Kalitta 10W | .057 | .843 | 2.130 | 3.006 | 291.45 | 3.736 | 330.23 |
| Antron Brown 6 | .071 | .852 | 2.142 | 3.028 | 287.29 | 3.772 | 324.36 |
| Steve Torrence 1W | .085 | .845 | 2.134 | 3.010 | 289.32 | 3.746 | 327.66 |
| Billy Torrence 5 | .089 | .855 | 2.187 | 3.075 | 287.29 | 3.813 | 327.03 |
| Tripp Tatum 144W | .101 | .839 | 2.119 | 2.992 | 288.77 | 3.732 | 325.92 |
| Shawn Langdon 9 | .056 | .859 | 2.161 | 3.050 | 286.86 | 3.793 | 322.65 |
Qualifying 1 · 12 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Mike Bucher 357W | .141 | 1.119 | 4.283 | 7.363 | 75.15 | 10.488 | 69.38 |
| Joe Morrison 171W | .089 | .907 | 2.369 | 4.086 | 122.54 | 6.216 | 100.85 |
| Krista Baldwin 725W | .125 | .915 | 2.311 | 3.313 | 226.73 | 4.431 | 195.17 |
| Kyle Wurtzel 386W | .124 | .855 | 2.180 | 3.106 | 273.55 | 3.900 | 295.01 |
| Scott Farley F301 | .153 | .904 | 2.794 | 5.053 | 97.32 | 7.396 | 99.82 |
| Spencer Massey 421W | .064 | .848 | 2.251 | 3.887 | 128.21 | 5.906 | 108.30 |
| Billy Torrence 5 | .069 | 1.024 | 4.216 | 7.708 | 67.95 | 10.861 | 77.14 |
| Leah Pruett 777W | .073 | .854 | 2.198 | 3.108 | 280.43 | 3.867 | 321.27 |
| Tripp Tatum 144 | .081 | .858 | 2.171 | 3.113 | 259.96 | 4.047 | 234.94 |
| Antron Brown 6 | .100 | .869 | 2.201 | 3.120 | 278.35 | 3.881 | 317.72 |
| Tony Schumacher 356W | .114 | .856 | 2.174 | 3.097 | 275.79 | 3.865 | 313.00 |
| Josh Hart 77 | .130 | .856 | 2.179 | 3.108 | 273.11 | 3.888 | 299.80 |
| Doug Kalitta 10W | .068 | .870 | 2.206 | 3.114 | 280.89 | 3.868 | 320.13 |
| Shawn Langdon 9 | .077 | .882 | 2.900 | 5.762 | 73.34 | 9.106 | 69.04 |
| Clay Millican 25W | .076 | .867 | 2.183 | 3.088 | 282.30 | 3.844 | 308.78 |
| Steve Torrence 1W | .111 | .851 | 2.165 | 3.064 | 283.91 | 3.809 | 324.75 |
| Austin Prock 374 | .068 | .860 | 2.171 | 3.179 | 219.29 | 4.333 | 190.03 |
| Mike Salinas 7211 | .170 | .854 | 2.166 | 3.060 | 283.37 | 3.808 | 322.19 |
| Justin Ashley 4W | .052 | .858 | 2.183 | 3.085 | 283.73 | 3.829 | 325.14 |
| Brittany Force 2W | .113 | .864 | 2.168 | 3.060 | 286.86 | 3.798 | 326.16 |
Qualifying 2 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Billy Torrence 5W | .079 | .838 | 2.141 | 3.034 | 287.29 | 3.779 | 323.04 |
| Mike Bucher 357 | .105 | .872 | 2.292 | 3.291 | 251.16 | 4.165 | 258.12 |
| Dan Mercier 182W | .123 | .850 | 2.148 | 3.072 | 273.05 | 3.982 | 240.38 |
| Joe Morrison 171 | .108 | .872 | 2.546 | 4.803 | 92.26 | 7.697 | 72.53 |
| Shawn Langdon 9W | .060 | .847 | 2.145 | 3.033 | 286.80 | 3.774 | 325.30 |
| Austin Prock 374W | .061 | .840 | 2.128 | 3.011 | 288.95 | 3.745 | 328.78 |
| Spencer Massey 421 | .028 | .845 | 2.161 | 3.060 | 281.71 | 3.812 | 321.73 |
| Tripp Tatum 144W | .089 | .850 | 2.149 | 3.024 | 288.39 | 3.771 | 320.13 |
| Kyle Wurtzel 386 | .117 | 1.074 | 2.601 | 4.173 | 134.18 | 6.107 | 111.10 |
| Doug Kalitta 10W | .069 | .844 | 2.140 | 3.023 | 288.52 | 3.759 | 328.46 |
| Josh Hart 77 | .116 | .846 | 2.137 | 3.008 | 292.39 | 3.744 | 322.58 |
| Tony Schumacher 356 | .144 | .843 | 2.152 | 3.404 | 169.55 | 4.898 | 146.40 |
| Antron Brown 6W | .064 | .850 | 2.161 | 3.052 | 285.53 | 3.808 | 316.90 |
| Clay Millican 25W | .078 | .851 | 2.168 | 3.064 | 283.85 | 3.811 | 324.12 |
| Leah Pruett 777 | .092 | .854 | 2.185 | 3.095 | 278.40 | 3.862 | 313.58 |
| Justin Ashley 4W | .069 | .835 | 2.114 | 2.979 | 293.28 | 3.707 | 330.96 |
| Steve Torrence 1 | .077 | .846 | 2.139 | 3.024 | 286.68 | 3.768 | 323.04 |
| Brittany Force 2W | .037 | .831 | 2.093 | 2.947 | 296.57 | 3.666 | 333.08 |
| Mike Salinas 7211 | .120 | .842 | 2.127 | 3.007 | 287.96 | 3.744 | 327.51 |
Qualifying 3 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Krista Baldwin 725W | .071 | .875 | 2.236 | 3.173 | 252.71 | 4.202 | 205.66 |
| Scott Farley F301W | .112 | .887 | 2.215 | 3.161 | 263.26 | 4.054 | 245.99 |
| Joe Morrison 171 | — | — | — | — | — | — | — |
| Kyle Wurtzel 386W | .110 | .998 | 3.520 | 6.254 | 83.72 | 9.130 | 74.18 |
| Tony Schumacher 356 | .093 | 1.011 | 4.125 | 7.601 | 67.67 | 11.376 | 57.37 |
| Dan Mercier 182W | .146 | .860 | 2.170 | 3.197 | 223.10 | 4.321 | 195.79 |
| Mike Bucher 357 | .124 | .944 | 3.699 | 6.890 | 67.56 | 11.067 | 47.63 |
| Leah Pruett 777W | .081 | .866 | 2.203 | 3.110 | 284.69 | 3.867 | 319.37 |
| Clay Millican 25 | .079 | .872 | 2.189 | 3.376 | 180.36 | 4.787 | 154.63 |
| Spencer Massey 421W | .060 | .862 | 2.236 | 3.182 | 268.28 | 3.969 | 307.93 |
| Billy Torrence 5 | .082 | .954 | 3.683 | 6.246 | 95.52 | 8.731 | 86.89 |
| Antron Brown 6W | .073 | .855 | 2.164 | 3.152 | 224.17 | 4.275 | 195.51 |
| Tripp Tatum 144 | .089 | .877 | 2.853 | 5.561 | 82.78 | 8.373 | 81.72 |
| Shawn Langdon 9W | .081 | .860 | 2.183 | 3.086 | 282.42 | 3.835 | 323.89 |
| Doug Kalitta 10 | .075 | .857 | 2.175 | 3.142 | 243.02 | 4.177 | 212.26 |
| Steve Torrence 1W | .084 | .861 | 2.181 | 3.073 | 286.01 | 3.815 | 326.08 |
| Austin Prock 374 | .063 | .868 | 2.202 | 3.140 | 272.67 | 3.981 | 262.39 |
| Josh Hart 77W | .191 | .854 | 2.161 | 3.209 | 210.54 | 4.403 | 184.77 |
| Justin Ashley 4 | .067 | .896 | 3.273 | 6.141 | 78.96 | 9.301 | 66.67 |
| Mike Salinas 7211 | .133 | .854 | 2.157 | 3.063 | 278.81 | 3.828 | 315.19 |
| Brittany Force 2W | .105 | .875 | 2.189 | 3.092 | 284.27 | 3.835 | 324.83 |
Qualifying 4 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Joe Morrison 171W | .100 | .873 | 2.221 | 3.138 | 276.58 | 3.936 | 282.54 |
| Krista Baldwin 725W | .122 | .888 | 3.041 | 5.589 | 87.60 | 8.261 | 86.37 |
| Mike Bucher 357 | .107 | .861 | 2.249 | 3.287 | 215.55 | 4.465 | 185.82 |
| Dan Mercier 182W | .107 | .876 | 2.214 | 3.137 | 279.44 | 3.903 | 311.34 |
| Tony Schumacher 356W | .109 | .856 | 2.176 | 3.090 | 279.04 | 3.847 | 319.37 |
| Kyle Wurtzel 386 | .077 | 1.053 | 3.794 | 6.621 | 81.66 | 9.404 | 84.11 |
| Clay Millican 25 | .083 | .851 | 2.169 | 3.173 | 220.69 | 4.315 | 192.60 |
| Leah Pruett 777W | .057 | .869 | 2.199 | 3.110 | 278.98 | 3.872 | 316.38 |
| Billy Torrence 5W | .109 | .872 | 2.246 | 3.162 | 281.13 | 3.910 | 323.58 |
| Spencer Massey 421 | .066 | .875 | 2.250 | 3.527 | 166.07 | 5.024 | 148.62 |
| Tripp Tatum 144W | .094 | .855 | 2.166 | 3.054 | 284.51 | 3.806 | 318.17 |
| Antron Brown 6 | .067 | .869 | 2.191 | 3.103 | 280.14 | 3.860 | 319.22 |
| Doug Kalitta 10 | .069 | .851 | 2.286 | 3.918 | 132.74 | 5.753 | 122.18 |
| Shawn Langdon 9W | .068 | .865 | 2.185 | 3.087 | 282.54 | 3.837 | 322.50 |
| Austin Prock 374 | .079 | .869 | 2.211 | 3.133 | 278.69 | 3.888 | 322.65 |
| Steve Torrence 1W | .068 | .865 | 2.181 | 3.068 | 287.23 | 3.807 | 327.59 |
| Justin Ashley 4W | .067 | .864 | 2.195 | 3.095 | 285.17 | 3.840 | 325.77 |
| Josh Hart 77 | .114 | .862 | 2.174 | 3.075 | 283.43 | 3.823 | 315.49 |
| Brittany Force 2 | .127 | .843 | 2.277 | 4.008 | 121.63 | 6.133 | 101.22 |
| Mike Salinas 7211W | .083 | .859 | 2.167 | 3.064 | 284.15 | 3.810 | 322.58 |
