Brandon Miller
336 points · 5 events counted · 3 wins
Points race
Each contender's score as the season went on, using the same rules as the final total.
Standings
Tap a driver for the events that counted.
| # | Driver | Total | Events |
|---|---|---|---|
| 1 | Brandon Miller | 336 | 5 |
| 2 | Michael Daniele | 317 | 5 |
| 3 | Ronald Riegel | 273 | 5 |
| 3 | Ben Schlafman | 273 | 5 |
| 5 | Jeff Brooks | 252 | 5 |
| 6 | Robert Hyatt | 241 | 5 |
| 7 | Lawrence Willard | 218 | 5 |
| 8 | Carl Juliano | 198 | 5 |
| 8 | Frank Volpe | 198 | 5 |
| 10 | George Forster | 145 | 4 |
| 11 | Michael Daymude | 136 | 3 |
| 12 | Gerard Milette | 133 | 4 |
| 13 | Amanda Lachapelle | 115 | 2 |
| 13 | Amanda Mayo | 115 | 2 |
| 15 | Dale Koncen | 95 | 2 |
| 15 | Steve Pier | 95 | 2 |
| 17 | Michael Grafas | 92 | 3 |
| 18 | Robert Fortuna | 84 | 2 |
| 19 | Daniel Hill | 82 | 2 |
| 20 | Eric Cabral | 63 | 1 |
| 21 | Vince Fourcade | 62 | 2 |
| 21 | Scott Weis | 62 | 2 |
| 21 | Vincent Fourcade jr | 62 | 2 |
| 24 | Eric Khoury | 60 | 2 |
| 25 | William Destefano | 52 | 1 |
| 25 | Angela Kinson | 52 | 1 |
| 25 | Stan Wadowski | 52 | 1 |
| 25 | Stan Wadoski | 52 | 1 |
| 29 | Nick Willard | 41 | 1 |
| 29 | Brian Bell | 41 | 1 |
| 29 | Tyler Christopher | 41 | 1 |
| 29 | Alex Sawchyn | 41 | 1 |
| 29 | Richard Gauruder | 41 | 1 |
| 29 | Mario Olivieri | 41 | 1 |
| 35 | Brian Weis | 31 | 1 |
| 36 | Walter Zalak | 30 | 1 |
| 36 | Daniel Christopher | 30 | 1 |
| 36 | Hong Lee | 30 | 1 |
| 36 | Brian Moody | 30 | 1 |
| 36 | Rick Homan | 30 | 1 |
| 36 | Donald Lussier | 30 | 1 |
| 36 | Frank Berard | 30 | 1 |
| 36 | Richard Carbone | 30 | 1 |
| 36 | Amanda Langenbach | 30 | 1 |
| 36 | Thomas Zarella | 30 | 1 |
| 46 | Daniel Petrillo | 10 | 1 |
Division 1 events
Open an event for its full results and every round.
| Event | Field | Winner |
|---|---|---|
| Div 1 Jun 2026 | 12 | Robert Hyatt def. Dale Koncen |
| Div 1 Jun 2026 | — | Michael Daniele def. Frank Volpe |
| Div 1 Jul 2026 | 18 | Brandon Miller def. Amanda Mayo |
| Div 1 Jul 2026 | 15 | Brandon Miller def. Michael Daniele |
| Div 1 Jul 2026 | 14 | Ronald Riegel def. Steve Pier |
| Div 1 Aug 2026 | 18 | Michael Daniele def. Robert Hyatt |
| Div 1 Aug 2026 | 22 | Brandon Miller def. Ben Schlafman |
Scored with NHRA's Lucas Oil points rules. Home division is the division of a racer’s first divisional event of the season. Points waivers aren't in public results, so totals can differ slightly from NHRA's official standings.
