Lucas Oil Division 1 — Aug 04, 2023
Lucas Oil Division 1 · Aug 4, 2023
| Class | Winner | Runner-up | Field | |
|---|---|---|---|---|
| Top Alcohol Dragster | Tony Stewart · TAD | Matthew Cummings · TAD | 10 | Every round → |
| Top Alcohol Funny Car | Mathew Gill · TAFC | DJ Cox · TAFC | 6 | Every round → |
| Super Stock | Justin Picillo · SS/BS | Herbert Sullivan · GT/IA | 73 | Every round → |
| Stock Eliminator | Matt Lisa · D/SA | Bob Broadbent · A/S | 94 | Every round → |
| Super Comp | Tom Stalba · SC | Tc Smith · SC | 77 | Every round → |
| Super Gas | John Labbous · SG | Tom Goldman · SG | 55 | Every round → |
| Super Street | Tommy Muller · SST | Darren Wood · SST | 39 | Every round → |
| Top Dragster | Vince Musolino · TD | Natalia Musolino · TD | 33 | Every round → |
| Top Sportsman | Gerard Milette · TS | Brandon Miller · TS | 24 | Every round → |
