Rob 'Dollar' Bill
Stock Eliminator
1Races
0Wins
0Runner-ups
2022 points
All standings →| Class | National | Divisional |
|---|---|---|
| Stock Eliminator | #807 · 40 pts | #177 in Div. 3 · 40 pts |
Stock Eliminator · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .030 | .039 | .034 | .012 | — | 4 |
| R/T + 60'Reaction time plus 60-foot time | 1.628 | 1.474 | 1.630 | .011 | — | 4 |
| Red-light rateShare of starts that were red lights | 0.0% | 17.8% | — | — | — | 4 |
| PackageReaction time plus over/under the dial | .066 | .078 | .066 | .033 | — | 2 |
| On the index | ||||||
| Under the index, qualifyingHow far under the class index they qualify | .778 | .806 | .778 | .025 | — | 2 |
| Dial under the indexHow far under the index they dial in eliminations | .780 | .870 | .780 | .000 | — | 2 |
| Rounds run heads-upShare of elimination rounds run on the index instead of a dial | 0.0% | 5.7% | — | — | — | 2 |
| Increments | ||||||
| 60' | 1.595 | 1.425 | 1.596 | .002 | — | 4 |
| 330' | 4.841 | 4.292 | 4.840 | .008 | — | 4 |
| 660' | 7.661 | 6.770 | 7.658 | .014 | — | 4 |
| 660' MPH | 86.88 | 98.90 | 86.88 | 0.14 | — | 4 |
| 1000' | 10.126 | 8.935 | 10.121 | .017 | — | 4 |
| ET (1320') | 12.236 | 10.804 | 12.239 | .032 | — | 4 |
| MPH | 104.86 | 118.70 | 103.44 | 4.11 | — | 4 |
| Splits | ||||||
| 60'–330' | 3.246 | 2.872 | 3.244 | .006 | — | 4 |
| 330'–660' | 2.819 | 2.472 | 2.817 | .006 | — | 4 |
| 660'–1000' | 2.462 | 2.160 | 2.463 | .004 | — | 4 |
| 1000'–1320' | 2.110 | 1.872 | 2.118 | .019 | — | 4 |
| MPH gain, 660' to finish | 17.87 | 21.56 | 16.56 | 4.08 | — | 4 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2022 | Stock Eliminator | 1 | 0 | 0 |
Recent races
Last 1| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 3 — May 28, 2022 | May 28, 2022 | N/SA | 36 | Out E2 |
