William 'Larry' Langston
Stock Eliminator
1Races
0Wins
0Runner-ups
2023 points
All standings →| Class | National | Divisional |
|---|---|---|
| Stock Eliminator | #807 · 30 pts | #143 in Div. 3 · 30 pts |
Stock Eliminator · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Red-light rateShare of starts that were red lights | 100.0% | 17.5% | — | — | — | 3 |
| PackageReaction time plus over/under the dial | .161 | .081 | .161 | — | — | 1 |
| On the index | ||||||
| Under the index, qualifyingHow far under the class index they qualify | .555 | .743 | .555 | .037 | — | 2 |
| Dial under the indexHow far under the index they dial in eliminations | .700 | .780 | .700 | — | — | 1 |
| Rounds run heads-upShare of elimination rounds run on the index instead of a dial | 0.0% | 5.7% | — | — | — | 1 |
| Increments | ||||||
| 60' | 1.562 | 1.441 | 1.560 | .051 | — | 3 |
| 330' | 4.640 | 4.339 | 4.647 | .037 | — | 3 |
| 660' | 7.277 | 6.834 | 7.270 | .026 | — | 3 |
| 660' MPH | 94.49 | 98.07 | 93.75 | 1.45 | — | 3 |
| 1000' | 9.551 | 9.007 | 9.555 | .060 | — | 3 |
| ET (1320') | 11.471 | 10.895 | 11.508 | .113 | — | 3 |
| MPH | 116.90 | 117.99 | 114.91 | 3.64 | — | 3 |
| Splits | ||||||
| 60'–330' | 3.078 | 2.899 | 3.086 | .015 | — | 3 |
| 330'–660' | 2.605 | 2.493 | 2.624 | .035 | — | 3 |
| 660'–1000' | 2.259 | 2.177 | 2.285 | .048 | — | 3 |
| 1000'–1320' | 1.921 | 1.883 | 1.953 | .056 | — | 3 |
| MPH gain, 660' to finish | 22.22 | 21.62 | 21.16 | 2.21 | — | 3 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2023 | Stock Eliminator | 1 | 0 | 0 |
Recent races
Last 1| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 3 — May 27, 2023 | May 27, 2023 | G/SA | 2206 | Out E1 |
