Jayce Schmid
Super Street
4Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #57 in Div. 7 · 130 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .026 | .025 | .050 | .037 | +.033 | 8 |
| R/T + 60'Reaction time plus 60-foot time | 1.535 | 1.751 | 1.534 | .030 | −.029 | 6 |
| Red-light rateShare of starts that were red lights | 0.0% | 17.1% | — | — | 0.0 pts | 8 |
| PackageReaction time plus over/under the dial | .166 | .060 | .166 | — | — | 1 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.013 | +.012 | +.013 | +.102 | +.145 | 2 |
| Increments | ||||||
| 60' | 1.468 | 1.715 | 1.475 | .025 | +.004 | 6 |
| 330' | 4.354 | 5.031 | 4.372 | .068 | −.007 | 6 |
| 660' | 6.840 | 7.381 | 6.859 | .103 | −.009 | 6 |
| 660' MPH | 98.53 | 108.07 | 98.45 | 1.47 | −0.03 | 6 |
| 1000' | 9.011 | 9.352 | 9.032 | .137 | −.007 | 6 |
| ET (1320') | 10.907 | 11.001 | 10.922 | .163 | +.021 | 6 |
| MPH | 118.53 | 134.94 | 117.22 | 5.09 | −1.46 | 6 |
| Splits | ||||||
| 60'–330' | 2.886 | 3.293 | 2.896 | .044 | −.011 | 6 |
| 330'–660' | 2.485 | 2.346 | 2.488 | .036 | −.002 | 6 |
| 660'–1000' | 2.171 | 1.949 | 2.172 | .034 | +.002 | 6 |
| 1000'–1320' | 1.883 | 1.650 | 1.891 | .055 | +.028 | 6 |
| MPH gain, 660' to finish | 21.45 | 28.66 | 18.77 | 5.15 | −1.43 | 6 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 4 | 0 | 0 |
Recent races
Last 4| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 7 — Sep 26, 2026 | Sep 26, 2026 | SST | J771 | Out E1 |
| Lucas Oil Division 7 — Sep 24, 2026 | Sep 24, 2026 | SST | J771 | Out E1 |
| Lucas Oil Division 7 — Apr 18, 2026 | Apr 18, 2026 | SST | J771 | Out E1 |
| Lucas Oil Division 7 — Apr 16, 2026 | Apr 16, 2026 | SST | J771 | Out E2 |
