| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|
| Starting line |
| Reaction timeRed lights left out | .018 | .020 | .020 | .007 | — | 4 |
| R/T + 60'Reaction time plus 60-foot time | 1.490 | 1.586 | 1.482 | .018 | — | 4 |
| Red-light rateShare of starts that were red lights | 0.0% | 16.8% | — | — | — | 4 |
| Increments |
| 60' | 1.466 | 1.558 | 1.462 | .016 | — | 4 |
| 330' | 4.329 | 4.316 | 4.333 | .050 | — | 4 |
| 660' | 6.365 | 6.141 | 6.369 | .054 | — | 4 |
| 660' MPH | 124.33 | 138.16 | 124.35 | 0.31 | — | 4 |
| 1000' | 8.052 | 7.643 | 8.056 | .056 | — | 4 |
| ET (1320') | 9.463 | 8.913 | 9.468 | .057 | — | 4 |
| MPH | 159.55 | 174.12 | 159.52 | 0.42 | — | 4 |
| Splits |
| 60'–330' | 2.863 | 2.742 | 2.871 | .035 | — | 4 |
| 330'–660' | 2.037 | 1.832 | 2.036 | .006 | — | 4 |
| 660'–1000' | 1.688 | 1.514 | 1.687 | .006 | — | 4 |
| 1000'–1320' | 1.413 | 1.282 | 1.412 | .005 | — | 4 |
| MPH gain, 660' to finish | 35.23 | 37.27 | 35.17 | 0.49 | — | 4 |
| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|
| Starting line |
| Reaction timeRed lights left out | .017 | .022 | .017 | .011 | — | 2 |
| R/T + 60'Reaction time plus 60-foot time | 1.572 | 1.766 | 1.572 | .014 | — | 2 |
| Red-light rateShare of starts that were red lights | 50.0% | 16.8% | — | — | — | 4 |
| Increments |
| 60' | 1.552 | 1.734 | 1.553 | .003 | — | 4 |
| 330' | 4.659 | 5.065 | 4.656 | .008 | — | 4 |
| 660' | 7.302 | 7.390 | 7.299 | .012 | — | 4 |
| 660' MPH | 93.57 | 108.41 | 93.54 | 0.17 | — | 4 |
| 1000' | 9.580 | 9.310 | 9.577 | .016 | — | 4 |
| ET (1320') | 11.521 | 10.917 | 11.520 | .021 | — | 4 |
| MPH | 115.59 | 136.76 | 115.49 | 0.38 | — | 4 |
| Splits |
| 60'–330' | 3.105 | 3.302 | 3.103 | .007 | — | 4 |
| 330'–660' | 2.643 | 2.328 | 2.643 | .006 | — | 4 |
| 660'–1000' | 2.279 | 1.931 | 2.278 | .004 | — | 4 |
| 1000'–1320' | 1.942 | 1.633 | 1.943 | .006 | — | 4 |
| MPH gain, 660' to finish | 22.07 | 28.73 | 21.95 | 0.28 | — | 4 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|
| 2022 | Super Comp | 1 | 0 | 0 |
| 2022 | Super Street | 1 | 0 | 0 |