Randy Chew
Super Stock
2Races
0Wins
0Runner-ups
2022 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Stock | #524 · 60 pts | #55 in Div. 2 · 60 pts |
Super Stock · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .015 | .035 | .015 | — | — | 1 |
| Red-light rateShare of starts that were red lights | 50.0% | 18.8% | — | — | −100.0 pts | 2 |
| PackageReaction time plus over/under the dial | .163 | .069 | .163 | — | — | 1 |
| On the index | ||||||
| Under the index, qualifyingHow far under the class index they qualify | −.198 | .736 | −.198 | — | — | 1 |
| Dial under the indexHow far under the index they dial in eliminations | .370 | .760 | .370 | — | — | 1 |
| Rounds run heads-upShare of elimination rounds run on the index instead of a dial | 0.0% | 3.6% | — | — | 0.0 pts | 2 |
| Increments | ||||||
| 60' | 1.312 | 1.303 | 1.312 | — | — | 1 |
| 330' | 3.986 | 3.879 | 3.986 | — | — | 1 |
| 660' | 6.236 | 6.084 | 6.236 | — | — | 1 |
| 660' MPH | 110.45 | 110.89 | 110.45 | — | — | 1 |
| 1000' | .000 | 8.005 | .000 | — | — | 1 |
| ET (1320') | 9.798 | 9.680 | 9.798 | — | — | 1 |
| MPH | 137.65 | 134.85 | 137.65 | — | — | 1 |
| Splits | ||||||
| 60'–330' | 2.674 | 2.575 | 2.674 | — | — | 1 |
| 330'–660' | 2.250 | 2.206 | 2.250 | — | — | 1 |
| 660'–1000' | −6.236 | 1.921 | −6.236 | — | — | 1 |
| 1000'–1320' | 9.798 | 1.656 | 9.798 | — | — | 1 |
| MPH gain, 660' to finish | 27.20 | 24.64 | 27.20 | — | — | 1 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2022 | Super Stock | 2 | 0 | 0 |
Recent races
Last 2| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 2 — Sep 16, 2022 | Sep 16, 2022 | SS/AS | 2443 | Out E1 |
| Lucas Oil Division 2 — May 20, 2022 | May 20, 2022 | SS/AS | 2443 | Out E1 |
