Russell Vansteenburg
Super Street
1Races
0Wins
0Runner-ups
2022 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #129 in Div. 1 · 10 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .058 | .025 | .058 | — | — | 1 |
| R/T + 60'Reaction time plus 60-foot time | 1.862 | 1.751 | 1.862 | — | — | 1 |
| Red-light rateShare of starts that were red lights | 0.0% | 17.1% | — | — | — | 1 |
| Increments | ||||||
| 60' | 1.804 | 1.715 | 1.804 | — | — | 1 |
| 330' | 5.047 | 5.031 | 5.047 | — | — | 1 |
| 660' | 7.846 | 7.381 | 7.846 | — | — | 1 |
| 660' MPH | 87.36 | 108.07 | 87.36 | — | — | 1 |
| 1000' | 10.276 | 9.352 | 10.276 | — | — | 1 |
| ET (1320') | 12.333 | 11.001 | 12.333 | — | — | 1 |
| MPH | 109.42 | 134.94 | 109.42 | — | — | 1 |
| Splits | ||||||
| 60'–330' | 3.243 | 3.293 | 3.243 | — | — | 1 |
| 330'–660' | 2.799 | 2.346 | 2.799 | — | — | 1 |
| 660'–1000' | 2.430 | 1.949 | 2.430 | — | — | 1 |
| 1000'–1320' | 2.057 | 1.650 | 2.057 | — | — | 1 |
| MPH gain, 660' to finish | 22.06 | 28.66 | 22.06 | — | — | 1 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2022 | Super Street | 1 | 0 | 0 |
Recent races
Last 1| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 1 — Jun 10, 2022 | Jun 10, 2022 | SST | 115G | — |
