Craig Whelen
Super Street
2Races
0Wins
0Runner-ups
2023 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #42 in Div. 7 · 91 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .029 | .025 | .034 | .033 | +.015 | 6 |
| R/T + 60'Reaction time plus 60-foot time | 1.700 | 1.751 | 1.707 | .043 | +.024 | 6 |
| Red-light rateShare of starts that were red lights | 14.3% | 17.1% | — | — | −20.0 pts | 7 |
| PackageReaction time plus over/under the dial | .042 | .060 | .060 | .051 | −.061 | 5 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.011 | +.012 | +.011 | +.054 | −.056 | 7 |
| Increments | ||||||
| 60' | 1.673 | 1.715 | 1.673 | .018 | +.008 | 7 |
| 330' | 4.931 | 5.031 | 4.934 | .032 | −.039 | 7 |
| 660' | 7.340 | 7.381 | 7.342 | .042 | −.045 | 7 |
| 660' MPH | 104.12 | 108.07 | 104.00 | 0.62 | +0.09 | 7 |
| 1000' | 9.359 | 9.352 | 9.356 | .051 | −.044 | 7 |
| ET (1320') | 11.061 | 11.001 | 11.061 | .054 | −.056 | 7 |
| MPH | 131.45 | 134.94 | 130.48 | 4.09 | +1.08 | 7 |
| Splits | ||||||
| 60'–330' | 3.262 | 3.293 | 3.261 | .029 | −.047 | 7 |
| 330'–660' | 2.408 | 2.346 | 2.408 | .014 | −.006 | 7 |
| 660'–1000' | 2.012 | 1.949 | 2.015 | .013 | +.001 | 7 |
| 1000'–1320' | 1.702 | 1.650 | 1.705 | .025 | −.013 | 7 |
| MPH gain, 660' to finish | 27.97 | 28.66 | 26.48 | 4.40 | +0.99 | 7 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2023 | Super Street | 2 | 0 | 0 |
Recent races
Last 2| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 7 — Apr 22, 2023 | Apr 22, 2023 | SST | 7660 | Out E2 |
| Lucas Oil Division 7 — Apr 20, 2023 | Apr 20, 2023 | SST | 7660 | Out E3 |
