Dave Stobbe
Super Street
2Races
0Wins
0Runner-ups
2023 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #48 in Div. 6 · 70 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .068 | .025 | .157 | .165 | −.152 | 3 |
| R/T + 60'Reaction time plus 60-foot time | 1.604 | 1.751 | 1.728 | .221 | −.185 | 3 |
| Red-light rateShare of starts that were red lights | 0.0% | 17.1% | — | — | 0.0 pts | 3 |
| Increments | ||||||
| 60' | 1.548 | 1.715 | 1.570 | .057 | −.034 | 3 |
| 330' | 4.450 | 5.031 | 4.525 | .166 | −.113 | 3 |
| 660' | 6.930 | 7.381 | 7.047 | .253 | −.176 | 3 |
| 660' MPH | 99.17 | 108.07 | 97.47 | 3.51 | +2.56 | 3 |
| 1000' | 9.093 | 9.352 | 9.261 | .354 | −.253 | 3 |
| ET (1320') | 10.944 | 11.001 | 11.256 | .598 | −.468 | 3 |
| MPH | 117.21 | 134.94 | 109.44 | 15.10 | +14.45 | 3 |
| Splits | ||||||
| 60'–330' | 2.902 | 3.293 | 2.955 | .109 | −.079 | 3 |
| 330'–660' | 2.480 | 2.346 | 2.522 | .087 | −.064 | 3 |
| 660'–1000' | 2.163 | 1.949 | 2.214 | .101 | −.076 | 3 |
| 1000'–1320' | 1.856 | 1.650 | 1.995 | .244 | −.215 | 3 |
| MPH gain, 660' to finish | 17.41 | 28.66 | 11.97 | 11.65 | +11.89 | 3 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2023 | Super Street | 2 | 0 | 0 |
Recent races
Last 2| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 6 — Jul 15, 2023 | Jul 15, 2023 | SST | 6211 | Out E1 |
| Lucas Oil Division 6 — Jul 13, 2023 | Jul 13, 2023 | SST | 6211 | Out E2 |
