Guerdon Alguire
Super Street
4Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #94 in Div. 7 · 30 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .036 | .025 | .085 | .137 | −.051 | 11 |
| R/T + 60'Reaction time plus 60-foot time | 1.974 | 1.751 | 2.008 | .142 | +.009 | 9 |
| Red-light rateShare of starts that were red lights | 7.7% | 17.1% | — | — | +27.1 pts | 13 |
| PackageReaction time plus over/under the dial | .083 | .060 | .092 | .036 | −.024 | 5 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | −.011 | +.012 | −.020 | +.052 | −.018 | 11 |
| Increments | ||||||
| 60' | 1.890 | 1.715 | 1.908 | .047 | +.091 | 11 |
| 330' | 5.514 | 5.031 | 5.537 | .068 | +.132 | 11 |
| 660' | 7.789 | 7.381 | 7.788 | .041 | +.024 | 11 |
| 660' MPH | 114.05 | 108.07 | 114.62 | 2.34 | +4.66 | 11 |
| 1000' | 9.574 | 9.352 | 9.560 | .045 | −.009 | 11 |
| ET (1320') | 11.039 | 11.001 | 11.030 | .052 | −.018 | 11 |
| MPH | 154.35 | 134.94 | 154.05 | 3.10 | +1.82 | 11 |
| Splits | ||||||
| 60'–330' | 3.624 | 3.293 | 3.629 | .029 | +.041 | 11 |
| 330'–660' | 2.273 | 2.346 | 2.252 | .050 | −.108 | 11 |
| 660'–1000' | 1.766 | 1.949 | 1.772 | .020 | −.034 | 11 |
| 1000'–1320' | 1.468 | 1.650 | 1.470 | .011 | −.009 | 11 |
| MPH gain, 660' to finish | 38.10 | 28.66 | 39.44 | 3.22 | −2.84 | 11 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 1 | 0 | 0 |
| 2024 | Super Street | 3 | 0 | 0 |
Recent races
Last 4| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 7 — Nov 05, 2026 | Nov 5, 2026 | SST | 7250 | Out E1 |
| Lucas Oil Division 7 — Nov 07, 2024 | Nov 7, 2024 | SST | 7250 | Out E2 |
| Lucas Oil Division 7 — Apr 20, 2024 | Apr 20, 2024 | SST | 7250 | Out E2 |
| Lucas Oil Division 7 — Apr 18, 2024 | Apr 18, 2024 | SST | 7250 | Out E1 |
