Jimmy Fallon
Top Sportsman
8Races
0Wins
1Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #267 · 41 pts | #49 in Div. 3 · 41 pts |
Top Sportsman · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .039 | .022 | .038 | .017 | −.010 | 9 |
| R/T + 60'Reaction time plus 60-foot time | 1.041 | 1.062 | 1.040 | .011 | −.003 | 7 |
| Red-light rateShare of starts that were red lights | 8.3% | 13.2% | — | — | −16.5 pts | 12 |
| PackageReaction time plus over/under the dial | .097 | .046 | .120 | .059 | +.054 | 4 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.070 | +.019 | +.060 | +.082 | +.051 | 5 |
| Increments | ||||||
| 60' | 1.008 | 1.028 | 1.008 | .019 | −.010 | 8 |
| 330' | 2.693 | 2.890 | 2.724 | .053 | −.074 | 8 |
| 660' | 4.063 | 4.435 | 4.100 | .083 | −.133 | 8 |
| 660' MPH | 180.78 | 159.10 | 180.82 | 2.27 | +3.38 | 8 |
| 1000' | 5.261 | 5.776 | 5.283 | .106 | −.186 | 8 |
| ET (1320') | 6.250 | 6.920 | 6.307 | .166 | −.265 | 8 |
| MPH | 227.75 | 196.42 | 219.10 | 23.93 | +18.39 | 8 |
| Splits | ||||||
| 60'–330' | 1.708 | 1.855 | 1.716 | .038 | −.065 | 8 |
| 330'–660' | 1.368 | 1.547 | 1.375 | .032 | −.059 | 8 |
| 660'–1000' | 1.174 | 1.333 | 1.184 | .037 | −.053 | 8 |
| 1000'–1320' | .990 | 1.142 | 1.024 | .096 | −.079 | 8 |
| MPH gain, 660' to finish | 46.07 | 38.81 | 38.28 | 22.56 | +15.01 | 8 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 1 | 0 | 0 |
| 2024 | Top Sportsman | 1 | 0 | 0 |
| 2023 | Top Sportsman | 2 | 0 | 0 |
| 2022 | Top Sportsman | 4 | 0 | 1 |
Recent races
Last 8| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 3 — Aug 07, 2026 | Aug 7, 2026 | TS | 3980 | Out E2 |
| Lucas Oil Division 3 — Oct 02, 2024 | Oct 2, 2024 | TS | 3980 | Out E2 |
| Lucas Oil Division 3 — Aug 25, 2023 | Aug 25, 2023 | TS | 3980 | Out E4 |
| Lucas Oil Division 3 — Aug 04, 2023 | Aug 4, 2023 | TS | 3980 | Out E1 |
| Lucas Oil Division 3 — Aug 05, 2022 | Aug 5, 2022 | TS | 3980 | Runner-up |
| Lucas Oil Division 3 — Jul 14, 2022 | Jul 14, 2022 | TS | 3980 | Out E3 |
| Lucas Oil Division 3 — Jun 03, 2022 | Jun 3, 2022 | TS | 3980 | Out E3 |
| Lucas Oil Division 3 — May 20, 2022 | May 20, 2022 | TS | 3980 | Out E1 |
