Tony Nadeau
Super Street
3Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #62 in Div. 1 · 51 pts |
Super Street · This season
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .027 | .023 | .031 | .009 | — | 5 |
| R/T + 60'Reaction time plus 60-foot time | 1.583 | 1.750 | 1.585 | .030 | — | 5 |
| Red-light rateShare of starts that were red lights | 16.7% | 15.6% | — | — | — | 6 |
| PackageReaction time plus over/under the dial | .080 | .058 | .080 | .008 | — | 4 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.041 | +.007 | +.007 | +.069 | — | 6 |
| Increments | ||||||
| 60' | 1.542 | 1.716 | 1.549 | .031 | — | 6 |
| 330' | 4.684 | 5.035 | 4.667 | .050 | — | 6 |
| 660' | 7.108 | 7.362 | 7.083 | .058 | — | 6 |
| 660' MPH | 102.25 | 108.38 | 102.49 | 0.49 | — | 6 |
| 1000' | 9.182 | 9.297 | 9.153 | .064 | — | 6 |
| ET (1320') | 10.941 | 10.915 | 10.907 | .069 | — | 6 |
| MPH | 128.28 | 136.59 | 128.29 | 0.92 | — | 6 |
| Splits | ||||||
| 60'–330' | 3.133 | 3.292 | 3.118 | .042 | — | 6 |
| 330'–660' | 2.419 | 2.331 | 2.417 | .011 | — | 6 |
| 660'–1000' | 2.073 | 1.935 | 2.070 | .010 | — | 6 |
| 1000'–1320' | 1.756 | 1.634 | 1.754 | .011 | — | 6 |
| MPH gain, 660' to finish | 25.82 | 28.59 | 25.80 | 0.51 | — | 6 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 2 | 0 | 0 |
| 2025 | Super Street | 1 | 0 | 0 |
Recent races
Last 3| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 1 — Jul 03, 2026 | Jul 3, 2026 | Super Street | 621 | — |
| Lucas Oil Division 1 — Jul 03, 2026 | Jul 3, 2026 | SST | 122 | Out E3 |
| Lucas Oil Division 1 — Jul 03, 2025 | Jul 3, 2025 | SST | 122 | Out E2 |
