Gary Summers
Super Stock · Stock Eliminator
10Races
0Wins
0Runner-ups
2022 points
All standings →| Class | National | Divisional |
|---|---|---|
| Stock Eliminator | #538 · 110 pts | #132 in Div. 3 · 80 pts |
| Super Stock | #258 · 200 pts | #62 in Div. 3 · 150 pts |
No runs for Gary Summers in this window. Try All-time.
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2022 | Stock Eliminator | 4 | 0 | 0 |
| 2022 | Super Stock | 6 | 0 | 0 |
Recent races
Last 10| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 3 — Oct 14, 2022 | Oct 14, 2022 | FSS/E | 3499 | Out E1 |
| Lucas Oil Division 3 — Oct 14, 2022 | Oct 14, 2022 | U/S | 3499 | Out E2 |
| Lucas Oil Division 3 — Oct 08, 2022 | Oct 8, 2022 | FSS/E | 3499 | Out E1 |
| Lucas Oil Division 3 — Oct 06, 2022 | Oct 6, 2022 | U/S | 3499 | — |
| Lucas Oil Division 3 — Oct 06, 2022 | Oct 6, 2022 | FSS/E | 3499 | Out E1 |
| Dodge Power Brokers NHRA U.S. Nationals | Aug 31 – Sep 5, 2022 | FSS/E | 3499 | Out E3 |
| Dodge Power Brokers NHRA U.S. Nationals | Aug 31 – Sep 5, 2022 | U/S | 3499 | Out E1 |
| Lucas Oil Division 3 — Aug 25, 2022 | Aug 25, 2022 | FSS/E | 3499 | Out E1 |
| Lucas Oil Division 3 — May 28, 2022 | May 28, 2022 | U/S | 3499 | Out E1 |
| Lucas Oil Division 3 — May 28, 2022 | May 28, 2022 | FSS/E | 3499 | Out E1 |
