Jeff Pittman
Top Sportsman
2Races
0Wins
0Runner-ups
2022 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #221 · 72 pts | #26 in Div. 2 · 30 pts |
Top Sportsman · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .238 | .024 | .189 | .139 | −.161 | 3 |
| R/T + 60'Reaction time plus 60-foot time | 1.131 | 1.074 | 1.131 | .138 | — | 2 |
| Red-light rateShare of starts that were red lights | 0.0% | 13.8% | — | — | 0.0 pts | 3 |
| PackageReaction time plus over/under the dial | .201 | .056 | .201 | .133 | — | 2 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.066 | +.019 | +.066 | +.013 | — | 2 |
| Increments | ||||||
| 60' | .997 | 1.045 | .997 | .008 | — | 2 |
| 330' | 2.759 | 2.918 | 2.759 | .018 | — | 2 |
| 660' | 4.223 | 4.476 | 4.223 | .023 | — | 2 |
| 660' MPH | 168.18 | 158.02 | 168.18 | 0.59 | — | 2 |
| 1000' | 5.484 | 5.816 | 5.484 | .028 | — | 2 |
| ET (1320') | 6.576 | 6.959 | 6.576 | .027 | — | 2 |
| MPH | 197.16 | 195.25 | 197.16 | 1.46 | — | 2 |
| Splits | ||||||
| 60'–330' | 1.762 | 1.875 | 1.762 | .010 | — | 2 |
| 330'–660' | 1.465 | 1.559 | 1.465 | .006 | — | 2 |
| 660'–1000' | 1.260 | 1.341 | 1.260 | .005 | — | 2 |
| 1000'–1320' | 1.092 | 1.143 | 1.092 | .001 | — | 2 |
| MPH gain, 660' to finish | 28.98 | 38.85 | 28.98 | 2.06 | — | 2 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2022 | Top Sportsman | 2 | 0 | 0 |
Recent races
Last 2| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| AMALIE Motor Oil NHRA Gatornationals | Mar 10–14, 2022 | TS | 2968 | Out E2 |
| Lucas Oil Division 2 — Mar 03, 2022 | Mar 3, 2022 | TS | 2968 | Out E1 |
