Ronald Schiel
Super Street
17Races
0Wins
0Runner-ups
2025 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #61 in Div. 6 · 10 pts |
Super Street · Last 3 seasons
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .335 | .022 | .335 | — | — | 1 |
| R/T + 60'Reaction time plus 60-foot time | 1.724 | 1.761 | 1.724 | — | — | 1 |
| Red-light rateShare of starts that were red lights | 66.7% | 16.3% | — | — | −50.0 pts | 3 |
| PackageReaction time plus over/under the dial | .006 | .057 | .006 | — | — | 1 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.054 | +.008 | +.054 | — | — | 1 |
| Increments | ||||||
| 60' | 1.389 | 1.728 | 1.384 | .021 | +.035 | 3 |
| 330' | 4.805 | 5.054 | 4.805 | .044 | +.066 | 3 |
| 660' | 7.410 | 7.377 | 7.426 | .034 | +.035 | 3 |
| 660' MPH | 104.07 | 108.51 | 103.86 | 0.72 | +1.21 | 3 |
| 1000' | 9.339 | 9.303 | 9.358 | .035 | +.028 | 3 |
| ET (1320') | 10.895 | 10.916 | 10.912 | .037 | +.025 | 3 |
| MPH | 146.15 | 136.79 | 146.35 | 0.41 | +0.30 | 3 |
| Splits | ||||||
| 60'–330' | 3.416 | 3.291 | 3.421 | .023 | +.031 | 3 |
| 330'–660' | 2.616 | 2.327 | 2.621 | .019 | −.032 | 3 |
| 660'–1000' | 1.933 | 1.928 | 1.932 | .005 | −.006 | 3 |
| 1000'–1320' | 1.556 | 1.633 | 1.554 | .004 | −.003 | 3 |
| MPH gain, 660' to finish | 42.38 | 28.68 | 42.50 | 0.55 | −0.91 | 3 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2025 | Super Street | 1 | 0 | 0 |
| 2024 | Super Street | 1 | 0 | 0 |
| 2023 | Super Street | 9 | 0 | 0 |
| 2022 | Super Street | 6 | 0 | 0 |
