Brian Heath
Top Sportsman
10Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #238 · 60 pts | #28 in Div. 4 · 60 pts |
Top Sportsman · This season
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .127 | .024 | .153 | .131 | −.076 | 5 |
| Red-light rateShare of starts that were red lights | 0.0% | 13.8% | — | — | 0.0 pts | 5 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 2 | 0 | 0 |
| 2024 | Top Sportsman | 1 | 0 | 0 |
| 2023 | Top Sportsman | 4 | 0 | 0 |
| 2022 | Top Sportsman | 3 | 0 | 0 |
Recent races
Last 10| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 4 — May 16, 2026 | May 16, 2026 | TS | 4627 | Out E1 |
| Lucas Oil Division 4 — May 14, 2026 | May 14, 2026 | TS | 4627 | Out E1 |
| Lucas Oil Division 4 — May 16, 2024 | May 16, 2024 | TS | 4627 | Out E1 |
| Texas NHRA FallNationals | Oct 12–15, 2023 | TS | 4627 | Out E1 |
| Lucas Oil Division 4 — May 20, 2023 | May 20, 2023 | TS | 4627 | Out E1 |
| Lucas Oil Division 4 — May 18, 2023 | May 18, 2023 | TS | 4627 | Out E1 |
| Lucas Oil Division 4 — Feb 24, 2023 | Feb 24, 2023 | TS | 4627 | Out E1 |
| Texas NHRA FallNationals | Oct 13–16, 2022 | TS | 4627 | Out E2 |
| Lucas Oil Division 4 — May 21, 2022 | May 21, 2022 | TS | 4627 | Out E1 |
| Lucas Oil Division 4 — May 19, 2022 | May 19, 2022 | TS | 4627 | Out E1 |
