Jarrod Kissinger
Top Dragster
4Races
0Wins
0Runner-ups
2023 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Dragster | #167 · 142 pts | #29 in Div. 1 · 112 pts |
Top Dragster · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .011 | .022 | .017 | .013 | −.019 | 13 |
| R/T + 60'Reaction time plus 60-foot time | 1.045 | 1.049 | 1.047 | .013 | −.019 | 11 |
| Red-light rateShare of starts that were red lights | 23.5% | 15.6% | — | — | +10.4 pts | 17 |
| PackageReaction time plus over/under the dial | .038 | .057 | .042 | .034 | −.067 | 5 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.002 | +.016 | −.056 | +.192 | +.103 | 7 |
| Increments | ||||||
| 60' | 1.027 | 1.022 | 1.028 | .004 | +.003 | 15 |
| 330' | 2.800 | 2.766 | 2.808 | .022 | −.014 | 15 |
| 660' | 4.283 | 4.230 | 4.296 | .036 | −.023 | 15 |
| 660' MPH | 165.48 | 167.53 | 165.10 | 1.65 | +1.09 | 15 |
| 1000' | 5.573 | 5.496 | 5.586 | .049 | −.033 | 15 |
| ET (1320') | 6.680 | 6.593 | 6.693 | .060 | −.039 | 15 |
| MPH | 201.79 | 199.97 | 200.80 | 4.29 | −0.30 | 15 |
| Splits | ||||||
| 60'–330' | 1.774 | 1.746 | 1.780 | .020 | −.017 | 15 |
| 330'–660' | 1.486 | 1.466 | 1.488 | .014 | −.009 | 15 |
| 660'–1000' | 1.288 | 1.271 | 1.290 | .013 | −.009 | 15 |
| 1000'–1320' | 1.105 | 1.102 | 1.107 | .015 | −.007 | 15 |
| MPH gain, 660' to finish | 36.90 | 35.43 | 35.70 | 3.95 | −1.40 | 15 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2023 | Top Dragster | 4 | 0 | 0 |
Recent races
Last 4| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Pep Boys NHRA Nationals | Sep 14–17, 2023 | TD | 1271 | Out E1 |
| Lucas Oil Division 1 — Aug 04, 2023 | Aug 4, 2023 | TD | 1271 | Out E3 |
| Lucas Oil Division 1 — May 26, 2023 | May 26, 2023 | TD | 1271 | Out E1 |
| Lucas Oil Division 1 — Apr 14, 2023 | Apr 14, 2023 | TD | 1271 | Out E1 |
