Bryce Hunt
Top Sportsman · Super Gas
3Races
0Wins
0Runner-ups
2025 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #265 · 30 pts | — |
Super Gas · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .016 | .021 | .023 | .020 | −.000 | 7 |
| R/T + 60'Reaction time plus 60-foot time | 1.523 | 1.644 | 1.520 | .029 | −.026 | 7 |
| Red-light rateShare of starts that were red lights | 22.2% | 18.4% | — | — | +40.0 pts | 9 |
| PackageReaction time plus over/under the dial | .040 | .047 | .046 | .031 | −.006 | 5 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.009 | +.004 | +.017 | +.044 | −.001 | 9 |
| Increments | ||||||
| 60' | 1.495 | 1.617 | 1.495 | .015 | −.025 | 9 |
| 330' | 4.503 | 4.824 | 4.501 | .028 | −.020 | 9 |
| 660' | 6.647 | 6.923 | 6.648 | .036 | −.012 | 9 |
| 660' MPH | 117.44 | 122.54 | 117.51 | 0.68 | −0.84 | 9 |
| 1000' | 8.423 | 8.617 | 8.427 | .041 | −.007 | 9 |
| ET (1320') | 9.909 | 10.042 | 9.917 | .044 | −.001 | 9 |
| MPH | 150.93 | 158.97 | 150.82 | 0.81 | −0.85 | 9 |
| Splits | ||||||
| 60'–330' | 3.001 | 3.204 | 3.006 | .023 | +.005 | 9 |
| 330'–660' | 2.142 | 2.096 | 2.147 | .013 | +.007 | 9 |
| 660'–1000' | 1.778 | 1.696 | 1.779 | .007 | +.005 | 9 |
| 1000'–1320' | 1.491 | 1.412 | 1.490 | .007 | +.007 | 9 |
| MPH gain, 660' to finish | 33.26 | 36.16 | 33.31 | 0.64 | −0.01 | 9 |
Top Sportsman · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .011 | .022 | .011 | — | — | 1 |
| R/T + 60'Reaction time plus 60-foot time | 1.090 | 1.062 | 1.090 | — | — | 1 |
| Red-light rateShare of starts that were red lights | 0.0% | 13.2% | — | — | — | 1 |
| Increments | ||||||
| 60' | 1.079 | 1.028 | 1.079 | — | — | 1 |
| 330' | 3.025 | 2.890 | 3.025 | — | — | 1 |
| 660' | 4.640 | 4.435 | 4.640 | — | — | 1 |
| 660' MPH | 153.14 | 159.10 | 153.14 | — | — | 1 |
| 1000' | 6.021 | 5.776 | 6.021 | — | — | 1 |
| ET (1320') | 7.203 | 6.920 | 7.203 | — | — | 1 |
| MPH | 189.10 | 196.42 | 189.10 | — | — | 1 |
| Splits | ||||||
| 60'–330' | 1.946 | 1.855 | 1.946 | — | — | 1 |
| 330'–660' | 1.615 | 1.547 | 1.615 | — | — | 1 |
| 660'–1000' | 1.381 | 1.333 | 1.381 | — | — | 1 |
| 1000'–1320' | 1.182 | 1.142 | 1.182 | — | — | 1 |
| MPH gain, 660' to finish | 35.96 | 38.81 | 35.96 | — | — | 1 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2025 | Top Sportsman | 1 | 0 | 0 |
| 2023 | Super Gas | 2 | 0 | 0 |
Recent races
Last 3| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Cornwell Quality Tools NHRA U.S. Nationals | Aug 27 – Sep 1, 2025 | TS | 314H | Out E1 |
| Dodge Power Brokers NHRA U.S. Nationals | Aug 30 – Sep 4, 2023 | SG | 314H | Out E2 |
| Lucas Oil Division 3 — Aug 04, 2023 | Aug 4, 2023 | SG | 314H | Out E2 |
