Tim Forshee
Super Street · Super Gas
12Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #67 in Div. 5 · 80 pts |
No runs for Tim Forshee in this window. Try All-time.
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 2 | 0 | 0 |
| 2024 | Super Street | 2 | 0 | 0 |
| 2023 | Super Gas | 1 | 0 | 0 |
| 2023 | Super Street | 2 | 0 | 0 |
| 2022 | Super Street | 5 | 0 | 0 |
Recent races
Last 12| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 5 — Jul 11, 2026 | Jul 11, 2026 | SST | 5938 | Out E2 |
| Lucas Oil Division 5 — Jul 09, 2026 | Jul 9, 2026 | SST | 5938 | Out E2 |
| Lucas Oil Division 4 — Sep 21, 2024 | Sep 21, 2024 | SST | 5938 | Out E1 |
| Lucas Oil Division 4 — Sep 19, 2024 | Sep 19, 2024 | SST | 5938 | Out E2 |
| Menards NHRA Nationals Presented By PetArmor | Aug 11–13, 2023 | SG | 5938 | Out E4 |
| Lucas Oil Division 5 — Jul 29, 2023 | Jul 29, 2023 | SST | 5938 | Out E4 |
| Lucas Oil Division 5 — Jul 27, 2023 | Jul 27, 2023 | SST | 5938 | Out E2 |
| Menards NHRA Nationals Presented By PetArmor | Aug 12–14, 2022 | SST | 5938 | Out E1 |
| Lucas Oil Division 5 — Jul 30, 2022 | Jul 30, 2022 | SST | 5938 | Out E2 |
| Lucas Oil Division 5 — Jul 28, 2022 | Jul 28, 2022 | SST | 5938 | Out E1 |
| Lucas Oil Division 4 — Jun 10, 2022 | Jun 10, 2022 | SST | 5938 | Out E2 |
| Lucas Oil Division 5 — May 13, 2022 | May 13, 2022 | SST | 5938 | Out E1 |
