Tony Shaffer
Super Stock
12Races
0Wins
0Runner-ups
2024 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Stock | #435 · 93 pts | #34 in Div. 5 · 93 pts |
Super Stock · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .040 | .036 | .050 | .057 | −.010 | 35 |
| R/T + 60'Reaction time plus 60-foot time | 1.432 | 1.355 | 1.447 | .066 | +.027 | 32 |
| Red-light rateShare of starts that were red lights | 10.3% | 17.5% | — | — | +3.7 pts | 39 |
| PackageReaction time plus over/under the dial | .069 | .072 | .075 | .047 | +.013 | 17 |
| On the index | ||||||
| Under the index, qualifyingHow far under the class index they qualify | .739 | .694 | .692 | .141 | −.107 | 13 |
| Dial under the indexHow far under the index they dial in eliminations | .800 | .750 | .760 | .106 | −.188 | 17 |
| Rounds run heads-upShare of elimination rounds run on the index instead of a dial | 0.0% | 5.3% | — | — | 0.0 pts | 17 |
| Increments | ||||||
| 60' | 1.389 | 1.313 | 1.395 | .032 | +.036 | 36 |
| 330' | 4.237 | 3.915 | 4.241 | .065 | +.082 | 36 |
| 660' | 6.678 | 6.140 | 6.691 | .099 | +.115 | 36 |
| 660' MPH | 100.05 | 109.89 | 99.82 | 1.35 | −1.35 | 36 |
| 1000' | 8.818 | 8.080 | 8.836 | .125 | +.141 | 36 |
| ET (1320') | 10.677 | 9.768 | 10.690 | .141 | +.147 | 36 |
| MPH | 121.17 | 132.46 | 120.33 | 3.27 | −0.08 | 36 |
| Splits | ||||||
| 60'–330' | 2.853 | 2.605 | 2.846 | .038 | +.046 | 36 |
| 330'–660' | 2.443 | 2.227 | 2.450 | .036 | +.033 | 36 |
| 660'–1000' | 2.137 | 1.941 | 2.145 | .028 | +.025 | 36 |
| 1000'–1320' | 1.843 | 1.678 | 1.854 | .035 | +.006 | 36 |
| MPH gain, 660' to finish | 21.12 | 24.34 | 20.51 | 3.23 | +1.27 | 36 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2024 | Super Stock | 3 | 0 | 0 |
| 2023 | Super Stock | 4 | 0 | 0 |
| 2022 | Super Stock | 5 | 0 | 0 |
Recent races
Last 12| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 5 — Sep 06, 2024 | Sep 6, 2024 | GT/QA | 5580 | — |
| Lucas Oil Division 5 — Jun 15, 2024 | Jun 15, 2024 | GT/OA | 5580 | Out E5 |
| Lucas Oil Division 5 — Jun 13, 2024 | Jun 13, 2024 | GT/OA | 5580 | — |
| Lucas Oil Division 5 — Sep 08, 2023 | Sep 8, 2023 | GT/OA | 5580 | Out E1 |
| Menards NHRA Nationals Presented By PetArmor | Aug 11–13, 2023 | GT/OA | 5580 | Out E1 |
| Lucas Oil Division 5 — Jul 29, 2023 | Jul 29, 2023 | GT/OA | 5580 | Out E1 |
| Lucas Oil Division 5 — Jul 27, 2023 | Jul 27, 2023 | GT/OA | 5580 | Out E4 |
| Lucas Oil Division 3 — Oct 08, 2022 | Oct 8, 2022 | GT/NA | 5580 | Out E4 |
| Lucas Oil Division 3 — Oct 06, 2022 | Oct 6, 2022 | GT/NA | 5580 | Out E2 |
| Lucas Oil Division 5 — Sep 09, 2022 | Sep 9, 2022 | GT/OA | 5580 | Out E1 |
| Lucas Oil Division 5 — Jul 30, 2022 | Jul 30, 2022 | GT/OA | 5580 | Out E1 |
| Lucas Oil Division 5 — Jul 28, 2022 | Jul 28, 2022 | GT/OA | 5580 | Out E4 |
