Steve Wellman
Super Street
4Races
0Wins
0Runner-ups
2022 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #47 in Div. 7 · 121 pts |
Super Street · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .016 | .022 | .017 | .016 | +.008 | 16 |
| R/T + 60'Reaction time plus 60-foot time | 1.802 | 1.766 | 1.776 | .060 | +.104 | 16 |
| Red-light rateShare of starts that were red lights | 20.0% | 16.8% | — | — | −11.4 pts | 20 |
| PackageReaction time plus over/under the dial | .051 | .057 | .056 | .051 | −.019 | 13 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.018 | +.008 | +.023 | +.043 | −.006 | 20 |
| Increments | ||||||
| 60' | 1.788 | 1.734 | 1.765 | .049 | +.091 | 20 |
| 330' | 5.137 | 5.065 | 5.125 | .047 | +.074 | 20 |
| 660' | 7.447 | 7.390 | 7.454 | .044 | −.022 | 20 |
| 660' MPH | 109.86 | 108.41 | 108.91 | 1.93 | +3.61 | 20 |
| 1000' | 9.352 | 9.310 | 9.365 | .064 | −.084 | 20 |
| ET (1320') | 10.928 | 10.917 | 10.960 | .087 | −.133 | 20 |
| MPH | 142.65 | 136.76 | 141.23 | 3.08 | +3.57 | 20 |
| Splits | ||||||
| 60'–330' | 3.363 | 3.302 | 3.360 | .030 | −.017 | 20 |
| 330'–660' | 2.303 | 2.328 | 2.329 | .052 | −.096 | 20 |
| 660'–1000' | 1.899 | 1.931 | 1.912 | .033 | −.061 | 20 |
| 1000'–1320' | 1.585 | 1.633 | 1.595 | .029 | −.050 | 20 |
| MPH gain, 660' to finish | 32.72 | 28.73 | 32.32 | 1.82 | −0.04 | 20 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2023 | Super Street | 1 | 0 | 0 |
| 2022 | Super Street | 3 | 0 | 0 |
Recent races
Last 4| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| DENSO NHRA Sonoma Nationals | Jul 28–30, 2023 | SST | 7908 | Out E3 |
| Lucas Oil Division 7 — Oct 15, 2022 | Oct 15, 2022 | SST | 7908 | Out E2 |
| Lucas Oil Division 7 — Oct 13, 2022 | Oct 13, 2022 | SST | 7908 | Out E3 |
| Lucas Oil Division 7 — Apr 07, 2022 | Apr 7, 2022 | SST | 7908 | Out E1 |
