Lisa Cleveland
Super Street · Super Gas
5Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #80 in Div. 5 · 60 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .044 | .025 | .044 | .037 | +.034 | 8 |
| R/T + 60'Reaction time plus 60-foot time | 1.753 | 1.751 | 1.753 | .042 | +.046 | 8 |
| Red-light rateShare of starts that were red lights | 20.0% | 17.1% | — | — | +40.1 pts | 10 |
| PackageReaction time plus over/under the dial | .053 | .060 | .081 | .112 | −.142 | 3 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | .000 | +.012 | +.015 | +.059 | −.051 | 5 |
| Increments | ||||||
| 60' | 1.712 | 1.715 | 1.713 | .015 | −.004 | 14 |
| 330' | 5.216 | 5.031 | 5.203 | .048 | −.077 | 14 |
| 660' | 7.736 | 7.381 | 7.668 | .129 | −.250 | 14 |
| 660' MPH | 101.52 | 108.07 | 103.45 | 3.17 | +6.31 | 14 |
| 1000' | 9.795 | 9.352 | 9.681 | .186 | −.366 | 14 |
| ET (1320') | 11.506 | 11.001 | 11.356 | .229 | −.454 | 14 |
| MPH | 133.32 | 134.94 | 134.72 | 3.70 | +7.10 | 14 |
| Splits | ||||||
| 60'–330' | 3.503 | 3.293 | 3.490 | .042 | −.073 | 14 |
| 330'–660' | 2.522 | 2.346 | 2.465 | .086 | −.173 | 14 |
| 660'–1000' | 2.047 | 1.949 | 2.013 | .058 | −.116 | 14 |
| 1000'–1320' | 1.698 | 1.650 | 1.676 | .044 | −.087 | 14 |
| MPH gain, 660' to finish | 31.64 | 28.66 | 31.27 | 1.16 | +0.79 | 14 |
Super Gas · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .048 | .021 | .048 | .019 | — | 4 |
| R/T + 60'Reaction time plus 60-foot time | 1.457 | 1.644 | 1.456 | .024 | — | 4 |
| Red-light rateShare of starts that were red lights | 20.0% | 18.4% | — | — | — | 5 |
| PackageReaction time plus over/under the dial | .068 | .047 | .068 | .006 | — | 2 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | −.040 | +.004 | −.069 | +.097 | — | 4 |
| Increments | ||||||
| 60' | 1.407 | 1.617 | 1.408 | .006 | — | 4 |
| 330' | 4.333 | 4.824 | 4.327 | .030 | — | 4 |
| 660' | 6.769 | 6.923 | 6.747 | .072 | — | 4 |
| 660' MPH | 104.00 | 122.54 | 104.39 | 1.22 | — | 4 |
| 1000' | 8.780 | 8.617 | 8.753 | .088 | — | 4 |
| ET (1320') | 10.460 | 10.042 | 10.431 | .097 | — | 4 |
| MPH | 134.51 | 158.97 | 133.90 | 1.90 | — | 4 |
| Splits | ||||||
| 60'–330' | 2.925 | 3.204 | 2.918 | .025 | — | 4 |
| 330'–660' | 2.433 | 2.096 | 2.421 | .042 | — | 4 |
| 660'–1000' | 2.010 | 1.696 | 2.006 | .016 | — | 4 |
| 1000'–1320' | 1.679 | 1.412 | 1.678 | .010 | — | 4 |
| MPH gain, 660' to finish | 29.78 | 36.16 | 29.52 | 1.36 | — | 4 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 2 | 0 | 0 |
| 2023 | Super Gas | 1 | 0 | 0 |
| 2023 | Super Street | 1 | 0 | 0 |
| 2022 | Super Street | 1 | 0 | 0 |
Recent races
Last 5| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 5 — Jul 11, 2026 | Jul 11, 2026 | SST | 598 | Out E1 |
| Lucas Oil Division 5 — Jul 09, 2026 | Jul 9, 2026 | SST | 598 | Out E1 |
| Dodge Power Brokers NHRA Mile-High Nationals | Jul 14–16, 2023 | SG | 598 | Out E2 |
| Lucas Oil Division 5 — Jun 15, 2023 | Jun 15, 2023 | SST | 598 | Out E4 |
| Lucas Oil Division 5 — Jun 17, 2022 | Jun 17, 2022 | SST | 598 | Out E5 |
