Keith Downing
Super Street · Super Comp
12Races
1Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #73 in Div. 7 · 70 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .018 | .025 | .028 | .039 | −.029 | 9 |
| R/T + 60'Reaction time plus 60-foot time | 1.715 | 1.751 | 1.727 | .038 | −.038 | 9 |
| Red-light rateShare of starts that were red lights | 0.0% | 17.1% | — | — | 0.0 pts | 9 |
| PackageReaction time plus over/under the dial | .028 | .060 | .029 | .013 | −.007 | 4 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | −.004 | +.012 | .000 | +.019 | +.006 | 9 |
| Increments | ||||||
| 60' | 1.699 | 1.715 | 1.699 | .012 | −.009 | 9 |
| 330' | 4.835 | 5.031 | 4.834 | .025 | +.025 | 9 |
| 660' | 7.184 | 7.381 | 7.183 | .027 | +.026 | 9 |
| 660' MPH | 105.46 | 108.07 | 105.51 | 0.15 | +0.06 | 9 |
| 1000' | 9.186 | 9.352 | 9.187 | .024 | +.020 | 9 |
| ET (1320') | 10.896 | 11.001 | 10.900 | .019 | +.006 | 9 |
| MPH | 132.13 | 134.94 | 130.63 | 2.92 | +0.68 | 9 |
| Splits | ||||||
| 60'–330' | 3.138 | 3.293 | 3.135 | .031 | +.034 | 9 |
| 330'–660' | 2.348 | 2.346 | 2.348 | .002 | +.001 | 9 |
| 660'–1000' | 2.006 | 1.949 | 2.005 | .005 | −.007 | 9 |
| 1000'–1320' | 1.706 | 1.650 | 1.713 | .020 | −.013 | 9 |
| MPH gain, 660' to finish | 26.67 | 28.66 | 25.12 | 2.82 | +0.62 | 9 |
Super Comp · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .015 | .021 | .016 | .012 | — | 6 |
| R/T + 60'Reaction time plus 60-foot time | 1.506 | 1.606 | 1.508 | .016 | — | 6 |
| Red-light rateShare of starts that were red lights | 14.3% | 16.7% | — | — | — | 7 |
| PackageReaction time plus over/under the dial | .056 | .052 | .069 | .034 | — | 4 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.041 | +.007 | +.023 | +.050 | — | 7 |
| Increments | ||||||
| 60' | 1.490 | 1.577 | 1.492 | .008 | — | 7 |
| 330' | 4.118 | 4.399 | 4.122 | .032 | — | 7 |
| 660' | 5.990 | 6.230 | 5.994 | .041 | — | 7 |
| 660' MPH | 133.22 | 137.76 | 133.29 | 0.48 | — | 7 |
| 1000' | 7.571 | 7.748 | 7.573 | .045 | — | 7 |
| ET (1320') | 8.941 | 9.046 | 8.923 | .050 | — | 7 |
| MPH | 161.54 | 173.98 | 162.72 | 6.83 | — | 7 |
| Splits | ||||||
| 60'–330' | 2.629 | 2.785 | 2.630 | .028 | — | 7 |
| 330'–660' | 1.871 | 1.843 | 1.872 | .009 | — | 7 |
| 660'–1000' | 1.579 | 1.516 | 1.578 | .006 | — | 7 |
| 1000'–1320' | 1.347 | 1.283 | 1.350 | .019 | — | 7 |
| MPH gain, 660' to finish | 27.97 | 37.40 | 29.44 | 6.75 | — | 7 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 2 | 0 | 0 |
| 2025 | Super Street | 2 | 0 | 0 |
| 2024 | Super Street | 2 | 1 | 0 |
| 2023 | Super Comp | 1 | 0 | 0 |
| 2023 | Super Street | 2 | 0 | 0 |
| 2022 | Super Street | 3 | 0 | 0 |
Recent races
Last 12| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 7 — Feb 21, 2026 | Feb 21, 2026 | SST | 714 | Out E1 |
| Lucas Oil Division 7 — Feb 19, 2026 | Feb 19, 2026 | SST | 714 | Out E2 |
| Lucas Oil Division 7 — Feb 22, 2025 | Feb 22, 2025 | SST | 714 | Out E3 |
| Lucas Oil Division 7 — Feb 20, 2025 | Feb 20, 2025 | SST | 714 | Out E2 |
| Lucas Oil Division 7 — Feb 24, 2024 | Feb 24, 2024 | SST | 714 | Out E3 |
| Lucas Oil Division 7 — Feb 22, 2024 | Feb 22, 2024 | SST | 714 | Winner |
| NHRA Arizona Nationals | Mar 24–26, 2023 | SC | 783 | Out E4 |
| Lucas Oil Division 7 — Feb 25, 2023 | Feb 25, 2023 | SST | 714 | Out E5 |
| Lucas Oil Division 7 — Feb 23, 2023 | Feb 23, 2023 | SST | 714 | — |
| Lucas Oil Division 7 — Mar 05, 2022 | Mar 5, 2022 | SST | 714 | Out E1 |
| Lucas Oil Division 7 — Mar 03, 2022 | Mar 3, 2022 | SST | 714 | Out E2 |
| NHRA Arizona Nationals | Feb 25–27, 2022 | SST | 714 | Out E2 |
