Wayne Kelley
Super Gas
35Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Gas | #319 · 183 pts | #49 in Div. 3 · 183 pts |
Super Gas · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .031 | .022 | .039 | .062 | +.023 | 123 |
| R/T + 60'Reaction time plus 60-foot time | 1.733 | 1.646 | 1.741 | .066 | +.007 | 123 |
| Red-light rateShare of starts that were red lights | 11.9% | 15.4% | — | — | −11.6 pts | 143 |
| PackageReaction time plus over/under the dial | .059 | .051 | .289 | 1.455 | −.231 | 91 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.010 | +.005 | +.016 | +.050 | +.023 | 143 |
| Increments | ||||||
| 60' | 1.698 | 1.617 | 1.702 | .028 | −.023 | 146 |
| 330' | 4.767 | 4.779 | 4.765 | .046 | −.017 | 146 |
| 660' | 6.807 | 6.846 | 6.806 | .048 | −.012 | 146 |
| 660' MPH | 123.88 | 123.33 | 123.78 | 0.61 | −0.32 | 146 |
| 1000' | 8.495 | 8.517 | 8.496 | .041 | −.003 | 146 |
| ET (1320') | 9.909 | 9.914 | 9.915 | .050 | +.020 | 146 |
| MPH | 160.01 | 158.50 | 157.70 | 6.70 | −4.11 | 146 |
| Splits | ||||||
| 60'–330' | 3.066 | 3.146 | 3.063 | .045 | +.006 | 146 |
| 330'–660' | 2.042 | 2.075 | 2.042 | .008 | +.005 | 146 |
| 660'–1000' | 1.688 | 1.684 | 1.689 | .017 | +.009 | 146 |
| 1000'–1320' | 1.411 | 1.412 | 1.419 | .047 | +.023 | 146 |
| MPH gain, 660' to finish | 36.48 | 35.27 | 33.92 | 6.49 | −3.79 | 146 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Gas | 4 | 0 | 0 |
| 2025 | Super Gas | 11 | 0 | 0 |
| 2024 | Super Gas | 6 | 0 | 0 |
| 2023 | Super Gas | 6 | 0 | 0 |
| 2022 | Super Gas | 8 | 0 | 0 |
