← Racers

Bill Foder

Super Stock

25Races
0Wins
1Runner-ups
ClassNationalDivisional
Super Stock#337 · 160 pts#60 in Div. 3 · 160 pts
No runs for Bill Foder in this window. Try All-time.

Season by season

SeasonClassRacesWinsRunner-ups
2026Super Stock600
2025Super Stock700
2024Super Stock600
2023Super Stock100
2022Super Stock501

Recent races

Last 25
EventDateClassCarResult
Lucas Oil Division 3 — Oct 23, 2026Oct 23, 2026GT/IA3252—
Lucas Oil Division 3 — Oct 09, 2026Oct 9, 2026GT/IA3252Out E1
Lucas Oil Division 3 — Oct 07, 2026Oct 7, 2026GT/IA3252Out E1
Lucas Oil Division 3 — Aug 07, 2026Aug 7, 2026GT/IA3252—
Lucas Oil Division 3 — Jun 18, 2026Jun 18, 2026GT/IA3252Out E2
Lucas Oil Division 3 — Apr 18, 2026Apr 18, 2026GT/IA3252Out E1
Lucas Oil Division 3 — Oct 03, 2025Oct 3, 2025GT/IA3252Out E1
Lucas Oil Division 3 — Oct 03, 2025Oct 3, 2025GT/IA——
Lucas Oil Division 3 — Oct 01, 2025Oct 1, 2025GT/IA3252Out E1
Lucas Oil Division 3 — Aug 08, 2025Aug 8, 2025GT/HA3252Out E1
Lucas Oil Division 3 — Jun 20, 2025Jun 20, 2025GT/HA3252Out E2
Lucas Oil Division 3 — Jun 18, 2025Jun 18, 2025GT/HA3252Out E1
Lucas Oil Division 3 — May 23, 2025May 23, 2025GT/HA3252Out E1
Lucas Oil Division 3 — Oct 19, 2024Oct 19, 2024GT/HA3252—
Lucas Oil Division 3 — Oct 04, 2024Oct 4, 2024GT/HA3252Out E2
Lucas Oil Division 3 — Oct 02, 2024Oct 2, 2024GT/HA3252Out E1
Lucas Oil Division 3 — Sep 13, 2024Sep 13, 2024GT/HA3252—
Lucas Oil Division 3 — Jul 10, 2024Jul 10, 2024GT/HA3252Out E1
Summit Racing Equipment NHRA NationalsJun 27–30, 2024GT/GA3252Out E1
Summit Racing Equipment NHRA NationalsJun 22–25, 2023GT/GA3252Out E1
Lucas Oil Division 3 — Oct 14, 2022Oct 14, 2022GT/GA3252Out E1
Lucas Oil Division 3 — Oct 08, 2022Oct 8, 2022GT/GA3252Out E1
Lucas Oil Division 3 — Oct 06, 2022Oct 6, 2022GT/GA3252Out E1
Lucas Oil Division 3 — Aug 05, 2022Aug 5, 2022GT/GA3252Runner-up
Lucas Oil Division 3 — Jun 03, 2022Jun 3, 2022GT/IA3252Out E1